Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 251 to 300 of 12730 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
251 | Scuffletown, Henderson, KY | -87.3722293 | 37.9228222 | 12536 | |
252 | Bergholtz, Thann-Guebwiller, France | 7.2459540 | 47.9190980 | 12535 | |
253 | Rouffach, Thann-Guebwiller, France | 7.2994170 | 47.9570640 | 12534 | |
254 | Rouffach, Thann-Guebwiller, Haut-Rhin, France | 7.2994170 | 47.9570640 | 12533 | |
255 | Bas-Rhin, Alsace, France | 12532 | |||
256 | Mommenheim, Bas-Rhin, France | 7.6417340 | 48.7575640 | 12531 | |
257 | Harrison County, IN | -86.1751759 | 38.1701136 | 12530 | |
258 | McLean County, KY | -87.2618328 | 37.5644352 | 12529 | |
259 | Harrison, Vigo, IN | 12528 | |||
260 | Buffaloville, Spencer, IN | -86.9652732 | 38.0975528 | 12527 | |
261 | Sebree, Webster, KY | -87.5286167 | 37.6069885 | 12526 | |
262 | Perry County, IN | -86.6611083 | 38.0159043 | 12525 | |
263 | Boonnville, Warrick, IN | -87.2741723 | 38.0492131 | 12524 | |
264 | Baskett Station, KY | -87.4625092 | 37.8708766 | 12523 | |
265 | Schell, KY | -84.2700179 | 37.8393332 | 12522 | |
266 | New Kensington, Westmoreland, Pennsylvania | -79.7647705 | 40.5697892 | 12521 | |
267 | East Conemaugh, Cambria, Pennsylvania | -78.8836355 | 40.3486849 | 12520 | |
268 | Columbus, Franklin, Ohio | -82.9987942 | 39.9611755 | 12519 | |
269 | Terra Haute, Vigo, Indiana | -87.4139092 | 39.4667034 | 12518 | |
270 | Ventura, Ventura, CA | -119.2945199 | 34.2804923 | 12517 | |
271 | Glendale, Hamilton, OH | -84.4683892 | 39.2729725 | 12516 | |
272 | Dinwiddie County, VA | 12515 | |||
273 | Klines Corner, Berks, PA | -75.6863019 | 40.5239842 | 12514 | |
274 | Winston-Salem, North Carolina, | -80.2442160 | 36.0998596 | 12513 | |
275 | Harlem, Berks, PA | -75.5874084 | 40.4581526 | 12512 | |
276 | Warrenton County, GA | 12511 | |||
277 | Harlan County, KY | -83.2077645 | 36.8890304 | 12510 | |
278 | Richmond City, Virginia | -77.4360481 | 37.5407246 | 12509 | |
279 | Mebane NC | -79.2665328 | 36.0959053 | 12508 | |
280 | Hillsborough, NC | -79.0997347 | 36.0754183 | 12507 | |
281 | Middle River, Baltimore, MD | -76.4394056 | 39.3342744 | 12506 | |
282 | Dundalk, Baltimore, MD | -76.5205184 | 39.2506633 | 12505 | |
283 | Hawk, Mitchell, NC | -82.1496049 | 36.0277763 | 12504 | |
284 | Clemmons, Forsyth, NC | -80.3819984 | 36.0215258 | 12503 | |
285 | San Diago, CA | 12502 | |||
286 | Athens, Henderson, Texas | -95.8555207 | 32.2048735 | 12501 | |
287 | Wayne, IN | -84.9817540 | 39.8318820 | 12500 | |
288 | Hollywood, CA | -118.3266146 | 34.0907315 | 12499 | |
289 | Cheltenham, Prince George's, MD | -76.8276657 | 38.7344244 | 12498 | |
290 | Robert Lee, Coke, TX | -100.4848211 | 31.8923657 | 12497 | |
291 | Mamaroneck, Westchester, NY | -73.7326309 | 40.9487097 | 12496 | |
292 | Marlboro County, SC | -79.6951103 | 34.5582435 | 12495 | |
293 | Red Springs, Robeson, NC | -79.1830910 | 34.8151633 | 12494 | |
294 | Maienfels, Baden, Germany | 12493 | |||
295 | Wadesboro, Anson, NC | 12492 | |||
296 | Tompkinsville, Monroe, KY | 12491 | |||
297 | Jackson, Franklin, OH | 12490 | |||
298 | Sanford, Seminole, FL | -81.2694530 | 28.8028612 | 12489 | |
299 | Cuba | -77.7811670 | 21.5217570 | 12488 | |
300 | Ballynahinch, Down, Ireland | -5.8974314 | 54.4028842 | 12487 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 255» Next»