Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 251 to 300 of 9051 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 182» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
251 | Farragut, Fremont, IA | -95.4808047 | 40.7208593 | 10 | 0 | |
252 | Van Buren County, IA | -91.9099238 | 40.7001158 | 10 | 0 | |
253 | DE | -95.4653173 | 37.6876220 | 10 | 0 | |
254 | Mason County, KY | -83.8897057 | 38.6194103 | 10 | 0 | |
255 | Payson, Utah, UT | -111.7321518 | 40.0443989 | 10 | 0 | |
256 | Porter County, IN | -87.1023746 | 41.5248577 | 10 | 0 | |
257 | South Bend, St. Joseph, IN | -86.2382062 | 41.6812857 | 10 | 0 | |
258 | Riverview Cemetery, South Bend, IN | -86.2775297 | 41.7109232 | 10 | 0 | |
259 | NE | -99.9018131 | 41.4925374 | 10 | 0 | |
260 | Otter Tail, MN | -95.8935983 | 46.5189435 | 10 | 0 | |
261 | Bremen, Cook, IL | -87.7172616 | 41.5985562 | 10 | 0 | |
262 | Ross County, OH | -82.9931607 | 39.3584253 | 10 | 0 | |
263 | Harrison County, OH | -81.1196075 | 40.3340479 | 10 | 0 | |
264 | Rutherford County, TN | -86.3376761 | 35.7724263 | 10 | 0 | |
265 | Roseburg, Douglas, OR | -123.3417381 | 43.2165050 | 10 | 0 | |
266 | Lake Oswego, Clackamas, OR | -122.67064979999998 | 45.42067489999999 | 10 | 0 | |
267 | Liberal, Clackamas, OR | -122.58564409999997 | 45.1929 | 10 | 0 | |
268 | Union Mills, Clackamas, OR | -122.5586992 | 45.1995669 | 10 | 0 | |
269 | Astoria, Clatsop, OR | -123.8312534 | 46.1878841 | 10 | 0 | |
270 | Warrenton, Clatsop, OR | -123.9237557 | 46.1651049 | 10 | 0 | |
271 | OR | -95.5467110 | 35.8126710 | 10 | 0 | |
272 | Yamhill County, OR | -123.2395303 | 45.1771983 | 10 | 0 | |
273 | Sheridan, Yamhill, OR | -123.3948291 | 45.0992814 | 10 | 0 | |
274 | Portland, Multnomah, OR | -122.7109452 | 45.4667629 | 10 | 0 | |
275 | Walla Walla County, WA | -118.5854769 | 46.2369842 | 10 | 0 | |
276 | Mt Pleasant, Henry, IA | -91.5487714 | 40.9716959 | 10 | 0 | |
277 | Yamhill, Yamhill, OR | -123.1873291 | 45.3415036 | 10 | 0 | |
278 | Mt. Pleasant, Henry, IA | -91.5487714 | 40.9716959 | 10 | 0 | |
279 | Montgomery County, MO | -91.4821482 | 38.9365599 | 10 | 0 | |
280 | Clackamas County, OR | -122.1188945 | 45.2023855 | 10 | 0 | |
281 | Washington County, OR | -123.1386021 | 45.5469616 | 10 | 0 | |
282 | Eagle Creek, Clackamas, OR | -122.3588744 | 45.3575239 | 10 | 0 | |
283 | Hillsboro, Washington, OR | -122.9898270 | 45.5228939 | 10 | 0 | |
284 | Multnomah, Multnomah, OR | -122.5863211 | 45.5145659 | 10 | 0 | |
285 | Longton, Elk, KS | -96.08082150000001 | 37.3778244 | 10 | 0 | |
286 | Reno, Washoe, NV | -119.8138027 | 39.5296329 | 10 | 0 | |
287 | Ely, White Pine, NV | -114.8742480 | 39.2533328 | 10 | 0 | |
288 | Brookville, Jefferson, PA | -79.0830924 | 41.1611746 | 10 | 0 | |
289 | Canby, Clackamas, OR | -122.6921006 | 45.2622655 | 10 | 0 | |
290 | Molalla, Clackamas, OR | -122.5770322 | 45.1473445 | 10 | 0 | |
291 | IA | -93.0977020 | 41.8780025 | 10 | 0 | |
292 | McMinnville, Yamhill, OR | -123.1987163 | 45.2101162 | 10 | 0 | |
293 | Polk County, OR | -123.4919256 | 44.9266528 | 10 | 0 | |
294 | Athens, WI | -90.0740226 | 45.0330224 | 10 | 0 | |
295 | Layfayette, Yamhill, OR | -123.11482590000003 | 45.2442834 | 10 | 0 | |
296 | North Bend, Coos, OR | -124.2242803 | 43.4065012 | 10 | 0 | |
297 | Salem, Marion, OR | -123.0350963 | 44.9428975 | 10 | 0 | |
298 | Toronto, Ontario, Canada | -79.3831843 | 43.6532260 | 10 | 0 | |
299 | San Diego, San Diego, CA | -117.1610838 | 32.7157380 | 10 | 0 | |
300 | Carlton, Yamhill, OR | -123.1764949 | 45.2942822 | 10 | 0 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 182» Next»