Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 251 to 300 of 2387  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
251 I12479  Flatter  Harold Dean    20      23 Jan 1920  25 Nov 2007 
252 I20663  Foster  Earl Henry    20      14 Aug 1920  5 May 1962 
253 I10912                   
254 I19815  Freeman  Jack Raymond    20      25 Feb 1920  12 Apr 2000 
255 I13041  Fulton  Swain William Andrew "Bill"    20      20 Sep 1920  26 Aug 1974 
256 I39337  Gilreath  Joe Napoleon  Military  20      30 Dec 1920  27 Oct 1995 
257 I28537  Goltry  David Darrell    20      2 Feb 1920  20 Mar 1956 
258 I11350  Gowen  Forrest Edward    20      12 Jul 1920  16 Mar 1983 
259 I32637  Granby  Alva Lorenzo    20      10 Sep 1920  Apr 1987 
260 I21523  Hafer  Lewis E.    20      18 Aug 1920  24 Nov 2008 
261 I4433  Henry  Charles Eldon    20      2 Jan 1920  5 Nov 1980 
262 I33330  Hill  Arthur Eugene    20      6 Oct 1920  15 Aug 2003 
263 I10653  Hill  James Ira    20      15 Apr 1920  19 Nov 2002 
264 I30276  Houseal  Ray Walker    20      14 Feb 1920  9 Nov 2003 
265 I41535  Husted  Russell Davis    20      1 May 1920  25 Feb 1995 
266 I43617  Hutchins  Reuben Harrold    20      5 Mar 1920  12 Apr 1945 
267 I30333  Johnston  Walter David    20      1 Jul 1920  18 Jul 2008 
268 I27082  Jones  Dewey    20      29 Feb 1920  1 Sep 1984 
269 I28660  Keasler  John Edgar    20      30 Nov 1920  20 Nov 2003 
270 I14790  Kizer  Donald Earl    20      27 May 1920  19 Apr 1992 
271 I26578  Kline  Harry Lewis    20      27 Mar 1920  8 Jun 1996 
272 I18617  Larson  Arthur David    20      4 Aug 1920  4 Dec 2006 
273 I18759  Lawson  Kenneth D.    20      13 Jul 1920  9 Jan 2000 
274 I37391  Lemke  James Franklin    20      27 Feb 1920  6 Jan 1983 
275 I45699  Loeffler  David Harold    20      20 Oct 1920  10 Aug 1986 
276 I17661  Lombardo  Samuel Joseph "Sam"    20      6 Sep 1920  27 Oct 1970 
277 I44465                   
278 I45887                   
279 I19396  Madden  William Scott    20      6 Apr 1920  12 Sep 1980 
280 I12686  May  Henry Stratford    20      28 Jan 1920  3 Apr 2000 
281 I16220  McCullough  Robert Wesley "Bob"    20      20 Jul 1920  12 Jul 1997 
282 I34365  Meeks  James Robert    20      23 Feb 1920  3 Jan 1964 
283 I33845  Merry  Merrill Dean    20      15 Dec 1920  24 Oct 1962 
284 I14055  Miller  Allen Earl    20      21 Oct 1920  28 Dec 2016 
285 I27857  Murphy  James Trolinger     20      10 Jan 1920  20 Jul 1985 
286 I33020  Owen  Bennie Fred    20      20 Oct 1920  8 Apr 1995 
287 I14365  Padgett  Walter Edward "Bus"    20      5 May 1920  25 Jun 1996 
288 I15719  Parquette  Richard Samuel    20      20 Nov 1920  9 Apr 1987 
289 I1662  Pope  Joseph Ward "Joe"    20      9 May 1920  26 Dec 2011 
290 I10071  Powers  Dale Leslie    20      28 Apr 1920  6 Jan 2001 
291 I42056  Pruessner  Norman Wayne    20      2 May 1920  11 Feb 1996 
292 I27691  Radford  Roy    20      26 Aug 1920  3 Dec 1983 
293 I29089  Rouse  William Edward    20      26 Nov 1920  14 Feb 2011 
294 I22517  Schaeffer  Richard Case    20      18 Dec 1920  1 May 1998 
295 I26938  Schmidt  Theophille    20      2 Aug 1920  6 Apr 1968 
296 I27601  Shannon  Daniel Boone "Bud"    20      10 Feb 1920  16 Dec 1982 
297 I36403  Short  John Orville     20      2 Nov 1920  15 Mar 1994 
298 I25787  Shrum  Julian Curtis    20      20 Aug 1920  18 Dec 1992 
299 I18695  Shull  Clarence Milton    20      3 Apr 1920  5 Sep 1943 
300 I2565  Skelly  Raymond Vincent    20      13 Jun 1920  21 May 1963 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 48» Next»