Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 251 to 300 of 6116   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
251 F15845  Behm, Augustus Clare  Heinze, Bertha M.  33  9 Feb 1920    23 Feb 1953  23 May 1964   
252 F9357  Beiger, Daniel W.  Druliner, Cora A. "Della"  5 Sep 1887    13 May 1903  16 May 1894   
253 F2962  Beilfuss, George James  Drollinger, Helen Jean  36  29 Jan 1944    16 Feb 1980  22 DEC 2005   
254 F13844  Beiter, Adam  Shirts, Eliza Ann  57  14 Jun 1872    31 OCT 1929  14 May 1929   
255 F15237  Beiter, Charles B.  Nims, Amelia Anna "Amie"  17  28 Feb 1924    1941  1947   
256 F8985  Belcher, Loyal Canedy  Trollinger, Frances M.  14  20 Oct 1907    9 JUL 1921  4 DEC 1953   
257 F5421  Belden, Theron  Bish, Opal Edna  65  12 Aug 1934    26 OCT 2001  17 MAR 1999   
258 F5419  Belden, Floyd Gerald  Foster, Mary Margaret  33  25 Dec 1936    28 AUG 1969  1 APR 1988   
259 F5420  Belden, Floyd Gerald  Meissner, Edith G.  23  24 Feb 1946    28 AUG 1969  13 SEP 1989   
260 F5418  Belden, Floyd Gerald  McMannis, Aseaneth Eloise  18 Sep 1931    28 AUG 1969  23 JUN 1935   
261 F13958  Bell, Jefferson Gene  Clarke, Marjorie Lois "Marge"  65  4 Sep 1943    22 NOV 2011  9 OCT 2008   
262 F3306  Bell, George Washington  Frazee, Melvina  27  5 Jan 1862    30 JUN 1911  16 APR 1889   
263 F12868  Bell, Robert  Dennison, Nancy Ellen  21  7 Mar 1884    29 MAR 1905  11 AUG 1959   
264                    
265                    
266                    
267 F2604  Bell, James Stacy  Trolinger, Lucinda   31 Dec 1863    20 Jan 1865  10 JUL 1923   
268 F13404  Beller, Byron  Paxson, Treva B.  47  14 Jun 1924    31 AUG 1980  23 DEC 1971   
269 F12196  Bellows, Howard Dean  Cole, Anita Walker  54  23 Aug 1944    18 JUN 2000  18 JUN 1998   
270 F2001  Bellows, Samuel Arthur  Drollinger, Electa  22  29 Feb 1928    7 MAY 1950  21 JAN 1991   
271 F2000  Bellows, William Henry  Drollinger, Tryphena "Fean"  25 May 1915    7 DEC 1921  14 MAY 1963   
272 F7802  Belt, Bailey William "Bill"  Drullinger, Amy Nell  54  16 Nov 1942    4 NOV 2008  12 MAR 1996   
273 F13622  Bender, Frederick Alfred  Shady, Clara Belle  58  26 Dec 1903    18 OCT 1961  18 DEC 1965   
274 F7831  Bender, Daniel John  Trullender, Harriet Ellen  35  28 Dec 1871    14 AUG 1906  3 OCT 1911   
275                    
276 F1771  Bennett, Josiah Turner  Trollinger, Cora Lee  50  6 May 1891    28 FEB 1941  23 MAR 1944   
277 F4846  Bennett, Paul Clifford  Strickland, Winnie West  21  8 Jun 1927    21 DEC 1959  31 Dec 1948   
278 F4847  Bennett, John Wilbur  Henderson, Louise Elisabeth  20  29 May 1935    15 JUL 1956  25 Jul 1955   
279 F3559  Bennett, Thomas Tyler  Waldeck, Theresa Agnes  17  21 Oct 1919    10 DEC 1967  31 DEC 1936   
280 F4845  Bennett, Burke Bostick  Brown, Nellie May "Nell"  30 May 1915    22 Jan 1919  17 Sep 1954   
281 F13873  Benyak, Neal  Shank, Jennifer M  20 Aug 2011  13 Nov 2014       
282 F10337  Benz, August  Drollinger, Katharina Rosina "Katherine" "Catherine"  13  28 Jun 1888    1901  27 DEC 1952   
283 F14523  Benz, August  Drollinger, Katharina Rosina  13  28 Jun 1888    1901  27 Dec 1952   
284 F15509  Berger, Jakob  Bauer, Luise  16  5 May 1892    11 Oct 1908  28 Dec 1955   
285 F15071  Bergwitz, Joseph  Litzelmann, Kadarina (Catherine) "Kate"  21  16 Nov 1875    28 Mar 1896  3 May 1932   
286                    
287                    
288 F5746  Berry, Sterling Starr  Higley, Grace Irene  2 Apr 1927    3 APR 1934  11 AUG 1995   
289 F6913  Bersie, Benjamin Byron "Bennie"  Trullinger, Hannah Leanore  11  28 Sep 1942    13 Oct 1953  4 SEP 1976   
290 F5709  Betz, Frederick Hurbert "Fred"  Habson, Mabel Leona  63  5 Feb 1910    7 NOV 1974  8 FEB 1973   
291 F12255  Betz, Harry Eugene  Howe, Florence Leslie  51  1905    22 OCT 1956  11 DEC 1964   
292 F10321  Betz, Gottlieb  Drollinger, Rosine Christiane "Rosa"  43  1865    5 MAY 1915  17 APR 1908   
293 F10322  Betz, Charles P.  Howard, Delilah R. "Lala"  42  26 Apr 1892    31 AUG 1949  27 Jan 1934   
294 F5571  Betz, Harvey Lee  Drollinger, Mary Jane  38  11 Sep 1876    1914  5 FEB 1949   
295 F7022  Bewyer, Frank Earl  Drullinger, Clara A. "Claire"  1 Jan 1907    8 NOV 1954  17 OCT 1907   
296 F10313  Bey, Anton William  Drulinger, Anna   44  16 Feb 1897    3 Dec 1941  17 Jan 1959   
297 F12378  Bey, Edwin Lawrence  Ostendorf, Alice L.  28  7 Feb 1954    NOV 1982  8 DEC 2009   
298 F10677  Bibighaus, John Theophalus  Madara, Clair Janette  41  1904    9 Jan 1945  10 Jun 1968   
299 F11958  Biddle, George  Stanger, Harriet M.  30  1856    14 May 1886  4 Nov 1899   
300 F17329  Biggam, Harry Floyd  Schroeder, Fredericka Louise "Frederica"  40  1 Oct 1902    20 Aug 1942  24 Jan 1972   


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 123» Next»