Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 251 to 300 of 9753 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
251 | I6549 | Armstrong | Sylvester | 0 | tree1 |
252 | I16264 | Arndt | Todd | 0 | tree1 |
253 | I23742 | Arnecke | Alfred Jacob | 0 | tree1 |
254 | I35303 | Arnold | George | 0 | tree1 |
255 | I34509 | Arnold | Jacob | 0 | tree1 |
256 | I42133 | ||||
257 | I31731 | Arnold | Mary Elizabeth | 0 | tree1 |
258 | I34510 | Arnold | Matthew | 0 | tree1 |
259 | I35309 | Arnold | May | 0 | tree1 |
260 | I34508 | Arnold | Mike | 0 | tree1 |
261 | I27806 | Arnold | Unknown | 0 | tree1 |
262 | I19323 | Arnoldus | Vernon J. | 0 | tree1 |
263 | I13760 | Aronson | Clarence Sevein | 0 | tree1 |
264 | I36613 | Arrendell | Mike | 0 | tree1 |
265 | I20800 | Arrington | Shane Cammon | 0 | tree1 |
266 | I41385 | ||||
267 | I13089 | Arthur | 0 | tree1 | |
268 | I5173 | Arthur | Robert | 0 | tree1 |
269 | I8402 | Ash | Lyda | 0 | tree1 |
270 | I45107 | ||||
271 | I35711 | Ashbaugh | Unknown | 0 | tree1 |
272 | I23917 | Ashby | Dorothy Lou | 0 | tree1 |
273 | I32577 | Ashcroft | Unknown | 0 | tree1 |
274 | I31113 | Ashenfelter | Mathew K. | 0 | tree1 |
275 | I39654 | ||||
276 | I42857 | ||||
277 | I42853 | ||||
278 | I42858 | ||||
279 | I43924 | ||||
280 | I41639 | ||||
281 | I5419 | Ashton | Patty | 0 | tree1 |
282 | I44349 | ||||
283 | I23594 | ||||
284 | I23676 | ||||
285 | I23032 | Atchley | Jon Henry | 0 | tree1 |
286 | I23033 | Atchley | June Elizabeth | 0 | tree1 |
287 | I45006 | ||||
288 | I11600 | Atkinson | Susan | 0 | tree1 |
289 | I20377 | Atterberry | James Monroe | 0 | tree1 |
290 | I42395 | ||||
291 | I42394 | ||||
292 | I7118 | Atwell | Leota | 0 | tree1 |
293 | I24863 | Augenstein | Andreas | 0 | tree1 |
294 | I23597 | Augenstein | Christoph | 0 | tree1 |
295 | I28650 | Augenstein | Emilie | 0 | tree1 |
296 | I10565 | Augenstein | Friederich | 0 | tree1 |
297 | I1905 | Augenstein | Johann | 0 | tree1 |
298 | I28613 | Augenstein | Johann Jacob | 0 | tree1 |
299 | I1853 | Augenstein | Michael | 0 | tree1 |
300 | I38243 | Augsburger | Bryan | 0 | tree1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 196» Next»