Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 251 to 300 of 653 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
# | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
---|---|---|---|---|---|---|---|---|
251 | I24352 | Drollinger | Karl Gottfried | 13 Oct 1871 | 22 Oct 1871 | 9 | 0 | tree1 |
252 | I718 | Drollinger | Karoline Lydia | 28 Jul 1857 | 6 Aug 1857 | 9 | 0 | tree1 |
253 | I26771 | Drollinger | Thekla | 3 Aug 1906 | 12 Aug 1906 | 9 | 0 | tree1 |
254 | I25644 | Heinkel | Gustav | 29 Oct 1886 | 7 Nov 1886 | 9 | 0 | tree1 |
255 | I38420 | Heinkel (Henkel) | Wilhelm | 8 May 1857 | 17 May 1857 | 9 | 0 | tree1 |
256 | I25563 | Seemann | Philippine Barbara | 28 Jul 1865 | 6 Aug 1865 | 9 | 0 | tree1 |
257 | I41017 | |||||||
258 | I40388 | |||||||
259 | I32 | Bauer | Gustav Adolph | 21 Feb 1846 | 1 Mar 1846 | 8 | 0 | tree1 |
260 | I42 | Dennig | Max Theodor Bruno | 10 Aug 1891 | 18 Aug 1891 | 8 | 0 | tree1 |
261 | I495 | Drollinger | Albert Friedrich | 4 Jan 1886 | 12 Jan 1886 | 8 | 0 | tree1 |
262 | I25615 | Drollinger | Anna Barbara | 26 Jan 1883 | 3 Feb 1883 | 8 | 0 | tree1 |
263 | I38540 | Drollinger | Anna Maria | 9 Apr 1892 | 17 Apr 1892 | 8 | 0 | tree1 |
264 | I22785 | Drollinger | Friedrich Adam | 21 Jun 1865 | 29 Jun 1865 | 8 | 0 | tree1 |
265 | I38959 | Drollinger | Hildegard | 4 Oct 1913 | 12 Oct 1913 | 8 | 0 | tree1 |
266 | I46469 | |||||||
267 | I38466 | Drollinger | Regine Marie | 17 Jul 1875 | 25 Jul 1875 | 8 | 0 | tree1 |
268 | I395 | Drollinger | Rosa Ernestine | 15 Jun 1907 | 23 Jun 1907 | 8 | 0 | tree1 |
269 | I40229 | Drollinger | Rosine Frieda | 12 Jun 1875 | 20 Jun 1875 | 8 | 0 | tree1 |
270 | I26130 | Knoeller | Luise Helena | 16 Mar 1853 | 24 Mar 1853 | 8 | 0 | tree1 |
271 | I1950 | Ott | Friedrich | 6 Jan 1877 | 14 Jan 1877 | 8 | 0 | tree1 |
272 | I717 | Rink | Johanna | 13 Dec 1858 | 21 Dec 1858 | 8 | 0 | tree1 |
273 | I500 | Augenstein | Thekla Mathilde | 4 Mar 1897 | 11 Mar 1897 | 7 | 0 | tree1 |
274 | I25613 | Bauschlicher | Adolf Christoph | 22 Jan 1905 | 29 Jan 1905 | 7 | 0 | tree1 |
275 | I3654 | Becker | Pauline | 28 Feb 1853 | 7 Mar 1853 | 7 | 0 | tree1 |
276 | I24998 | Bischoff | Christian Friedrich | 10 Aug 1872 | 17 Aug 1872 | 7 | 0 | tree1 |
277 | I28867 | Drollinger | Albert Ferdinand | 29 Jul 1877 | 5 Aug 1877 | 7 | 0 | tree1 |
278 | I38440 | Drollinger | Carolina Rosina Sophia | 31 Mar 1867 | 7 Apr 1867 | 7 | 0 | tree1 |
279 | I17141 | Drollinger | Christina (Christein) | 19 Apr 1857 | 26 Apr 1857 | 7 | 0 | tree1 |
280 | I619 | Drollinger | Jakob Heinrich | 22 Sep 1881 | 29 Sep 1881 | 7 | 0 | tree1 |
281 | I538 | Drollinger | Karl (Carl) Friedrich | 15 Mar 1870 | 22 Mar 1870 | 7 | 0 | tree1 |
282 | I38425 | Drollinger | Karoline | 16 Jun 1878 | 23 Jun 1878 | 7 | 0 | tree1 |
283 | I530 | Drollinger | Luise | 8 Jan 1866 | 15 Jan 1866 | 7 | 0 | tree1 |
284 | I40819 | Drollinger | Luise Emilie | 10 Sep 1886 | 17 Sep 1886 | 7 | 0 | tree1 |
285 | I40818 | Drollinger | Lydia Katharina | 10 Sep 1886 | 17 Sep 1886 | 7 | 0 | tree1 |
286 | I22782 | Drollinger | Magdalena | 26 Nov 1854 | 3 Dec 1854 | 7 | 0 | tree1 |
287 | I41710 | Drollinger | Margaretha | 16 Sep 1851 | 23 Sep 1851 | 7 | 0 | tree1 |
288 | I36675 | |||||||
289 | I27435 | Flory | Eva Anna Barbara | 15 Dec 1861 | 22 Dec 1861 | 7 | 0 | tree1 |
290 | I26196 | Knoeller | Sophia | 1 Apr 1841 | 8 Apr 1841 | 7 | 0 | tree1 |
291 | I42980 | |||||||
292 | I19016 | Mueller | Wilhelm Friedrich | 11 Dec 1888 | 18 Dec 1888 | 7 | 0 | tree1 |
293 | I1994 | Ott | Gotthilf | 19 Nov 1871 | 26 Nov 1871 | 7 | 0 | tree1 |
294 | I41284 | Spiessmann | Eugen | 23 Feb 1920 | 1 Mar 1920 | 7 | 0 | tree1 |
295 | I40354 | Berger | Jakob | 30 May 1865 | 5 Jun 1865 | 6 | 0 | tree1 |
296 | I17056 | Drollinger | Adam Daniel | 30 Nov 1840 | 6 Dec 1840 | 6 | 0 | tree1 |
297 | I40773 | Drollinger | Catharina | 11 Jul 1864 | 17 Jul 1864 | 6 | 0 | tree1 |
298 | I28915 | Drollinger | Friederika | 19 Sep 1870 | 25 Sep 1870 | 6 | 0 | tree1 |
299 | I493 | Drollinger | Jakob | 12 Oct 1859 | 18 Oct 1859 | 6 | 0 | tree1 |
300 | I38491 | Drollinger | Jakob Robert | 5 Feb 1883 | 11 Feb 1883 | 6 | 0 | tree1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»