Report: individuals with 60. birthdate this year or next year
Description: individuals with 60. birthdate this year or next year
Matches 251 to 300 of 360 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
251 | I40591 | |||||||
252 | I10736 | |||||||
253 | I7378 | |||||||
254 | I44177 | |||||||
255 | I10766 | |||||||
256 | I8822 | |||||||
257 | I31291 | |||||||
258 | I30378 | |||||||
259 | I11588 | |||||||
260 | I15500 | |||||||
261 | I39379 | |||||||
262 | I22075 | |||||||
263 | I20670 | |||||||
264 | I7126 | |||||||
265 | I18817 | |||||||
266 | I5357 | |||||||
267 | I39912 | |||||||
268 | I13472 | |||||||
269 | I34184 | |||||||
270 | I40264 | |||||||
271 | I373 | |||||||
272 | I24451 | |||||||
273 | I44094 | |||||||
274 | I40370 | |||||||
275 | I40724 | |||||||
276 | I31388 | |||||||
277 | I36506 | |||||||
278 | I42441 | |||||||
279 | I17639 | |||||||
280 | I24288 | |||||||
281 | I25855 | |||||||
282 | I24287 | |||||||
283 | I41796 | |||||||
284 | I40551 | |||||||
285 | I20165 | |||||||
286 | I40630 | |||||||
287 | I431 | |||||||
288 | I19481 | |||||||
289 | I24980 | |||||||
290 | I13014 | |||||||
291 | I13245 | |||||||
292 | I45462 | |||||||
293 | I26985 | |||||||
294 | I23922 | |||||||
295 | I20826 | |||||||
296 | I30059 | |||||||
297 | I35244 | |||||||
298 | I14969 | |||||||
299 | I31059 | |||||||
300 | I39861 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»