Report: individuals with 75. birthdate this year or next year
Description: individuals with 75. birthdate this year or next year
Matches 251 to 300 of 351 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
251 | I4077 | |||||||
252 | I13428 | |||||||
253 | I13673 | |||||||
254 | I45670 | |||||||
255 | I27648 | |||||||
256 | I46166 | |||||||
257 | I28333 | |||||||
258 | I22865 | |||||||
259 | I609 | |||||||
260 | I46173 | |||||||
261 | I34693 | |||||||
262 | I9298 | |||||||
263 | I26117 | |||||||
264 | I24795 | |||||||
265 | I44210 | |||||||
266 | I45124 | |||||||
267 | I44866 | |||||||
268 | I34220 | |||||||
269 | I13916 | |||||||
270 | I23354 | |||||||
271 | I4090 | |||||||
272 | I24154 | |||||||
273 | I28372 | |||||||
274 | I42907 | |||||||
275 | I13450 | |||||||
276 | I14265 | |||||||
277 | I44892 | |||||||
278 | I13342 | |||||||
279 | I9275 | |||||||
280 | I24102 | |||||||
281 | I42387 | |||||||
282 | I17934 | |||||||
283 | I632 | |||||||
284 | I35734 | |||||||
285 | I25521 | |||||||
286 | I13496 | |||||||
287 | I30141 | |||||||
288 | I26710 | |||||||
289 | I5081 | |||||||
290 | I13356 | |||||||
291 | I26366 | |||||||
292 | I25946 | |||||||
293 | I4112 | |||||||
294 | I44111 | |||||||
295 | I34543 | |||||||
296 | I27090 | |||||||
297 | I13229 | |||||||
298 | I22172 | |||||||
299 | I2078 | |||||||
300 | I45994 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»