Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 2501 to 2550 of 2557 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 Next»
# | Level_2 | Number |
---|---|---|
2501 | Ulm | 1 |
2502 | United States | 1 |
2503 | Unknown | 1 |
2504 | USA | 1 |
2505 | UT | 1 |
2506 | Utah | 1 |
2507 | VA | 1 |
2508 | Vacaville | 1 |
2509 | Vancouver WA | 1 |
2510 | Veracruz Mexico Temple | 1 |
2511 | Vermilion County IL | 1 |
2512 | Vermont | 1 |
2513 | Vernal Utah Temple | 1 |
2514 | Vietnam | 1 |
2515 | Villahermosa Mexico Temple | 1 |
2516 | Virginia | 1 |
2517 | VT | 1 |
2518 | WA | 1 |
2519 | Wales | 1 |
2520 | Walter H. Pattison | 1 |
2521 | Warrick | 1 |
2522 | Warwick County Virginia | 1 |
2523 | Washington C.H. OH | 1 |
2524 | Washington County Ohio | 1 |
2525 | Washington D.C. | 1 |
2526 | Washington D.C. Temple | 1 |
2527 | Washington DC | 1 |
2528 | Wattweiler | 1 |
2529 | Weiler | 1 |
2530 | West Virginia | 1 |
2531 | Western Front | 1 |
2532 | Wetumpka AL | 1 |
2533 | Whitfield County | 1 |
2534 | WI | 1 |
2535 | Widow Skelly's house | 1 |
2536 | Wilmont Center Ontario Canada | 1 |
2537 | Wilson Cemetery | 1 |
2538 | Winter Quarters Nebraska Temple | 1 |
2539 | Winter Quarters Temple | 1 |
2540 | Wisc | 1 |
2541 | Wisconsin | 1 |
2542 | Wood VA | 1 |
2543 | Woods Chapel | 1 |
2544 | Woods Chapel Cemetery | 1 |
2545 | Wuertemberg | 1 |
2546 | WV | 1 |
2547 | WWII | 1 |
2548 | WY | 1 |
2549 | Wyoming Territory | 1 |
2550 | Yanceyville | 1 |
«Prev «1 ... 47 48 49 50 51 52 Next»