Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 2501 to 2550 of 3770 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
2501 | Ottawa, KS | 1 | |
2502 | Hamilton, IN | 1 | |
2503 | Grand Traverse, MI | 1 | |
2504 | Major, OK | 1 | |
2505 | Putnam County, TN | 1 | |
2506 | North Dakota | 1 | |
2507 | Hickory, MO | 1 | |
2508 | Northumberland County, VA | 1 | |
2509 | King William, VA | 1 | |
2510 | King Queen, VA | 1 | |
2511 | Gloucester, VA | 1 | |
2512 | Hertfordshire, England | 1 | |
2513 | Almartha, MO | 1 | |
2514 | St Charles, MO | 1 | |
2515 | Washburn, KY | 1 | |
2516 | Berkley County, WV | 1 | |
2517 | Estill County, KY | 1 | |
2518 | Madison County, KS | 1 | |
2519 | Floyd, KY | 1 | |
2520 | Rapid City, SD | 1 | |
2521 | Yellow Medicine County, MN | 1 | |
2522 | Rock County, WI | 1 | |
2523 | Carrol County, IA | 1 | |
2524 | Roseau County, MN | 1 | |
2525 | Esterville, IA | 1 | |
2526 | Dickinson County, IA | 1 | |
2527 | Northamland, PA | 1 | |
2528 | Westmoreland County, PA | 1 | |
2529 | Page County, IA | 1 | |
2530 | Payne, OK | 1 | |
2531 | Nobles, MN | 1 | |
2532 | Clatsop County, OR | 1 | |
2533 | Wapella, IA | 1 | |
2534 | Warren, IA | 1 | |
2535 | Kinmundy, IL | 1 | |
2536 | Carrington, ND | 1 | |
2537 | Accra, Ghana | 1 | |
2538 | Williams, ND | 1 | |
2539 | Roslyn Kitti, Washington | 1 | |
2540 | Birmingham, England | 1 | |
2541 | Plymouth, IA | 1 | |
2542 | Merrill, IA | 1 | |
2543 | Wilkes Barre, PA | 1 | |
2544 | Holt County, MO | 1 | |
2545 | Juneau, WI | 1 | |
2546 | Montomery, PA | 1 | |
2547 | Wicox, MO | 1 | |
2548 | Fayette County, KY | 1 | |
2549 | Gillam, OR | 1 | |
2550 | Weld County, CO | 1 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 76» Next»