Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 25251 to 25300 of 29770 » Comma-delimited CSV file
«Prev «1 ... 502 503 504 505 506 507 508 509 510 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
25251 | I25086 | Trollinger | Dillard Ray | 13 Apr 1913 | Haw River, Alamance, NC | tree1 | Ram (Aries) | 0 |
25252 | I25381 | |||||||
25253 | I21234 | Trollinger | Dixie Doris | 25 Apr 1922 | Chisholm, Rockwall, TX | tree1 | Stier (Taurus) | 0 |
25254 | I31087 | Trollinger | Don "W.C." | 24 Jul 1944 | tree1 | Leeuw (Leo) | 0 | |
25255 | I31045 | Trollinger | Don Edward | 28 Oct 1935 | Springfield, Greene, MO | tree1 | Schorpioen (Scorpius) | 0 |
25256 | I21235 | Trollinger | Don Sherwood | 30 Aug 1925 | Rockwell County, TX | tree1 | Maagd (Virgo) | 0 |
25257 | I25593 | |||||||
25258 | I35671 | Trollinger | Donald | 28 Jun 1919 | Pottstown, Montgomery, PA | tree1 | Kreeft (Cancer) | 0 |
25259 | I20685 | Trollinger | Donald Eugene "Don" | 24 Aug 1943 | Greensboro, Guilford, NC | tree1 | Maagd (Virgo) | 0 |
25260 | I11654 | |||||||
25261 | I31146 | |||||||
25262 | I35857 | Trollinger | Donna Gay | 28 Apr 1934 | NC | tree1 | Stier (Taurus) | 0 |
25263 | I27562 | |||||||
25264 | I31261 | |||||||
25265 | I21516 | |||||||
25266 | I21260 | |||||||
25267 | I26673 | |||||||
25268 | I41776 | Trollinger | Donnell | 8 Oct 1940 | Burlington, Alamance County, NC | tree1 | Weegschaal (Libra) | 0 |
25269 | I8518 | Trollinger | Dora | 5 Sep 1915 | Alamance County, NC | tree1 | Maagd (Virgo) | 0 |
25270 | I25922 | Trollinger | Dora Esther | 12 Dec 1908 | MO | tree1 | Boogschutter (Sagittarius) | 0 |
25271 | I21217 | Trollinger | Dora Evelyn | 15 Feb 1886 | Terrell, Kaufman, TX | tree1 | Waterman (Aquarius) | 0 |
25272 | I30934 | |||||||
25273 | I25254 | |||||||
25274 | I21842 | Trollinger | Doris Virginia | 28 Apr 1927 | McLennan County, TX | tree1 | Stier (Taurus) | 0 |
25275 | I27947 | Trollinger | Dorothy Isley | 27 Mar 1920 | Alamance, Alamance, NC | tree1 | Ram (Aries) | 0 |
25276 | I25686 | Trollinger | Dorothy L. | 7 Oct 1902 | Rural Valley, Armstrong, PA | tree1 | Weegschaal (Libra) | 0 |
25277 | I23558 | Trollinger | Dorothy Lee | 16 Oct 1938 | Washington DC | tree1 | Weegschaal (Libra) | 0 |
25278 | I6601 | Trollinger | Douglas Eugene | 25 Sep 1949 | Springfield, Clark, OH | tree1 | Weegschaal (Libra) | 0 |
25279 | I20683 | |||||||
25280 | I20679 | Trollinger | Douglas Kennett "Packy" "Doug" | 8 Jul 1936 | Guilford County, NC | tree1 | Kreeft (Cancer) | 0 |
25281 | I7783 | Trollinger | Doyle Luther | 1 Feb 1903 | Axtell, McLennan, TX | tree1 | Waterman (Aquarius) | 0 |
25282 | I21280 | Trollinger | Drucilla "Drucie" | 26 Sep 1890 | Mineral Wells, Palo Pinto, TX | tree1 | Weegschaal (Libra) | 0 |
25283 | I21400 | |||||||
25284 | I30877 | |||||||
25285 | I30863 | |||||||
25286 | I25376 | Trollinger | Earl Franklin | 12 May 1905 | Springdale, Washington, AR | tree1 | Stier (Taurus) | 0 |
25287 | I25231 | Trollinger | Earl James | 19 Oct 1918 | Harlem, Berks, PA | tree1 | Weegschaal (Libra) | 0 |
25288 | I23653 | Trollinger | Earl Jennings | 8 Sep 1899 | Alamance County, NC | tree1 | Maagd (Virgo) | 0 |
25289 | I24821 | Trollinger | Earl Robert | 12 Sep 1944 | Cincinnati, Hamilton, OH | tree1 | Maagd (Virgo) | 0 |
25290 | I25953 | Trollinger | Eddie Wayne | 12 Aug 1949 | Dickson, Dickson, TN | tree1 | Leeuw (Leo) | 0 |
25291 | I21631 | Trollinger | Edgar Howard | 13 Nov 1914 | Scio, Linn, OR | tree1 | Schorpioen (Scorpius) | 0 |
25292 | I11637 | Trollinger | Edgar Leon | 22 Sep 1909 | Haw River, Alamance, NC | tree1 | Maagd (Virgo) | 0 |
25293 | I24274 | Trollinger | Edna Elizabeth | 16 Feb 1919 | Bullock Creek, York, SC | tree1 | Waterman (Aquarius) | 0 |
25294 | I21103 | Trollinger | Edna Irene | 18 Apr 1919 | Madison, NC | tree1 | Ram (Aries) | 0 |
25295 | I21695 | Trollinger | Edward Andrew "Andy" | 5 Aug 1963 | Atlanta, Fulton, GA | tree1 | Leeuw (Leo) | 0 |
25296 | I10401 | Trollinger | Edward Baxter | 18 Mar 1889 | Alamance County, NC | tree1 | Vissen (Pisces) | 0 |
25297 | I20987 | Trollinger | Edward Baxter | 19 Jul 1926 | Alamance County, NC | tree1 | Kreeft (Cancer) | 0 |
25298 | I21828 | Trollinger | Edward Decker | 22 Sep 1924 | Bremerton, Kitsap, WA | tree1 | Maagd (Virgo) | 0 |
25299 | I23587 | |||||||
25300 | I868 | Trollinger | Edward Decker | 30 Aug 1895 | Newton, Catawba County, NC | tree1 | Maagd (Virgo) | 0 |
«Prev «1 ... 502 503 504 505 506 507 508 509 510 ... 596» Next»