Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 2551 to 2600 of 4626 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
2551 | I26787 | Endsley | Sherman Arthur | 21 Dec 1998 | Blocker, Pittsburg, OK | McAlester, Pittsburg, OK | tree1 | 23.2 | |
2552 | I41116 | Jensen | Perly | 9 Sep 1991 | Columbia Falls, Flathead, MT | Kalispell, Flathead, MT | tree1 | 23.2 | |
2553 | I29756 | Elsenrath | Clara E. | 31 Aug 1905 | Montgomery County, MO | Starkenburg, Montgomery, MO | tree1 | 23.1 | |
2554 | I12044 | Johnson | Florence Mabel | 23 May 1959 | Los Angeles, Los Angeles, CA | Santa Monica, Los Angeles, CA | tree1 | 23.1 | |
2555 | I32660 | Marcusson | Ruth Berringer | 7 Feb 1986 | Cook County, IL | Hillside, Cook, IL | tree1 | 23.1 | |
2556 | I7719 | Effinger | Maggie Lela | 15 Dec 1967 | McAlester, OK | Crowder, Pittsburg, OK | tree1 | 23.0 | |
2557 | I32850 | Mehring | Iris Helen | 8 Feb 1986 | Marion, Marion, OH | Richwood, Union, OH | tree1 | 23.0 | |
2558 | I12193 | Reichert | Reuben Frey | 29 Jul 1905 | Berks County, PA | Lobachsville, Berks, PA | tree1 | 23.0 | |
2559 | I26786 | Shannon | Jerry Dean | 1 Feb 1964 | McAlester, Pittsburg, OK | Crowder, Pittsburg, OK | tree1 | 23.0 | |
2560 | I26783 | Shannon | Leo NMN | 5 May 2003 | McAlester, Pittsburg, OK | Crowder, Pittsburg, OK | tree1 | 23.0 | |
2561 | I10934 | Trolinger | Bobby Ralph | 5 Feb 1986 | McAlester, Pittsburg, OK | Crowder, Pittsburg, OK | tree1 | 23.0 | |
2562 | I1548 | Trolinger | Margaret | 2 Oct 1888 | Kaolin, Iron, MO | Ironton, Iron, MO | tree1 | 23.0 | |
2563 | I1421 | Trolinger | Nancy Tartula | 10 Jun 1911 | Benton County, AR | Elm Springs, Washington, AR | tree1 | 23.0 | |
2564 | I24538 | Trollinger | Ann Winnie "Annie" | 14 Jan 1992 | McAlester, Pittsburg, OK | Crowder, Pittsburg, OK | tree1 | 23.0 | |
2565 | I7718 | Trollinger | John Clifton | 15 Jul 1985 | McAlester, Pittsburg, OK | Crowder, Pittsburg, OK | tree1 | 23.0 | |
2566 | I30488 | Trullender | Frank Benjamin | 8 May 1995 | Salem, Salem, NJ | Greenwich, Cumberland, NJ | tree1 | 23.0 | |
2567 | I26507 | Beall | Nancy Jean | 30 May 1987 | Cass County, MI | Niles, Berrien, MI | tree1 | 22.9 | |
2568 | I27085 | Carey | Eugene Troy | 26 Mar 1987 | Napa County, CA | Napa, Napa, CA | tree1 | 22.9 | |
2569 | I25892 | Casten | Wilhemina Anna "Minnie" | 7 Nov 2002 | Madison, Dane, WI | Stoughton, Dane, WI | tree1 | 22.9 | |
2570 | I46121 | Durrer | Francis Marion "Frank" | 6 Mar 2002 | Barnhart, Jefferson, MO | Lemay, St. Louis, MO | tree1 | 22.9 | |
2571 | I2854 | Simpkins | Ida Clara | 15 Jun 1893 | Kenesaw, Adams, NE | Hastings, Adams, NE | tree1 | 22.9 | |
2572 | I5962 | Trullinger | Daniel | 5 Oct 1910 | Des Moines, Polk, IA | Santiago, Polk, IA | tree1 | 22.9 | |
2573 | I18539 | Trullinger | Dorothy Rosalie "Rose" | 10 May 1976 | Fayette County, IL | Loogootee, Fayette, IL | tree1 | 22.9 | |
2574 | I36733 | Warren | Robert Earnest | 22 Feb 1936 | Orange County, NC | Carr, Orange, NC | tree1 | 22.9 | |
2575 | I16643 | Wertz | George Edgar | 20 May 1971 | Ottawa, Franklin, KS | Williamsburg, Franklin, KS | tree1 | 22.9 | |
2576 | I37015 | Buchmiller | Geraldine Marie | 29 May 2012 | Mesa, Maricopa, AZ | Phoenix, Maricopa, AZ | tree1 | 22.8 | |
2577 | I4671 | Drollinger | Phebe | 29 Feb 1936 | Lafayette, Tippecanoe, IN | Clarks Hill, Tippecanoe, IN | tree1 | 22.8 | |
2578 | I5830 | Drollinger | Stephen Franklin | 1 Jul 1961 | Mesa, Maricopa, AZ | 5 Jul 1961 | Phoenix, Maricopa, AZ | tree1 | 22.8 |
2579 | I37409 | MNU | Shirley A. | 23 Sep 2003 | Mesa, Maricopa, AZ | Phoenix, Maricopa, AZ | tree1 | 22.8 | |
2580 | I25241 | Moyer | Mabel A. | 7 Dec 1950 | Pottstown, Montgomery, PA | Hereford, Berks, PA | tree1 | 22.8 | |
2581 | I15966 | Slate | Lowell Earl | 4 Dec 1934 | Mansfield, Wright, MO | Vera Cruz, Douglas, MO | tree1 | 22.8 | |
2582 | I21460 | Trollinger | Harvey Irvin | 2 Dec 1942 | Hereford, Berks, PA | Pottstown, Montgomery, PA | tree1 | 22.8 | |
2583 | I21456 | Trollinger | Katherine Lydia Ann | 13 Aug 1884 | Pottstown, Montgomery, PA | Hereford Twp, Berks County, PA | tree1 | 22.8 | |
2584 | I15244 | Walters | Henry C. | 21 Mar 1913 | Lafayette, Tippecanoe, IN | Clarks Hill, Tippecanoe, IN | tree1 | 22.8 | |
2585 | I22551 | Hussa | Mary Margaret | 18 May 1975 | La Crosse, La Crosse, WI | Bangor, La Crosse, WI | tree1 | 22.7 | |
2586 | I1380 | Trullinger | Earl Barton | 10 Jun 1958 | Clearmont, Nodaway, MO | Maryville, Nodaway, MO | tree1 | 22.7 | |
2587 | I979 | Cecil | Attelia White | 9 Mar 1895 | Johnson County, MO | Kingsville, Johnson, MO | tree1 | 22.6 | |
2588 | I12725 | Drollinger | Harold Lee William | 14 Sep 2012 | Fountain County, IN | 17 Sep 2012 | West Liberty, Covington, Fountain, IN | tree1 | 22.6 |
2589 | I22597 | Druliner | John Charles | 24 May 1922 | South Bend, St. Joseph, IN | New Carlisle, St. Joseph, IN | tree1 | 22.6 | |
2590 | I1314 | Druliner | Rebecca | 26 Feb 1889 | South Bend, St. Joseph, IN | New Carlisle, St. Joseph, IN | tree1 | 22.6 | |
2591 | I21634 | Flippo | Nancy Jane | 31 May 1898 | Tishomingo County, MS | Dennis, Tishomingo, MS | tree1 | 22.6 | |
2592 | I17790 | Miller | Noah | 14 Dec 1896 | South Bend, St. Joseph, IN | New Carlisle, St. Joseph, IN | tree1 | 22.6 | |
2593 | I37066 | Stewart | Eli William | 3 Feb 1923 | Des Moines, Polk, IA | Franklin, Polk, IA | tree1 | 22.6 | |
2594 | I21654 | Trollinger | Andrew G. | 2 Jun 1899 | Tishomingo County, MS | Dennis, Tishomingo, MS | tree1 | 22.6 | |
2595 | I21620 | Trollinger | Lemuel Samuel | 30 Nov 1915 | Tishomingo County, MS | Dennis, Tishomingo, MS | tree1 | 22.6 | |
2596 | I6218 | Trullinger | Mary Jane | 4 Oct 1941 | Des Moines, Polk, IA | Franklin, Polk, IA | tree1 | 22.6 | |
2597 | I12000 | White | John D. | 7 Feb 1913 | South Bend, St. Joseph, IN | New Carlisle, St. Joseph, IN | tree1 | 22.6 | |
2598 | I18969 | Wilcoxson | Leah Edith | 17 Aug 2013 | Bethany, Harrison, MO | Eagleville, Harrison, MO | tree1 | 22.6 | |
2599 | I9570 | Drollinger | Doris Arlee | 4 Jan 1968 | Oakland, Alameda, CA | Hayward, Alameda, CA | tree1 | 22.5 | |
2600 | I41004 | Graham | Harry | 17 Mar 1955 | Umatilla, Umatilla, OR | Echo, Umatilla, OR | tree1 | 22.5 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 93» Next»