Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 26001 to 26050 of 29770 » Comma-delimited CSV file
«Prev «1 ... 517 518 519 520 521 522 523 524 525 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
26001 | I21158 | Trollinger | Mae Dell "Dell" | 18 Feb 1916 | Axtell, McLennan, TX | tree1 | Waterman (Aquarius) | 0 |
26002 | I14776 | Trollinger | Magdalene "Maggie" | 3 Nov 1943 | Fayetteville, Cumberland, NC | tree1 | Schorpioen (Scorpius) | 0 |
26003 | I39214 | Trollinger | Maggie | 6 Aug 1990 | tree1 | Leeuw (Leo) | 0 | |
26004 | I27658 | |||||||
26005 | I44530 | |||||||
26006 | I21086 | Trollinger | Mamie Ada | 19 Jan 1870 | NC | tree1 | Steenbok (Capricornus) | 0 |
26007 | I4703 | Trollinger | Mamie Aulty (Aultry) | 2 Jul 1891 | Dent County, MO | tree1 | Kreeft (Cancer) | 0 |
26008 | I24060 | |||||||
26009 | I2074 | Trollinger | Marcia Ann | 28 Mar 1948 | Pottstown, Montgomery, PA | tree1 | Ram (Aries) | 0 |
26010 | I30140 | |||||||
26011 | I28240 | Trollinger | Marcus Brandon "Marc" | 26 Oct 1973 | Fayetteville, Washington, AR | tree1 | Schorpioen (Scorpius) | 0 |
26012 | I23868 | |||||||
26013 | I21674 | |||||||
26014 | I3313 | Trollinger | Margaret "Peggy" | 7 Feb 1809 | Haw River, Alamance, NC | tree1 | Waterman (Aquarius) | 0 |
26015 | I10339 | Trollinger | Margaret A. | 10 Aug 1848 | Halifax County, VA | tree1 | Leeuw (Leo) | 0 |
26016 | I24461 | Trollinger | Margaret A. | 25 Mar 1874 | Rural Valley, Armstrong, PA | tree1 | Ram (Aries) | 0 |
26017 | I30893 | |||||||
26018 | I5266 | Trollinger | Margaret C. "Peggy" | 15 May 1833 | Alamance County, NC | tree1 | Stier (Taurus) | 0 |
26019 | I28285 | Trollinger | Margaret E. | 23 Jan 1959 | tree1 | Waterman (Aquarius) | 0 | |
26020 | I21741 | Trollinger | Margaret Elizabeth "Bettie" | 3 Dec 1859 | Haw River, Alamance, NC | tree1 | Boogschutter (Sagittarius) | 0 |
26021 | I25281 | Trollinger | Margaret Emily | 1 Mar 1875 | Marshall County, TN | tree1 | Vissen (Pisces) | 0 |
26022 | I24105 | |||||||
26023 | I45977 | Trollinger | Margaret Lee | 3 Oct 1931 | Cincinnati, Hamilton, OH | tree1 | Weegschaal (Libra) | 0 |
26024 | I21285 | Trollinger | Margaret Lee "Maggie" | 30 Apr 1908 | Mineral Wells, Palo Pinto, TX | tree1 | Stier (Taurus) | 0 |
26025 | I4855 | Trollinger | Margaret Lydia "Maggie" | 5 Jan 1850 | MD | tree1 | Steenbok (Capricornus) | 0 |
26026 | I874 | Trollinger | Margaret Maria (Marie) "Maggie" | 16 Feb 1866 | Catawba County, NC | tree1 | Waterman (Aquarius) | 0 |
26027 | I2011 | Trollinger | Marianna "Mary Ann" | 29 Mar 1829 | Clayton, Berks, PA | tree1 | Ram (Aries) | 0 |
26028 | I21698 | Trollinger | Marie | 14 Aug 1913 | SC | tree1 | Leeuw (Leo) | 0 |
26029 | I22414 | Trollinger | Marie Josephine "Josie" | 13 Nov 1896 | Madera County, CA | tree1 | Schorpioen (Scorpius) | 0 |
26030 | I31236 | |||||||
26031 | I46531 | |||||||
26032 | I31019 | Trollinger | Marjorie Ann | 23 Nov 1940 | Bally, Berks, PA | tree1 | Boogschutter (Sagittarius) | 0 |
26033 | I24919 | Trollinger | Marjorie Louise | 15 May 1915 | NY | tree1 | Stier (Taurus) | 0 |
26034 | I21395 | |||||||
26035 | I6606 | |||||||
26036 | I28162 | |||||||
26037 | I24379 | |||||||
26038 | I24765 | |||||||
26039 | I24670 | |||||||
26040 | I24070 | |||||||
26041 | I25073 | Trollinger | Marta Alice | 8 Jul 1944 | Dayton, Montgomery, OH | tree1 | Kreeft (Cancer) | 0 |
26042 | I25967 | |||||||
26043 | I31411 | Trollinger | Martha Ann | 12 Oct 1846 | Haw River, Alamance, NC | tree1 | Weegschaal (Libra) | 0 |
26044 | I4767 | Trollinger | Martha Ann | 9 Nov 1868 | Bath Twp, Greene County, OH | tree1 | Schorpioen (Scorpius) | 0 |
26045 | I23669 | Trollinger | Martha Ella | 1 May 1874 | Alamance County, NC | tree1 | Stier (Taurus) | 0 |
26046 | I43676 | Trollinger | Martha Jean | 23 Sep 1946 | Nashville, Davidson, TN | tree1 | Maagd (Virgo) | 0 |
26047 | I30910 | |||||||
26048 | I4823 | Trollinger | Marvin Eugene | 14 Jul 1928 | Yellow Springs, Greene, OH | tree1 | Kreeft (Cancer) | 0 |
26049 | I24824 | Trollinger | Marvin Ezell | 14 Nov 1900 | Chattanooga, Hamilton, TN | tree1 | Schorpioen (Scorpius) | 0 |
26050 | I21487 | Trollinger | Marvin Francis | 1 Jul 1916 | Hereford Twp, Berks County, PA | tree1 | Kreeft (Cancer) | 0 |
«Prev «1 ... 517 518 519 520 521 522 523 524 525 ... 596» Next»