Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 26301 to 26350 of 46690 » Comma-delimited CSV file
«Prev «1 ... 523 524 525 526 527 528 529 530 531 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
26301 | 24234 | I26302 | Ella Maril | Hintz | 5 Nov 1884 | East Lake, Manistee, MI | admin |
26302 | 39587 | I26303 | Daliede | Morse | 1983 | admin | |
26303 | 24236 | I26304 | Lyman | Trollinger | Abt 1896 | Burlington, Alamance, NC | admin |
26304 | 48107 | I26305 | Sonya | Trollinger | 1 Aug 1956 | admin | |
26305 | 24238 | I26306 | Dora | Graves | Abt 1886 | NC | admin |
26306 | 24239 | I26307 | Louise | Trollinger | Abt 1904 | Burlington, Alamance, NC | admin |
26307 | 24240 | I26308 | Unknown | Graves | admin | ||
26308 | 24241 | I26309 | Isabelle "Belle" | MNU | Abt 1865 | NC | admin |
26309 | 24242 | I26310 | Lee | Graves | Abt 1890 | NC | admin |
26310 | 24243 | I26311 | Edward | Graves | 1894 | Alamance County, NC | admin |
26311 | 24244 | I26312 | Lacy (Lace) | Graves | Abt 1894 | NC | admin |
26312 | 24245 | I26313 | Viola | Graves | Abt 1898 | NC | admin |
26313 | 24246 | I26314 | George B. | Graves | Abt 1900 | NC | admin |
26314 | 24247 | I26315 | Edith Louise | Trolinger | 5 Jun 1899 | Marietta, Love, OK | admin |
26315 | 24248 | I26316 | Otis Franklin | Musgrave | 23 Jul 1896 | McMillan, Marshall, OK | admin |
26316 | 24249 | I26317 | Howard Calvin "Popo" | Musgrave | 11 Aug 1917 | Marietta, Love, OK | admin |
26317 | 24250 | I26318 | Dorothy Elizabeth "Momo" | Deaver | 25 Aug 1920 | Grenville, Union, NM | admin |
26318 | 24251 | I26319 | John Lawrence "Buck" | Musgrave | 29 Nov 1919 | Ardmore, Carter, OK | admin |
26319 | 24252 | I26320 | Lucile Elizabeth | Musgrave | 26 Oct 1921 | Wapanucka, Johnston, OK | admin |
26320 | 24253 | I26321 | Edith Louise | Musgrave | 30 Oct 1923 | Oklahoma City, Oklahoma, OK | admin |
26321 | 24254 | I26322 | Silas Howard | Musgrave | 1857 | admin | |
26322 | 24255 | I26323 | Carolyn Elizabeth | Perry | 1866 | admin | |
26323 | 38377 | I26324 | Jakob | Pfeiffer | admin | ||
26324 | 38378 | I26325 | Juliana | Hamm | admin | ||
26325 | 24256 | I26326 | Willis Louis | Carter | 26 May 1907 | Richmond, Wayne, IN | admin |
26326 | 24257 | I26327 | Cloras Christopher | Moore | 3 Jul 1909 | Colman, Oklahoma, OK | admin |
26327 | 24258 | I26328 | Cloras Charles | Moore | 12 May 1931 | Coleman, Johnston, OK | admin |
26328 | 24259 | I26329 | Gerald Raymond "Jerry" | Moore | 23 Oct 1934 | Oklahoma City, Oklahoma, OK | admin |
26329 | 24260 | I26330 | Charles Calvin | Trolinger | 21 Aug 1892 | Whiteboro, Grayson, TX | admin |
26330 | 24261 | I26331 | Myrtle Bell "Mirtie" | Trolinger | 6 Mar 1894 | TX | admin |
26331 | 24262 | I26332 | Judson Darius "Dee" | Burns | 2 Feb 1893 | Rome, Floyd, GA | admin |
26332 | 24263 | I26333 | Ernest Lafayette | Trolinger | 11 Apr 1896 | Marietta, Love, OK | admin |
26333 | 24264 | I26334 | Katie Mae | Trolinger | 24 Dec 1903 | OK | admin |
26334 | 24265 | I26335 | Unknown Infant | Trolinger | 25 Jan 1909 | Oklahoma City, Oklahoma, OK | admin |
26335 | 24266 | I26336 | Unknown Infant | Trolinger | 22 May 1914 | Oklahoma City, Oklahoma, OK | admin |
26336 | 24267 | I26337 | Martha Ann | Musgrave | 7 Jan 1929 | Wapanucka, Johnston, OK | admin |
26337 | 24268 | I26338 | Otis Alexander "Buster" | Musgrave | 12 Aug 1930 | Wapanucka, Johnston, OK | admin |
26338 | 24269 | I26339 | Henry | Rolfe | admin | ||
26339 | 24270 | I26340 | Connie | MNU | admin | ||
26340 | 24271 | I26341 | Anita Jean "Nita" | Brewer | Jan 1948 | admin | |
26341 | 24272 | I26342 | Scott Michael | Pazik | 1 May 1956 | St. Paul, TX | admin |
26342 | 24273 | I26343 | Robert Allen | Williams | 21 Jun 1953 | Gray County, TX | admin |
26343 | 24274 | I26344 | Howard Olin | Aerni | 29 Oct 1958 | Lebanon, Linn, OR | admin |
26344 | 24275 | I26345 | Gary Elden | Aerni | 4 Apr 1961 | Lebanon, Linn, OR | admin |
26345 | 24276 | I26346 | Craig Allen | Aerni | 19 Oct 1963 | Albany, Linn, OR | admin |
26346 | 24277 | I26347 | Goldie | MNU | admin | ||
26347 | 24278 | I26348 | Carol Anne | McClurg | admin | ||
26348 | 24279 | I26349 | Dawn Marie | Staples | Abt 1959 | admin | |
26349 | 24280 | I26350 | Nancy Ann | Streeter | 2 Jan 1963 | admin | |
26350 | 24281 | I26351 | Rita | Heston | admin |
«Prev «1 ... 523 524 525 526 527 528 529 530 531 ... 934» Next»