Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 2651 to 2700 of 27380 » Comma-delimited CSV file
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2651 | Bluffton, Wells, IN | I38204 | McBride | Hugh | Nov 1886 | 0 | tree1 | |
2652 | Bluffton, Wells, IN | I30373 | McBride | James Franklin "Frank" | 14 Nov 1846 | 0 | tree1 | |
2653 | Bluffton, Wells, IN | I38206 | McBride | Janet Marie | 9 Apr 1890 | 0 | tree1 | |
2654 | Bluffton, Wells, IN | I38203 | McBride | Mary M. | Feb 1884 | 0 | tree1 | |
2655 | Bluffton, Wells, IN | I38199 | McBride | Minnie B. | 18 Oct 1876 | 0 | tree1 | |
2656 | Bluffton, Wells, IN | I38198 | McBride | Nettie May | 19 Apr 1874 | 0 | tree1 | |
2657 | Bluffton, Wells, IN | I38205 | McBride | Ralph | 15 Jul 1888 | 0 | tree1 | |
2658 | Bluffton, Wells, IN | I38207 | McBride | Ruth Lucile | 20 Mar 1893 | 0 | tree1 | |
2659 | Bluffton, Wells, IN | I38201 | McBride | William Carl | 3 Jun 1880 | 0 | tree1 | |
2660 | Bluffton, Wells, IN | I36526 | Niblick | Margaret Irene | 8 Sep 1922 | 0 | tree1 | |
2661 | Bluffton, Wells, IN | I36525 | Niblick | Phyllis Ann | 22 Oct 1926 | 0 | tree1 | |
2662 | Bluffton, Wells, IN | I36528 | Niblick | Thomas Kenning | 20 Nov 1924 | 0 | tree1 | |
2663 | Bluffton, Wells, IN | I25388 | Trullender | Bonnie Lucille | 22 Aug 1930 | 0 | tree1 | |
2664 | Bluffton, Wells, IN | I36522 | Trullender | Marie Virgie | 17 May 1903 | 0 | tree1 | |
2665 | Bluffton, Wells, IN | I25392 | Trullender | Martha Rose | 24 Sep 1922 | 0 | tree1 | |
2666 | Bluffton, Wells, IN | I22752 | Trullender | Mary Jane | 28 Apr 1910 | 0 | tree1 | |
2667 | Bluffton, Wells, IN | I25391 | Trullender | Robert Earl "Bob" | 17 Nov 1920 | 0 | tree1 | |
2668 | Bluffton, Wells, IN | I25390 | Trullender | Velma Helen | 27 May 1919 | 0 | tree1 | |
2669 | Bluffton, Wells, IN | I25393 | Trullender | William "Billie" | 31 Aug 1924 | 0 | tree1 | |
2670 | Bluffton, Wells, IN | I42526 | White | Albert Arto | 5 Feb 1887 | 0 | tree1 | |
2671 | Bluffton, Wells, IN | I38026 | Wolf | Dorothy Louise | 30 Oct 1920 | 0 | tree1 | |
2672 | Bluffton, Wells, IN | I38023 | Wolf | William Winfield | 20 Jul 1892 | 0 | tree1 | |
2673 | Blumenstein, Bern, Switzerland | I29708 | Stalder | Christian Rudolph | 10 Jul 1851 | 0 | tree1 | |
2674 | Blyeth County, TN | I16008 | Tefteller | Marcellus Manvel "Marsh" | 29 Jan 1839 | 0 | tree1 | |
2675 | I19805 | |||||||
2676 | Bochum, Germany | I41365 | Krause | Frank Edward | 13 Apr 1921 | 0 | tree1 | |
2677 | Bogard, Henry, MO | I34569 | Ballard | Samuel L. | 27 Jan 1883 | 0 | tree1 | |
2678 | Bogard, Henry, MO | I25422 | Trolinger | Cleo | 1921 | 0 | tree1 | |
2679 | Bogard, Henry, MO | I1648 | Trolinger | Ivan Leslie | 14 Mar 1919 | 0 | tree1 | |
2680 | Bogard, Henry, MO | I1670 | Trolinger | Vita Faye | 15 Sep 1920 | 0 | tree1 | |
2681 | Bohemia | I3192 | Kolaiser | John Andrew | 3 Jul 1875 | 0 | tree1 | |
2682 | Boise City, Cimarron, OK | I30666 | Maltbie | Darius | 19 Apr 1944 | 0 | tree1 | |
2683 | I29552 | |||||||
2684 | I13000 | |||||||
2685 | I13001 | |||||||
2686 | Boise, Ada, ID | I17451 | Grindrod | Kenneth Ray | 28 Apr 1934 | 0 | tree1 | |
2687 | Boise, Ida, ID | I39288 | Cates | Jess William | 27 Dec 1886 | 0 | tree1 | |
2688 | Bokescreek, Logan, OH | I43702 | Linson | Hazel Wanda | 8 Feb 1902 | 0 | tree1 | |
2689 | I5125 | |||||||
2690 | Bonanza, Klamath, OR | I12298 | Mahoney | Frances Amelia "Fran" | 16 Oct 1919 | 0 | tree1 | |
2691 | Bondurant, Polk, IA | I37070 | Stewart | Edward Dennis | 24 Aug 1879 | 0 | tree1 | |
2692 | Boneta, Duchesne, UT | I38312 | Monsen | Morris M. | 16 Mar 1921 | 0 | tree1 | |
2693 | Bonham, Fannin, TX | I15585 | Thornton | William Paul | 16 Dec 1911 | 0 | tree1 | |
2694 | Bonifay, Holmes, FL | I35202 | Fulford | Wayne Herbert | 10 Mar 1929 | 0 | tree1 | |
2695 | Bonita, Montague, TX | I26958 | Bunn | Henry Carroll | 18 Oct 1892 | 0 | tree1 | |
2696 | Bonn, Posey, IN | I22939 | Hetzler | George W. | 1 Jan 1825 | 0 | tree1 | |
2697 | Bonne Terre, Francois, MO | I26029 | Kirkpatrick | Ava Doris | 10 Nov 1910 | 0 | tree1 | |
2698 | Bonne Terre, Saint Francois, MO | I34386 | Harris | James Benjamin "Ben" "Bennie" | 11 Nov 1890 | 0 | tree1 | |
2699 | Bonne Terre, Saint Francois, MO | I34925 | Kirkpatrick | Kenneth J. | 12 Dec 1909 | 0 | tree1 | |
2700 | Bonne Terre, Saint Francois, MO | I34921 | Phillips | William Edward | 24 Jan 1880 | 0 | tree1 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 548» Next»