Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 26751 to 26800 of 29770 » Comma-delimited CSV file
«Prev «1 ... 532 533 534 535 536 537 538 539 540 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
26751 | I30380 | Trullender | Donald Alfred | 15 Jun 1915 | Altoona, Blair, PA | tree1 | Tweelingen (Gemini) | 0 |
26752 | I30374 | Trullender | Donald Franklin | 18 May 1936 | Altoona, Blair, PA | tree1 | Stier (Taurus) | 0 |
26753 | I36510 | |||||||
26754 | I22777 | Trullender | Earle | 21 Mar 1891 | Upper Pittsgrove, Salem, NJ | tree1 | Ram (Aries) | 0 |
26755 | I41398 | |||||||
26756 | I30486 | Trullender | Eldora NMN "Dora" | 2 Nov 1896 | Stowe Creek, Cumberland, NJ | tree1 | Schorpioen (Scorpius) | 0 |
26757 | I22744 | Trullender | Elsie Dewsilla | 15 Mar 1885 | Wells County, IN | tree1 | Vissen (Pisces) | 0 |
26758 | I22687 | Trullender | Enoch Smith | 5 Aug 1839 | Union County, IN | tree1 | Leeuw (Leo) | 0 |
26759 | I30507 | Trullender | Ethel Leona | 10 May 1882 | Hutchinson, Reno, KS | tree1 | Stier (Taurus) | 0 |
26760 | I30475 | Trullender | Eugenia Kate "Jean" | 13 Dec 1885 | McPherson, McPherson, KS | tree1 | Boogschutter (Sagittarius) | 0 |
26761 | I30481 | Trullender | Florence NMN | 7 Oct 1907 | Stow Creek, Cumberland, NJ | tree1 | Weegschaal (Libra) | 0 |
26762 | I30488 | Trullender | Frank Benjamin | 11 Mar 1919 | Stowe Creek, Cumberland, NJ | tree1 | Vissen (Pisces) | 0 |
26763 | I42798 | |||||||
26764 | I36480 | |||||||
26765 | I30740 | Trullender | Frederick | 15 Sep 1841 | Salem County, NJ | tree1 | Maagd (Virgo) | 0 |
26766 | I30447 | |||||||
26767 | I30454 | Trullender | George Russell "Butch" | 16 Apr 1942 | Alexandria, Fairfax, VA | tree1 | Ram (Aries) | 0 |
26768 | I30390 | Trullender | George Washington | 23 Jun 1909 | NJ | tree1 | Kreeft (Cancer) | 0 |
26769 | I22691 | Trullender | Hannah (Ann) Maria | 2 Oct 1842 | IN | tree1 | Weegschaal (Libra) | 0 |
26770 | I22695 | Trullender | Harriet Ellen | 3 Jul 1851 | Wells County, IN | tree1 | Kreeft (Cancer) | 0 |
26771 | I30405 | Trullender | Harry Russell | 7 Mar 1896 | Philadelphia, Philadelphia, PA | tree1 | Vissen (Pisces) | 0 |
26772 | I30409 | Trullender | Harry Russell | 10 Feb 1922 | Lancaster, PA | tree1 | Waterman (Aquarius) | 0 |
26773 | I36477 | Trullender | Harvey MaGruder | 7 Jul 1947 | Alexandria, Fairfax, VA | tree1 | Kreeft (Cancer) | 0 |
26774 | I25386 | Trullender | Hazel Pauline | 8 Apr 1914 | Wells County, IN | tree1 | Ram (Aries) | 0 |
26775 | I30520 | Trullender | Henrietta | 30 May 1867 | tree1 | Tweelingen (Gemini) | 0 | |
26776 | I22694 | Trullender | Henrietta Dare | 25 Aug 1849 | Wells County, IN | tree1 | Maagd (Virgo) | 0 |
26777 | I22685 | Trullender | Henry H | 14 Sep 1830 | NJ | tree1 | Maagd (Virgo) | 0 |
26778 | I22677 | Trullender | Hiram Samuel | 23 Nov 1804 | Philadelphia, Philadelphia, PA | tree1 | Boogschutter (Sagittarius) | 0 |
26779 | I22686 | Trullender | Hiram Samuel | 4 Mar 1836 | Salt Creek, Decatur, IN | tree1 | Vissen (Pisces) | 0 |
26780 | I22738 | Trullender | Hiram Samuel | 12 Jan 1904 | Wells County, IN | tree1 | Steenbok (Capricornus) | 0 |
26781 | I22762 | Trullender | Isaac Robert | 25 Sep 1885 | Salem, Salem, NJ | tree1 | Weegschaal (Libra) | 0 |
26782 | I42446 | |||||||
26783 | I22697 | Trullender | James Theodore | 15 Apr 1862 | Wells County, IN | tree1 | Ram (Aries) | 0 |
26784 | I30389 | Trullender | James Warren | 27 Oct 1904 | NJ | tree1 | Schorpioen (Scorpius) | 0 |
26785 | I36475 | |||||||
26786 | I36473 | |||||||
26787 | I30460 | |||||||
26788 | I36495 | Trullender | John Warren | 16 Sep 1944 | tree1 | Maagd (Virgo) | 0 | |
26789 | I36543 | |||||||
26790 | I30477 | Trullender | Joseph E. | 8 Feb 1861 | Stow Creek, Cumberland, NJ | tree1 | Waterman (Aquarius) | 0 |
26791 | I22768 | Trullender | Joseph Henry | 25 Jul 1896 | Salem County, NJ | tree1 | Leeuw (Leo) | 0 |
26792 | I22771 | Trullender | Joseph Henry | 11 May 1925 | Deepwater, Salem, NJ | tree1 | Stier (Taurus) | 0 |
26793 | I22692 | Trullender | Joseph Hustin | 12 Feb 1845 | IN | tree1 | Waterman (Aquarius) | 0 |
26794 | I30479 | Trullender | Joseph NMN "Joe" | 22 Nov 1891 | Stow, Cumberland, NJ | tree1 | Schorpioen (Scorpius) | 0 |
26795 | I38083 | |||||||
26796 | I31836 | |||||||
26797 | I36505 | Trullender | Kenneth Harold "Kenny" | 24 Mar 1960 | Bridgeton, Cumberland, NJ | tree1 | Ram (Aries) | 0 |
26798 | I30469 | |||||||
26799 | I36484 | Trullender | Kim Joseph | 31 Dec 1960 | tree1 | Steenbok (Capricornus) | 0 | |
26800 | I22772 | Trullender | Lillian Louisa | 25 Mar 1927 | Deepwater, Salem, NJ | tree1 | Ram (Aries) | 0 |
«Prev «1 ... 532 533 534 535 536 537 538 539 540 ... 596» Next»