Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 26951 to 27000 of 27380 » Comma-delimited CSV file
«Prev «1 ... 536 537 538 539 540 541 542 543 544 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
26951 | Williamsburg, Franklin, KS | I31971 | Wertz | Edgar R. | 1904 | 0 | tree1 | |
26952 | Williamsburg, Franklin, KS | I16641 | Wertz | Hattie | Mar 1877 | 0 | tree1 | |
26953 | I18059 | |||||||
26954 | Williamson County, TN | I35169 | Demombreun | Wallace Cecil | 29 Dec 1903 | 0 | tree1 | |
26955 | Williamson County, TN | I28248 | Martin | William Charles | 1843 | 0 | tree1 | |
26956 | I14163 | |||||||
26957 | Williamson, IL | I23734 | Vick | Melissa Jane | 3 Apr 1873 | 0 | tree1 | |
26958 | I43999 | |||||||
26959 | Williamsport, Lycoming, PA | I25971 | Huntington | William Roy "Bill" | 26 Aug 1940 | 0 | tree1 | |
26960 | Williamsport, Lycoming, PA | I39971 | Kissinger | George Meade | 29 Aug 1912 | 0 | tree1 | |
26961 | Williamsport, Warren, IN | I41086 | Barnhart | Carl Eugene | 28 Jul 1932 | 0 | tree1 | |
26962 | I4977 | |||||||
26963 | I4979 | |||||||
26964 | Williamsport, Warren, IN | I41434 | Cox | Barbarra Jeannette | 24 May 1916 | 0 | tree1 | |
26965 | I13702 | |||||||
26966 | I4990 | |||||||
26967 | I4991 | |||||||
26968 | I13821 | |||||||
26969 | Williamstown, Jefferson, KS | I25006 | Baker | Lenora Addie | 30 Sep 1922 | 0 | tree1 | |
26970 | Williamstown, Lewis, MO | I15608 | Drollinger | Vetia Margaret | 12 Apr 1905 | 0 | tree1 | |
26971 | Williamstown, NJ | I30392 | Tyson | Joseph Webster | 6 May 1922 | 0 | tree1 | |
26972 | Williamstown, Orange, VT | I14066 | Graves | Emeline Pamela "Lina" | 4 Oct 1842 | 0 | tree1 | |
26973 | Williamstown, Wood, WV | I45367 | Cochran | James Samuel "Jim" | 17 Aug 1920 | 0 | tree1 | |
26974 | Willits, Mendocino, CA | I37868 | Browder | Laura Lynn | 23 Sep 1982 | 0 | tree1 | |
26975 | Willow Grove, Montgomery, PA | I21462 | Boutcher | George | 30 Nov 1897 | 0 | tree1 | |
26976 | Willow Oak, Polk, FL | I28770 | Johnson | Martha Lucille | 22 Nov 1921 | 0 | tree1 | |
26977 | Willow Springs, Howell, MO | I5339 | Schull | Steven Ray | 8 Aug 1949 | 0 | tree1 | |
26978 | Wills Township, La Porte, IN | I39697 | Hostetler | John Henry | 2 Jul 1908 | 0 | tree1 | |
26979 | Wills Township, LaPorte, IN | I39686 | Hostetler | Gerald Ellsworth | 3 Nov 1913 | 0 | tree1 | |
26980 | Wills Twp, La Porte County, IN | I12513 | Drollinger | Amanda | May 1843 | 0 | tree1 | |
26981 | Wills Twp, La Porte County, IN | I2960 | Drollinger | Benjamin Harrison "Ben" | 10 Oct 1888 | 0 | tree1 | |
26982 | Wills Twp, La Porte County, IN | I12514 | Drollinger | Charles | 1844 | 0 | tree1 | |
26983 | Wills Twp, La Porte County, IN | I2954 | Drollinger | Clarence Jarrell | 26 Jul 1880 | 0 | tree1 | |
26984 | Wills Twp, La Porte County, IN | I2924 | Drollinger | Clementine | 25 Jan 1835 | 0 | tree1 | |
26985 | Wills Twp, La Porte County, IN | I2935 | Drollinger | Erastus Manford | 6 Jun 1853 | 0 | tree1 | |
26986 | Wills Twp, La Porte County, IN | I2965 | Drollinger | Gabriel Owen | 28 Feb 1905 | 0 | tree1 | |
26987 | Wills Twp, La Porte County, IN | I2961 | Drollinger | George Leo | 1 Jul 1890 | 0 | tree1 | |
26988 | Wills Twp, La Porte County, IN | I2938 | Drollinger | George Washington | 21 Dec 1858 | 0 | tree1 | |
26989 | Wills Twp, La Porte County, IN | I2959 | Drollinger | Harley Floyd | 26 Jan 1887 | 0 | tree1 | |
26990 | Wills Twp, La Porte County, IN | I2932 | Drollinger | Jared Franklin | 10 May 1848 | 0 | tree1 | |
26991 | Wills Twp, La Porte County, IN | I2931 | Drollinger | Joseph Chapman | 12 Aug 1846 | 0 | tree1 | |
26992 | Wills Twp, La Porte County, IN | I2963 | Drollinger | Joseph Clyde | 3 Mar 1895 | 0 | tree1 | |
26993 | Wills Twp, La Porte County, IN | I2929 | Drollinger | Josephine A. | 2 Feb 1840 | 0 | tree1 | |
26994 | Wills Twp, La Porte County, IN | I2925 | Drollinger | Martha Matilda | 7 May 1836 | 0 | tree1 | |
26995 | Wills Twp, La Porte County, IN | I2928 | Drollinger | Mary E. "Polly" | 24 Jun 1838 | 0 | tree1 | |
26996 | Wills Twp, La Porte County, IN | I2934 | Drollinger | Noah Quinby | 16 Apr 1855 | 0 | tree1 | |
26997 | Wills Twp, La Porte County, IN | I2958 | Drollinger | Ziba Lloyd | 28 Jun 1885 | 0 | tree1 | |
26998 | Wills Twp, La Porte County, IN | I2927 | Tennis | Gabriel Phillip | 2 Feb 1861 | 0 | tree1 | |
26999 | Wills Twp, La Porte County, IN | I17261 | Tennis | Philip Allen | 26 Feb 1887 | 0 | tree1 | |
27000 | Wills, La Porte, IN | I39687 | Ames | Doris Anna | 16 Jul 1918 | 0 | tree1 |
«Prev «1 ... 536 537 538 539 540 541 542 543 544 ... 548» Next»