Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 2701 to 2750 of 23716 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
2701 | I42228 | Brooks | Shirley Jean | 0 | tree1 | headstones | |
2702 | I45359 | Brooks | Thelma Jane | 0 | tree1 | documents | |
2703 | I45359 | Brooks | Thelma Jane | 0 | tree1 | documents | |
2704 | I4610 | Brooks | Virgil Wallace | 0 | tree1 | headstones | |
2705 | I35045 | Brooks | William Medford "Medie" | 0 | tree1 | headstones | |
2706 | I3616 | Brotherton | Franklin Zenophon "Zennie" | 0 | tree1 | documents | |
2707 | I3616 | Brotherton | Franklin Zenophon "Zennie" | 0 | tree1 | documents | |
2708 | I3616 | Brotherton | Franklin Zenophon "Zennie" | 0 | tree1 | headstones | |
2709 | I16091 | Brown | Bennett Andrew "Benny" | 0 | tree1 | headstones | |
2710 | I12867 | Brown | Bessie Josephine | 0 | tree1 | headstones | |
2711 | I12867 | Brown | Bessie Josephine | 0 | tree1 | documents | |
2712 | I11507 | Brown | Charles Nathan | 0 | tree1 | headstones | |
2713 | I32564 | Brown | Cora Etta | 0 | tree1 | documents | |
2714 | I32564 | Brown | Cora Etta | 0 | tree1 | documents | |
2715 | I35720 | Brown | Delma Alene | 0 | tree1 | documents | |
2716 | I35720 | Brown | Delma Alene | 0 | tree1 | headstones | |
2717 | I1208 | Brown | Editha Jane "Ada" | 0 | tree1 | headstones | |
2718 | I1208 | Brown | Editha Jane "Ada" | 0 | tree1 | documents | |
2719 | I1208 | Brown | Editha Jane "Ada" | 0 | tree1 | 1880 Census | documents |
2720 | I1208 | Brown | Editha Jane "Ada" | 0 | tree1 | 1880 Census | documents |
2721 | I21384 | Brown | Ellen America | 0 | tree1 | headstones | |
2722 | I21384 | Brown | Ellen America | 0 | tree1 | Sara Elizabeth Trollinger marries Capt Angus Winston McLaurin | documents |
2723 | I21384 | Brown | Ellen America | 0 | tree1 | Sylvia Bradsher, Paul Trollinger Plight Troth in Greensboro | documents |
2724 | I35719 | Brown | Ernest Oran | 0 | tree1 | documents | |
2725 | I35719 | Brown | Ernest Oran | 0 | tree1 | headstones | |
2726 | I15508 | ||||||
2727 | I35973 | Brown | Guy Jack | 0 | tree1 | Headstone | headstones |
2728 | I35717 | Brown | Helen Delores | 0 | tree1 | headstones | |
2729 | I46073 | Brown | Ivan Berry | 0 | tree1 | headstones | |
2730 | I34110 | Brown | Jay Paul Winchester | 0 | tree1 | Obituary | documents |
2731 | I34110 | Brown | Jay Paul Winchester | 0 | tree1 | documents | |
2732 | I34110 | Brown | Jay Paul Winchester | 0 | tree1 | documents | |
2733 | I39476 | ||||||
2734 | I9569 | Brown | Lucy E. | 0 | tree1 | headstones | |
2735 | I35710 | Brown | Marion Levi | 0 | tree1 | headstones | |
2736 | I1756 | Brown | Mary Jane | 0 | tree1 | headstones | |
2737 | I16599 | Brown | Mayme Leona | 0 | tree1 | headstones | |
2738 | I16599 | Brown | Mayme Leona | 0 | tree1 | documents | |
2739 | I3604 | Brown | Nancy | 0 | tree1 | headstones | |
2740 | I3604 | Brown | Nancy | 0 | tree1 | documents | |
2741 | I3604 | Brown | Nancy | 0 | tree1 | Funeral for Late Mrs. Daisy Trullinger | documents |
2742 | I20682 | Brown | Nancy Gayle | 0 | tree1 | headstones | |
2743 | I20682 | Brown | Nancy Gayle | 0 | tree1 | documents | |
2744 | I26826 | Brown | Nancy Melissa "Nannie" | 0 | tree1 | headstones | |
2745 | I26826 | Brown | Nancy Melissa "Nannie" | 0 | tree1 | documents | |
2746 | I10353 | Brown | Nellie May "Nell" | 0 | tree1 | documents | |
2747 | I10353 | Brown | Nellie May "Nell" | 0 | tree1 | Headstone | headstones |
2748 | I11369 | Brown | Pearl Ellen | 0 | tree1 | headstones | |
2749 | I25769 | Brown | Polina Bertha | 0 | tree1 | headstones | |
2750 | I12663 | Brown | Robert Vernon | 0 | tree1 | documents |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 475» Next»