Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 2701 to 2750 of 3770 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
2701 | Pacific, WA | 1 | |
2702 | Lee, IL | 1 | |
2703 | DeKalb County, IL | 1 | |
2704 | Seneca, OH | 1 | |
2705 | Quezon City, Philippines | 1 | |
2706 | Moody, SD | 1 | |
2707 | Oneida, ID | 1 | |
2708 | Mansfield, AR | 1 | |
2709 | Henderson, Texas | 1 | |
2710 | Norcatur, KS | 1 | |
2711 | Decatur County, KS | 1 | |
2712 | Union County, IN | 1 | |
2713 | Starke County, OH | 1 | |
2714 | Renwick, IA | 1 | |
2715 | Eagle Grove, IA | 1 | |
2716 | Cardiganshire, Wales | 1 | |
2717 | Pike County, KY | 1 | |
2718 | Perry County, KY | 1 | |
2719 | Barren, KY | 1 | |
2720 | Borger, TX | 1 | |
2721 | Canoga Park, CA | 1 | |
2722 | Misawa, Japan | 1 | |
2723 | Alsace, Germany | 1 | |
2724 | Penobscot, Maine | 1 | |
2725 | Audrain, MO | 1 | |
2726 | Cheyenne, KS | 1 | |
2727 | Istanbul, Turkey | 1 | |
2728 | Canyon County, ID | 1 | |
2729 | Juab, UT | 1 | |
2730 | Worth, GA | 1 | |
2731 | Grande Ronde, OR | 1 | |
2732 | Upson, GA | 1 | |
2733 | Floyd County, GA | 1 | |
2734 | Chattooga County, GA | 1 | |
2735 | Swain, NC | 1 | |
2736 | Gwinnett, GA | 1 | |
2737 | Webster, MO | 1 | |
2738 | Kerr County, TX | 1 | |
2739 | Seward, NE | 1 | |
2740 | Burleigh, ND | 1 | |
2741 | Anoka, MN | 1 | |
2742 | Maco, MO | 1 | |
2743 | Burbank, CA | 1 | |
2744 | Stone, MS | 1 | |
2745 | Accomack, VA | 1 | |
2746 | Fairfield County, CT | 1 | |
2747 | Alamance, North Carolina | 1 | |
2748 | Marlboro, SC | 1 | |
2749 | Calhoun County, TX | 1 | |
2750 | Jim Wells County, TX | 1 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 76» Next»