Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 2701 to 2750 of 5685 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 114» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
2701 | I22853 | Lafferty | Edward Francis | 24 Jan 1960 | Philadelphia, Philadelphia, PA | Bala Cynwyd, Montgomery, PA | tree1 | |
2702 | I28525 | Laidlaw | Leona May | 9 Nov 1981 | Marshfield, Wood, WI | Pittsville, Wood, WI | tree1 | |
2703 | I29028 | Lake | James Edgar | 6 Jan 1930 | Kansas City, KS | Kansas City, Wyandotte, KS | tree1 | |
2704 | I28027 | Lake | Permelia (Mollie) | 14 Sep 1876 | Simmonsville, Craig, VA | Craig County, VA | tree1 | |
2705 | I29030 | Lake | Ralph Edger | 31 Mar 1959 | Kansas City, Jackson, MO | Edgerton, Johnson, KS | tree1 | |
2706 | I6597 | Lambert | Sidenham Earnhas "Sidney" | 14 Mar 1937 | New Carlisle, Clark, OH | Laura, Miami, OH | tree1 | |
2707 | I21727 | Lambeth | Hosea DeWood | 19 Jan 1972 | Greenville, Pitt, NC | Elon College, Alamance, NC | tree1 | |
2708 | I13720 | Lambeth | Mary Elizabeth | 24 Nov 1982 | Stonewall County, TX | Fort Worth, Tarrant, TX | tree1 | |
2709 | I36177 | Lambeth | Wautell Gray | 12 May 1948 | Durham, Durham, NC | Elon College, Alamance, NC | tree1 | |
2710 | I18580 | Lampkins | Pearl V. | 11 Aug 1978 | Daviess County, IN | Gerald, Perry, IN | tree1 | |
2711 | I32046 | Landis | John M. | 30 Aug 1885 | Lancaster, Lancaster, PA | Bird in Hand, Lancaster, PA | tree1 | |
2712 | I19490 | Lane | Florence Belle "Flo" | 12 Feb 2012 | Sebring, Highlands, FL | Fishers, Hamilton, IN | tree1 | |
2713 | I27631 | Lane | Nellie Virginia | 14 Aug 1959 | Springdale, Washington, AR | Madison County, AR | tree1 | |
2714 | I37227 | Lang | Edward Aloysius | 18 Dec 1958 | Philadelphia, Philadelphia, PA | Fernwood, Delaware, PA | tree1 | |
2715 | I37228 | Lang | Madeline | 25 Dec 1992 | Mannington, Salem, NJ | Woodstown, Salem, NJ | tree1 | |
2716 | I27768 | Langley | William Lawrence "Red" | 3 Aug 1963 | Dalhart, Hartley, TX | Leach, Delaware, OK | tree1 | |
2717 | I34764 | Lanier | Virginia Mai | 28 Jan 1969 | Columbia, Maury, TN | Mt. Pleasant, Maury, TN | tree1 | |
2718 | I30299 | Lantz | Max Edward "Mickey" | 30 Apr 2008 | Spokane, Spokane, WA | Colville, Stevens, WA | tree1 | |
2719 | I35879 | Large | Ella Victoria | 14 Mar 1958 | Pottawatomie County, OK | Dale, Pottawatomie, OK | tree1 | |
2720 | I21995 | Large | Herbert Lawrence | 7 Jun 2005 | Oklahoma City, Oklahoma, OK | Dale, Pottawatomie, OK | tree1 | |
2721 | I46323 | Large | Lawrence Gilbert "Larry" | 14 Aug 1987 | Bowie County, TX | Dale, Pottawatomie, OK | tree1 | |
2722 | I1135 | Large | Paul Raymond | Apr 1983 | Quapaw, Ottawa, OK | Baxter Springs, Cherokee, KS | tree1 | |
2723 | I14052 | Larsen | Anna Christina | 1 May 1960 | Prosser, Benton, WA | Hastings, Adams, NE | tree1 | |
2724 | I15866 | Larsen | Caroline Evangeline "Carrie" | 24 Mar 1975 | Hastings, Adams, NE | Trumbull, NE | tree1 | |
2725 | I15865 | Larsen | Charles Christian | 27 Sep 1966 | Grand Island, NE | St Paul, NE | tree1 | |
2726 | I15864 | Larsen | Horace Greeley | 16 Nov 1963 | Nelson, NE | Hastings, Adams, NE | tree1 | |
2727 | I15860 | Larsen | Jeanne Elizabeth "Jennie" | 13 Aug 1947 | Colorado Springs, CO | Hastings, Adams, NE | tree1 | |
2728 | I15863 | Larsen | Laura Marguerite | 8 Jan 1960 | San Marino, CA | Altadena, Los Angeles, CA | tree1 | |
2729 | I15861 | Larsen | Nora Petrenella | 1 Jan 1958 | Hastings, Adams, NE | Roseland, NE | tree1 | |
2730 | I27419 | Larson | Omer Irving | 22 Sep 1992 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | |
2731 | I35116 | LaRue | Cecil Richard | 9 Jun 1989 | St. Louis, Bucanan, MO | Goodland, Iron, MO | tree1 | |
2732 | I22350 | LaRue | Edith Orilla | 5 May 1948 | Ironton, Iron, MO | Goodland, Iron, MO | tree1 | |
2733 | I16073 | Larzelere | William Elton "Bill" | 3 Feb 2002 | Seneca Falls, Seneca, NY | NY | tree1 | |
2734 | I23850 | Lasley | William Karr | 5 Jan 1997 | Burlington, Alamance, NC | Graham, Alamance, NC | tree1 | |
2735 | I9471 | Laswell | Jimmie Dale | 26 Sep 2007 | Fulton, Callaway, MO | Callaway County, MO | tree1 | |
2736 | I36199 | Latham | Feby E. | 14 Sep 1993 | Tuscumbia, Colbert, AL | Sheffield, Colbert, AL | tree1 | |
2737 | I27434 | Latourette | Nina Lou | 6 Jan 2001 | Kettle Falls, Stevens, WA | 11 Jan 2001 | Oregon City, Clackamas, OR | tree1 |
2738 | I1266 | Laughlin | Alice Ann "Allie" | 8 Nov 1953 | Salem, Marion, OR | McMinnville, Yamhill, OR | tree1 | |
2739 | I5562 | Laughlin | Lula Belle | 22 Dec 1960 | Pleasant Garden, Guilford, NC | 23 Dec 1960 | Greensboro, Guilford, NC | tree1 |
2740 | I25464 | Lauritsen | Camilla C. "Millie" | 28 Jan 1977 | Springfield, Lane, OR | Eugene, Lane, OR | tree1 | |
2741 | I7738 | LaVarnway | Henry Alford | 6 Oct 1982 | Indianola, Pittsburg, OK | Pittsburg County, OK | tree1 | |
2742 | I21991 | LaVarnway | William Manuel | 1 Mar 1949 | OK | Ulan, Pittsburg, OK | tree1 | |
2743 | I8778 | Law | Julia | 5 Jan 1956 | Stonewall County, TX | Henrietta, Clay, TX | tree1 | |
2744 | I22967 | Law | Paul Jesse | 19 Mar 1987 | Canyon County, ID | Wilder, Canyon, ID | tree1 | |
2745 | I18606 | Law | Robert Wayne | 20 Sep 1985 | Des Moines, Boone, IA | Des Moines, Polk, IA | tree1 | |
2746 | I29405 | Lawson | Charles F. "Jack" | 26 Nov 1979 | Greenwood, Greenwood, SC | Hodges, Greenwood, SC | tree1 | |
2747 | I29406 | Lawson | Clara May | 8 Jan 2002 | North Charleston, Charleston, SC | Hodges, Greenwood, SC | tree1 | |
2748 | I29404 | Lawson | Clifford | 28 Mar 1936 | Morganton, Burke, NC | Hot Springs, Madison, NC | tree1 | |
2749 | I18759 | Lawson | Kenneth D. | 9 Jan 2000 | Fountain Hills, Maricopa, AZ | Phoenix, Maricopa, AZ | tree1 | |
2750 | I24382 | Lawson | Louise "Lou" | 19 Apr 2017 | NC | Eden, Rockingham, NC | tree1 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 114» Next»