Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 27351 to 27400 of 29770 » Comma-delimited CSV file
«Prev «1 ... 544 545 546 547 548 549 550 551 552 ... 596» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
27351 | I19186 | |||||||
27352 | I11488 | Trullinger | Lawrence Eugene "Larry" | 22 Feb 1930 | Portland, Multnomah, OR | tree1 | Vissen (Pisces) | 0 |
27353 | I1597 | Trullinger | Lee Chester | 12 Sep 1904 | Clackamas County, OR | tree1 | Maagd (Virgo) | 0 |
27354 | I19175 | Trullinger | Lee Joseph | 27 Jul 1944 | Portland, Multnomah, OR | tree1 | Leeuw (Leo) | 0 |
27355 | I18996 | |||||||
27356 | I18668 | Trullinger | Leland (Lelland) | 26 Apr 1895 | Nodaway County, MO | tree1 | Stier (Taurus) | 0 |
27357 | I18233 | Trullinger | Leonard Francis "Len" | 20 May 1892 | Orange Twp, Guthrie County, IA | tree1 | Stier (Taurus) | 0 |
27358 | I18357 | Trullinger | Leonard Lee | 16 Jul 1927 | Farragut, Fremont, IA | tree1 | Kreeft (Cancer) | 0 |
27359 | I12338 | Trullinger | Leota Emma "Lottie" | 17 Jan 1873 | IA | tree1 | Steenbok (Capricornus) | 0 |
27360 | I18425 | Trullinger | Lewis Filmore | 9 Aug 1933 | Roxborough, Philadelphia, PA | tree1 | Leeuw (Leo) | 0 |
27361 | I18977 | |||||||
27362 | I30249 | |||||||
27363 | I20413 | |||||||
27364 | I18209 | Trullinger | Linda Kay | 21 Mar 1965 | New Underwood, Pennington, SD | tree1 | Ram (Aries) | 0 |
27365 | I18360 | |||||||
27366 | I11577 | |||||||
27367 | I1309 | Trullinger | Lloyd Gabriel | 18 Aug 1895 | Mulino, Clackamas, OR | tree1 | Leeuw (Leo) | 0 |
27368 | I18456 | |||||||
27369 | I30255 | Trullinger | Loa Mae | 13 Mar 1934 | Omaha, Douglas, NE | tree1 | Vissen (Pisces) | 0 |
27370 | I37424 | Trullinger | LoDema | 11 May 1890 | IL | tree1 | Stier (Taurus) | 0 |
27371 | I12321 | Trullinger | Lois Irene | 31 Mar 1912 | Oregon City, Clackamas, OR | tree1 | Ram (Aries) | 0 |
27372 | I43373 | |||||||
27373 | I13327 | Trullinger | Lola Dell | 11 Mar 1890 | Nodaway County, MO | tree1 | Vissen (Pisces) | 0 |
27374 | I11435 | Trullinger | Loren | 8 Aug 1903 | Hickory Grove, IA | tree1 | Leeuw (Leo) | 0 |
27375 | I5289 | Trullinger | Loren Blodget | 2 Jan 1869 | Middle Fork Twp, Ringgold County, IA | tree1 | Steenbok (Capricornus) | 0 |
27376 | I11460 | Trullinger | Lorene | 9 Feb 1937 | Mt. Ayr, Ringgold, IA | tree1 | Waterman (Aquarius) | 0 |
27377 | I19496 | |||||||
27378 | I11722 | Trullinger | Louis Allen "Lou" | 1 Jan 1884 | Nodaway County, MO | tree1 | Steenbok (Capricornus) | 0 |
27379 | I18678 | Trullinger | Louis LeGar | 13 Jan 1918 | St. Joseph, Buchanan, MO | tree1 | Steenbok (Capricornus) | 0 |
27380 | I5966 | Trullinger | Louisa J. | 30 Apr 1830 | Attica, Fountain, IN | tree1 | Stier (Taurus) | 0 |
27381 | I6294 | Trullinger | Lowell Duane | 15 Sep 1940 | Alpha, Jackson, MN | tree1 | Maagd (Virgo) | 0 |
27382 | I18348 | Trullinger | Lucille Mae | 10 May 1923 | Farragut, Fremont, IA | tree1 | Stier (Taurus) | 0 |
27383 | I18255 | Trullinger | Lucille May | 13 Dec 1907 | Orange Twp, Guthrie County, IA | tree1 | Boogschutter (Sagittarius) | 0 |
27384 | I18978 | |||||||
27385 | I5972 | Trullinger | Luvisa Samantha | 13 Mar 1853 | Trullinger Grove, Polk, IA | tree1 | Vissen (Pisces) | 0 |
27386 | I18395 | Trullinger | Lydia Jane | 23 Mar 1832 | Fountain County, IN | tree1 | Ram (Aries) | 0 |
27387 | I18218 | Trullinger | Lyle Dean | 20 Apr 1933 | Clarks, Merrick, NE | tree1 | Ram (Aries) | 0 |
27388 | I6287 | Trullinger | Mabel Fae | 18 Apr 1925 | Kerrick, Pine, MN | tree1 | Ram (Aries) | 0 |
27389 | I12374 | Trullinger | Mabel Linda | 22 Mar 1899 | Farragut, Fremont, IA | tree1 | Ram (Aries) | 0 |
27390 | I18538 | Trullinger | Madolyn Mae | 27 Nov 1914 | Altamont, Effingham, IL | tree1 | Boogschutter (Sagittarius) | 0 |
27391 | I12332 | Trullinger | Malinda A. | 25 Apr 1865 | Drakesville, Davis, IA | tree1 | Stier (Taurus) | 0 |
27392 | I19500 | |||||||
27393 | I18625 | |||||||
27394 | I1216 | Trullinger | Margaret | 20 Feb 1795 | Bedford County, PA | tree1 | Vissen (Pisces) | 0 |
27395 | I13317 | Trullinger | Margaret Elizabeth | 30 Dec 1852 | IA | tree1 | Steenbok (Capricornus) | 0 |
27396 | I5292 | Trullinger | Marietta Beatrice (Rita) "Etta" "Ettie" | 27 Jun 1876 | Ingart Grove, Ringgold, IA | tree1 | Kreeft (Cancer) | 0 |
27397 | I16799 | Trullinger | Marion Elizabeth | 9 Jul 1926 | Harrisburg, Dauphin, PA | tree1 | Kreeft (Cancer) | 0 |
27398 | I12380 | Trullinger | Marion Wayne | 12 Jun 1925 | Clarks, Merrick, NE | tree1 | Tweelingen (Gemini) | 0 |
27399 | I16822 | Trullinger | Marjorie Louise | 10 Jul 1923 | Harrisburg, Dauphin, PA | tree1 | Kreeft (Cancer) | 0 |
27400 | I11492 |
«Prev «1 ... 544 545 546 547 548 549 550 551 552 ... 596» Next»