Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 27451 to 27500 of 27640 » Comma-delimited CSV file
«Prev «1 ... 546 547 548 549 550 551 552 553 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
27451 | Worth County, MO | I4309 | Weese | Frances Jane | 10 Jan 1846 | 0 | tree1 | |
27452 | Wortham, St. Francois, MO | I42288 | Mathes | Clark Dinzel | 8 Oct 1922 | 0 | tree1 | |
27453 | I11255 | |||||||
27454 | Wright County, MO | I35147 | Gregory | Annie Ludera | 28 Jun 1888 | 0 | tree1 | |
27455 | Wright County, MO | I15992 | Moody | Dolly Victoria | 30 Sep 1884 | 0 | tree1 | |
27456 | Wright County, MO | I15968 | Slate | Clifford Floyd | 2 Aug 1899 | 0 | tree1 | |
27457 | Wright County, MO | I16013 | Slate | Gertrude Virginia | 14 Apr 1905 | 0 | tree1 | |
27458 | Wright County, MO | I15998 | Slate | Hester Ann | Feb 1850 | 0 | tree1 | |
27459 | Wright County, MO | I15999 | Slate | John Bethel | 1852 | 0 | tree1 | |
27460 | Wright County, MO | I15997 | Slate | Joseph Franklin | 20 May 1845 | 0 | tree1 | |
27461 | Wright County, MO | I15987 | Slate | Mary Elizabeth | 6 Oct 1881 | 0 | tree1 | |
27462 | Wright County, MO | I15962 | Slate | Ova Jason | 6 Sep 1893 | 0 | tree1 | |
27463 | Wright County, MO | I16000 | Slate | Sarah | 1854 | 0 | tree1 | |
27464 | Wright County, MO | I15986 | Slate | Thomas Jefferson | 28 Jan 1879 | 0 | tree1 | |
27465 | Wright's, Prentiss, MS | I28404 | Carpenter | Myrtle | Mar 1895 | 0 | tree1 | |
27466 | Wright's, Prentiss, MS | I28392 | Horton | Mose Clarence | 20 Jul 1902 | 0 | tree1 | |
27467 | Wright, Prentiss, MS | I21659 | Ardis | Andy Homer | 19 Nov 1896 | 0 | tree1 | |
27468 | Wright, Prentiss, MS | I21660 | Ardis | Estle | 17 Jul 1899 | 0 | tree1 | |
27469 | Wright, Prentiss, MS | I21647 | Horton | Manda Bethanda (Jane) | 28 Feb 1887 | 0 | tree1 | |
27470 | Wright, Prentiss, MS | I21649 | Horton | Mary Ross | 9 Apr 1892 | 0 | tree1 | |
27471 | Wright, Prentiss, MS | I21650 | Horton | Wesley Herbert | 16 Feb 1896 | 0 | tree1 | |
27472 | Wright, Prentiss, MS | I28389 | Horton | William S. | 25 Jan 1894 | 0 | tree1 | |
27473 | Wuertemberg | I46564 | Lachenmaier | Christina | 5 Jun 1795 | 0 | tree1 | |
27474 | Wuertemberg, Germany | I23605 | Reichle | John Barnet | Jan 1837 | 0 | tree1 | |
27475 | Wuertemburg, Germany | I9737 | Englehardt | Friederika Louisa "Fredericka" | 4 Jan 1841 | 0 | tree1 | |
27476 | Wuerttemberg, Germany | I17184 | Drollinger | Caroline | 1 Jan 1856 | 0 | tree1 | |
27477 | Wurttemberg, Germany | I28629 | Krauss | Khristina Katherina | 22 Feb 1843 | 28 Feb 1843 | 0 | tree1 |
27478 | WV | I36049 | Boston | Earl Winferd (Winford) | 13 Dec 1896 | 0 | tree1 | |
27479 | WV | I36050 | Boston | Pearl William | Abt 1901 | 0 | tree1 | |
27480 | WV | I29700 | Bowman | Charles W. | 16 May 1922 | 0 | tree1 | |
27481 | I41525 | |||||||
27482 | WV | I24921 | Chapman | Ammon Gilbert | 26 May 1914 | 0 | tree1 | |
27483 | WV | I19747 | Davis | James Mortimer | Aug 1840 | 0 | tree1 | |
27484 | WV | I37807 | Davis | Walter Victor | 1 Aug 1875 | 0 | tree1 | |
27485 | WV | I32395 | Derr | Nellie Lovive | 4 May 1918 | 0 | tree1 | |
27486 | WV | I24408 | Dotson | Robert Nelson | 1 Sep 1923 | 0 | tree1 | |
27487 | WV | I13887 | Drollinger | Dorothy Elese | 14 Jan 1912 | 0 | tree1 | |
27488 | WV | I34961 | Elliott | Rayburn A. "Rayborn" | 22 Feb 1848 | 0 | tree1 | |
27489 | WV | I37812 | Garrett | Peter Ray | 4 Dec 1874 | 0 | tree1 | |
27490 | WV | I8581 | Gregg | Laura V. | 4 Feb 1872 | 0 | tree1 | |
27491 | WV | I29348 | Hedrick | Emil Virgil | 14 Dec 1902 | 0 | tree1 | |
27492 | I44263 | |||||||
27493 | WV | I14927 | Louk | Warren Lee | 16 Sep 1925 | 0 | tree1 | |
27494 | WV | I35698 | Parkhill | Kermit Edwin | 8 Apr 1907 | 0 | tree1 | |
27495 | WV | I35696 | Parkhill | Wilbert A. | 1868 | 0 | tree1 | |
27496 | WV | I18275 | Robey | Daniel Lewis | 20 Nov 1828 | 0 | tree1 | |
27497 | WV | I35494 | Rollins | Clarence E. | Aug 1883 | 0 | tree1 | |
27498 | WV | I13885 | Schneider | Irene Minnie | 11 Mar 1885 | 0 | tree1 | |
27499 | WV | I36257 | Scott | Mary Julia | 19 Jan 1878 | 0 | tree1 | |
27500 | WV | I18276 | Smith | Mary Catherine | 22 Jul 1830 | 0 | tree1 |
«Prev «1 ... 546 547 548 549 550 551 552 553 Next»