Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2751 to 2800 of 12907 » All Reports » Comma-delimited CSV file
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2751 | Crestline, Crawford, OH | -82.7365677 | 40.7875572 | 2909 | |
2752 | Crestline, Richland, OH | -82.7365677 | 40.7875572 | 4633 | |
2753 | Creston, IA | -94.3613474 | 41.0586002 | 5478 | |
2754 | Creston, Union, IA | -94.3613474 | 41.0586002 | 2408 | |
2755 | Creswell, Lane, OR | -92.0738196 | 30.5189084 | 2126 | |
2756 | Crete, Lancaster, NE | 9719 | |||
2757 | Crete, Saline, NE | -96.9615141 | 40.6252173 | 12726 | |
2758 | Creve Coeur, St Louis, MO | 9859 | |||
2759 | Crews, England | -2.4438209 | 53.1004050 | 8628 | |
2760 | Cridersville, Auglaize, OH | 11108 | |||
2761 | Cristuskircke, Karlsruhe, Germany | 8.3870626 | 49.0112225 | 6520 | |
2762 | Crittenden County, AR | -90.3748354 | 35.3021443 | 6919 | |
2763 | Crittenden County, KY | -88.0900762 | 37.3673645 | 5496 | |
2764 | Crittenden, AR | -90.3748354 | 35.3021443 | 6870 | |
2765 | Crocker, Polk, IA | 10975 | |||
2766 | Crocker, Pulaski, MO | -92.2637823 | 37.9489280 | 4553 | |
2767 | Crockett County Tennessee | 10132 | |||
2768 | Crockett County, TN | -89.1324866 | 35.7812386 | 2258 | |
2769 | Cromwell, Fountain, IN | 10288 | |||
2770 | Crook County Oregon | -120.0963654 | 44.0978126 | 8966 | |
2771 | Crook County, OR | -120.0963654 | 44.0978126 | 2606 | |
2772 | Crook County, WY | -104.6915298 | 44.4975617 | 6788 | |
2773 | Crooked Creek, Blount, TN | -83.9135689 | 35.6996343 | 4102 | |
2774 | Crosby County, TX | 12002 | |||
2775 | Crosby, Crow Wing, MN | 11156 | |||
2776 | Crosby, Harris, TX | -95.0621512 | 29.9118885 | 5598 | |
2777 | Crosbyton, Crosby, TX | 11507 | |||
2778 | Cross Creek, Cumberland, NC | -78.8948741 | 35.0658439 | 8116 | |
2779 | Crossgar | -5.7627853 | 54.3974044 | 714 | |
2780 | Crossgar, Down, Ireland | -5.7627853 | 54.3974044 | 12486 | |
2781 | Crossing Plains | -101.9253691 | 33.5320948 | 2050 | |
2782 | Crossville, Cumberland, TN | -85.0269014 | 35.9489566 | 4151 | |
2783 | Croton Heights, Newaygo, MI | -85.6347678 | 43.4564127 | 8187 | |
2784 | Crow Wing County, MN | 11205 | |||
2785 | Crowder, OK | -95.6699885 | 35.1239865 | 1855 | |
2786 | Crowder, Pittsburg, OK | -95.6699885 | 35.1239865 | 444 | |
2787 | Crowell, Foard, TX | -99.7248158 | 33.9839730 | 1658 | |
2788 | Crowell, Major, OK | 3649 | |||
2789 | Crowley, Tarrant, TX | 9403 | |||
2790 | Crown Point, Lake, IN | -87.3653135 | 41.4169806 | 6968 | |
2791 | Crown, Decatur, IA | -93.8338346 | 40.7419443 | 12912 | |
2792 | Crown, IA | -93.5930966 | 41.6675085 | 1305 | |
2793 | Crum, Wayne, WV | 10368 | |||
2794 | Cruso, Haywood, NC | 11294 | |||
2795 | Crystal City, Jefferson, MO | -90.3790094 | 38.2211656 | 4446 | |
2796 | CT | -73.0877490 | 41.6032207 | 601 | |
2797 | Cuba | -77.7811670 | 21.5217570 | 12488 | |
2798 | Cuba, MO | 9779 | |||
2799 | Culbertson, Hitchcock, NE | -100.8369649 | 40.2307140 | 5742 | |
2800 | Cullen, Pulaski, MO | -92.1843285 | 37.8310540 | 1886 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 259» Next»