Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 27501 to 27550 of 27640 » Comma-delimited CSV file
«Prev «1 ... 547 548 549 550 551 552 553 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
27501 | WV | I4840 | Trollinger | Zephaniah | 5 Nov 1858 | 0 | tree1 | |
27502 | WV | I17423 | Williams | Mary Easom | Jul 1822 | 0 | tree1 | |
27503 | WY | I11095 | Burleson | Cheryl Ann | 11 Sep 1952 | 0 | tree1 | |
27504 | Wyaconda, Clark, MO | I29534 | Peterson | Dorothy Jean | 3 Jun 1931 | 0 | tree1 | |
27505 | Wyandot, OH | I23026 | Weist | Maude Celesta | 7 Jan 1887 | 0 | tree1 | |
27506 | I25521 | |||||||
27507 | Wynard, Foster, ND | I18646 | Aljets | Pearl Barbara | 9 Mar 1907 | 0 | tree1 | |
27508 | Wyoming Territory | I10908 | Garrard | Lucy Lees | 29 Nov 1886 | 0 | tree1 | |
27509 | I2108 | |||||||
27510 | I2104 | |||||||
27511 | I2100 | |||||||
27512 | I2101 | |||||||
27513 | I43622 | |||||||
27514 | Wythe, VA | I34497 | Williams | Elizabeth Nannie | 25 Oct 1867 | 0 | tree1 | |
27515 | Wytheville, Wythe, VA | I8662 | Moore | Addie Kent | 18 Feb 1877 | 0 | tree1 | |
27516 | Wytheville, Wythe, VA | I5761 | Sexton | Letitia Mary | 12 Jan 1840 | 0 | tree1 | |
27517 | Wytheville, Wythe, VA | I8663 | Trinkle | Clarence Moore | 7 Jun 1908 | 0 | tree1 | |
27518 | Wytheville, Wythe, VA | I5762 | Trinkle | Elbert Lee | 12 Mar 1876 | 0 | tree1 | |
27519 | Wythville, Wythe, VA | I20425 | Trinkle | Irene Elizabeth | 13 Sep 1813 | 0 | tree1 | |
27520 | Xenia, Clay, IL | I1658 | Wooldridge | Sada E. | 7 Jul 1889 | 0 | tree1 | |
27521 | Xenia, Greene, OH | I19849 | Beeson | Lorinda | 20 Feb 1839 | 0 | tree1 | |
27522 | Xenia, Greene, OH | I12478 | Flatter | Earl Dewitt | 20 Dec 1894 | 0 | tree1 | |
27523 | I14293 | |||||||
27524 | I14292 | |||||||
27525 | I14294 | |||||||
27526 | I13920 | |||||||
27527 | I13912 | |||||||
27528 | I13921 | |||||||
27529 | I13922 | |||||||
27530 | I13903 | |||||||
27531 | I13902 | |||||||
27532 | I13901 | |||||||
27533 | Yakima, Yakima, WA | I13334 | Hanson | Richard Lee "Dick" | 26 Nov 1944 | 0 | tree1 | |
27534 | I14295 | |||||||
27535 | Yakima, Yakima, WA | I8506 | Richardson | Janice C. | 14 Dec 1947 | 0 | tree1 | |
27536 | Yale, Jasper, IL | I34045 | Benson | Jessie L. | 14 Mar 1891 | 0 | tree1 | |
27537 | Yale, Payne, OK | I18450 | Richards | Howard Edmundson | 30 Mar 1908 | 0 | tree1 | |
27538 | Yamhill County, OR | I14744 | Abraham-Trullinger | Broder Hans "Bon" | 19 Aug 1895 | 0 | tree1 | |
27539 | I8003 | |||||||
27540 | Yamhill County, OR | I7992 | Eustice | Jeanette Olive | 18 Mar 1916 | 0 | tree1 | |
27541 | Yamhill County, OR | I1267 | Fox | Grace Stewart | 15 Mar 1876 | 0 | tree1 | |
27542 | Yamhill County, OR | I18737 | Henry | David Metzger | 23 Sep 1912 | 0 | tree1 | |
27543 | Yamhill County, OR | I18736 | Henry | Louise Emily | Abt 1911 | 0 | tree1 | |
27544 | Yamhill County, OR | I10513 | Morgan | Antoinette "Nettie" | 22 Sep 1859 | 0 | tree1 | |
27545 | Yamhill County, OR | I10516 | Morgan | Marion Hartley | 20 Jul 1857 | 0 | tree1 | |
27546 | Yamhill County, OR | I1269 | Stewart | Francis Amelia | 28 Feb 1854 | 0 | tree1 | |
27547 | Yamhill County, OR | I1261 | Trullinger | Carl Schurz | 9 Nov 1875 | 0 | tree1 | |
27548 | Yamhill County, OR | I1270 | Trullinger | Frances Louise | 11 Feb 1902 | 0 | tree1 | |
27549 | Yamhill County, OR | I1262 | Trullinger | Mary "Toclanny" | 28 Feb 1880 | 0 | tree1 | |
27550 | Yamhill County, OR | I1271 | Trullinger | Mary Elizabeth | 27 Nov 1905 | 0 | tree1 |
«Prev «1 ... 547 548 549 550 551 552 553 Next»