Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 27951 to 27993 of 27993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 556 557 558 559 560
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
27951 | Yuba City, Sutter, CA | I3432 | Drollinger | Jessie Plasket | 28 Oct 1870 | 0 | tree1 | |
27952 | Yuba City, Sutter, CA | I3435 | Drollinger | Mary Jane | 28 Aug 1857 | 0 | tree1 | |
27953 | Yuba City, Sutter, CA | I5887 | Drollinger | Rachel Malinda | 11 Sep 1854 | 0 | tree1 | |
27954 | I28279 | |||||||
27955 | Yuba County, CA | I33090 | Banister | Floyd Ray | 5 Oct 1882 | 0 | tree1 | |
27956 | I41678 | |||||||
27957 | I42902 | |||||||
27958 | I43310 | |||||||
27959 | Yuba County, CA | I34581 | Roderick | Tommy Bruce "Tom" | 27 Dec 1946 | 0 | tree1 | |
27960 | I28366 | |||||||
27961 | I14462 | |||||||
27962 | I31276 | |||||||
27963 | I13185 | |||||||
27964 | I13183 | |||||||
27965 | I13193 | |||||||
27966 | Yuma, Yuma, AZ | I13184 | Drollinger | Vickie Jean | 13 Jan 1953 | 0 | tree1 | |
27967 | Yuma, Yuma, AZ | I23627 | Trollinger | John Lee "Johnny" | 5 Jan 1950 | 0 | tree1 | |
27968 | Yutan, Saunders, NE | I4394 | Peters | David John | 25 May 1885 | 0 | tree1 | |
27969 | Zahl, Williams, ND | I18650 | Krogen | Thelma L. "Tommy" | 18 Feb 1922 | 0 | tree1 | |
27970 | Zaisenhausen, Baden, Germany | I38695 | MNU | Barbara | 1566 | 0 | tree1 | |
27971 | Zaisenhausen, Baden, Germany | I38711 | Trollinger | Andreas | 1571 | 0 | tree1 | |
27972 | Zaisenhausen, Baden, Germany | I38712 | Trollinger | Appell | 17 Jun 1576 | 0 | tree1 | |
27973 | Zaisenhausen, Baden, Germany | I38714 | Trollinger | Appellonia | 4 Jul 1566 | 0 | tree1 | |
27974 | Zaisenhausen, Baden, Germany | I38700 | Trollinger | Balthasarus | 22 Aug 1587 | 0 | tree1 | |
27975 | Zaisenhausen, Baden, Germany | I38708 | Trollinger | Balthus | Abt 1531 | 0 | tree1 | |
27976 | Zaisenhausen, Baden, Germany | I38699 | Trollinger | Barbara | 10 Jul 1586 | 0 | tree1 | |
27977 | Zaisenhausen, Baden, Germany | I38702 | Trollinger | Barbara | Abt 1594 | 14 Feb 1594 | 0 | tree1 |
27978 | Zaisenhausen, Baden, Germany | I38698 | Trollinger | Catherina | 31 Jan 1620 | 31 Jan 1620 | 0 | tree1 |
27979 | Zaisenhausen, Baden, Germany | I38713 | Trollinger | Chatarina | 1 May 1579 | 0 | tree1 | |
27980 | Zaisenhausen, Baden, Germany | I38710 | Trollinger | Jerg | 17 Jul 1569 | 0 | tree1 | |
27981 | Zaisenhausen, Baden, Germany | I38701 | Trollinger | Katharina | 5 Nov 1591 | 5 Nov 1591 | 0 | tree1 |
27982 | Zaisenhausen, Baden, Germany | I38703 | Trollinger | Marx | 25 Feb 1595 | 0 | tree1 | |
27983 | Zaisenhausen, Baden, Germany | I38706 | Trollinger | Philipp | Abt 1530 | 0 | tree1 | |
27984 | Zaisenhausen, Baden, Germany | I38694 | Trollinger | Wendel | Abt 1565 | 0 | tree1 | |
27985 | Zaisenhausen, Baden, Germany | I38696 | Trollinger | Wendel | 16 Apr 1589 | 0 | tree1 | |
27986 | Zalma Bollin, MO | I31844 | Rhodes | Joyce Nadine | 27 May 1941 | 0 | tree1 | |
27987 | Zanesville, Muskingum, OH | I29189 | Colcher | Gloria Ann | 31 Dec 1928 | 0 | tree1 | |
27988 | Zanesville, Muskingum, OH | I31588 | Gilmore | Lucinda Jane | 27 Sep 1856 | 0 | tree1 | |
27989 | Zanesville, Muskingum, OH | I26463 | Hackney | James Barton | 3 Jun 1848 | 0 | tree1 | |
27990 | Zenia Greene, OH | I24400 | Stull | Clara May | 28 Aug 1880 | 0 | tree1 | |
27991 | I45264 | |||||||
27992 | Zionsville, Boone, IN | I5168 | Moulton | Rosa M. "Rose" | 1 Nov 1871 | 0 | tree1 | |
27993 | Zurich, Switzerland | I18770 | Durrer | Minnie H. | 25 Jan 1877 | 0 | tree1 |
«Prev «1 ... 556 557 558 559 560