Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 2801 to 2850 of 8997 » Comma-delimited CSV file
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
2801 | I27367 | Furr | Genevieve M. | 30 Apr 1920 | 0 | tree1 |
2802 | I15188 | Furr | Sibia Sina "Sibbie" | 29 Nov 1875 | 0 | tree1 |
2803 | I21155 | |||||
2804 | I22671 | Gage | Frederick M. "Fred" | 18 May 1867 | 0 | tree1 |
2805 | I41585 | |||||
2806 | I30882 | Gagne | Pauline M. | 15 Feb 1936 | 0 | tree1 |
2807 | I25894 | Gale | Vivian Marie "Vina" "Viney" | 15 May 1923 | 0 | tree1 |
2808 | I46438 | |||||
2809 | I34458 | Gallaher | Caroline Hunt "Carrie" "Cara" | 23 Oct 1866 | 0 | tree1 |
2810 | I26062 | Gallaher | David I. | 29 May 1779 | 0 | tree1 |
2811 | I1552 | Gallaher | Elizabeth Jane "Eliza" | 1823 | 0 | tree1 |
2812 | I20677 | Gallegos | Christina Anne "Crissy" | 29 Nov 1969 | 0 | tree1 |
2813 | I39841 | Gallion | John S. | 0 | tree1 | |
2814 | I36880 | Galloup | Jesse H. | 0 | tree1 | |
2815 | I21214 | Gallups | Frances Elizabeth "Fannie" | 20 Feb 1858 | 0 | tree1 |
2816 | I20651 | Gamblin | Robert Gerald "Bob" "Bullet Bob" | 7 Jul 1938 | 0 | tree1 |
2817 | I24986 | |||||
2818 | I29862 | Ganger | Charles M. | 0 | tree1 | |
2819 | I29864 | Ganger | Charles M. | 0 | tree1 | |
2820 | I25961 | Gannaway | Gladys M. | 27 Jan 1923 | 0 | tree1 |
2821 | I25960 | Gannaway | Joseph Franklin "Joe" | 28 Jun 1900 | 0 | tree1 |
2822 | I25963 | Gannaway | Mary E. | 24 Feb 1927 | 0 | tree1 |
2823 | I5642 | Gant | Henry A. | 1838 | 0 | tree1 |
2824 | I1975 | Gant | William W. | Abt 1809 | 0 | tree1 |
2825 | I43705 | |||||
2826 | I14038 | Garber | Elizabeth Ellen "Daisy" | 10 Mar 1901 | 0 | tree1 |
2827 | I23913 | |||||
2828 | I33131 | |||||
2829 | I37788 | Gardner | Bert S. | Nov 1882 | 0 | tree1 |
2830 | I23355 | Gardner | Donald E. | 28 Apr 1945 | 0 | tree1 |
2831 | I33707 | Gardner | Guy D. | 9 Nov 1937 | 0 | tree1 |
2832 | I9856 | Gardner | Lauraette Ellen "Lauraetta" "Laura" "Etta" | 28 Jan 1880 | 0 | tree1 |
2833 | I37790 | Gardner | Lillie E. | 6 Jan 1868 | 0 | tree1 |
2834 | I37789 | Gardner | Martha Viola "Mattie" | 25 May 1870 | 0 | tree1 |
2835 | I11413 | Gardner | Minnie M. | Jan 1875 | 0 | tree1 |
2836 | I21800 | |||||
2837 | I31889 | |||||
2838 | I18016 | Gardner | Susan E. | 0 | tree1 | |
2839 | I6464 | Gardner | Thomas E. | 0 | tree1 | |
2840 | I5278 | Gardner | Washington Bergoyne "Wash" | 12 Jul 1824 | 0 | tree1 |
2841 | I37801 | Garner | Joseph E. | 29 Oct 1915 | 0 | tree1 |
2842 | I37803 | |||||
2843 | I40944 | Garnett | Edward Thomasson "Ted" | 21 Feb 1910 | 0 | tree1 |
2844 | I5039 | Garnett | Jean E. "Jeanie" | 1945 | 0 | tree1 |
2845 | I12445 | Garnier | Anna Marie "Anne" | 1736 | 0 | tree1 |
2846 | I14511 | Garrard | Caroline "Carrie" | 1 Dec 1941 | 0 | tree1 |
2847 | I25309 | Garrett | Margaret Jane "Janie" "Jennie" | 8 Aug 1869 | 0 | tree1 |
2848 | I10362 | Garrison | Effie J. | 1878 | 0 | tree1 |
2849 | I10367 | Garrison | Everette E. | 16 Nov 1886 | 0 | tree1 |
2850 | I26843 | Garrison | Leona Mae "Leone" | Jul 1879 | 0 | tree1 |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 180» Next»