Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 2801 to 2850 of 6103  » Comma-delimited CSV file

«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
2801 F8618  Trollinger, Ronnie Lavern "Ron"  Briggs, Donna Marie  38  1 Nov 1963    10 NOV 2001  10 FEB 2003   
2802 F4047  Trollinger, William Vance "Bill"  White, Patricia Euguene "Pat"  38  17 Apr 1954    13 SEP 2002  6 FEB 1992   
2803 F7408  Trollinger, Marvin Francis  Kolb, Glenna Geneva  38  10 Mar 1950    18 Oct 1988  27 NOV 1998   
2804 F7217  Trollinger, Frederick Lee "Fred"  Everett, Leora Edith  38  11 Feb 1928    12 DEC 1966  29 MAY 1989   
2805 F7443  Trollinger, Andrew Jackson   McRae, Sarah Birtie  38  3 Mar 1897    1 JUN 1938  7 JUL 1935   
2806 F7464  Trollinger, Benjamin F.   Whittemore, Martha Amanda "Pattie"  38  27 Oct 1881    23 JUL 1919  6 MAR 1940   
2807 F2670  Trollinger, William Holt  Walker, Elizabeth Ann "Annie"  38  11 Dec 1878    27 Jan 1916  12 APR 1926   
2808 F308  Trollinger, Daniel Montgomery  Robinson, Annie Bell   38  13 May 1877    10 DEC 1915  23 AUG 1925   
2809 F1768  Trollinger, Henry  Blanchett, Mary "Polly"  38  25 Apr 1826    17 JUL 1899  1864   
2810 F17730  Trullinger, Paul Edward  Heimbaugh, Velma Aline "Sissy"  38  11 Dec 1946    23 AUG 1984  9 DEC 1986   
2811 F6305  Trullinger, Marion Wayne   Smith, Helen Elizabeth  38  1 Sep 1946    31 MAY 1984  27 MAR 2010   
2812 F3664  Trullinger, George Elmer  Miller, Ada Artie "Adie"  38  22 Jul 1900    20 JUL 1938  1959   
2813 F6321  Trullinger, William B  Butler, Lucy Martha "Minnie"  38  19 May 1881    14 DEC 1938  10 MAR 1919   
2814 F419  Trullinger, Daniel Perry  Wood, Emma Emily  38  27 May 1873    28 SEP 1928  14 APR 1911   
2815 F6357  Trullinger, Theodore Franklin  Jobbins, Rhoda Ann  38  5 Oct 1870    1 Apr 1908  20 DEC 1915   
2816 F465  Volk, George Anthony  Schadt, Patricia Jane  38  28 Jun 1952    28 Sep 1990  21 Nov 2007   
2817 F15399  Volk, George Anthony  Schadt, Patricia J. "Queen"  38  28 Jun 1952    28 Sep 1990  21 NOV 2007   
2818 F7809  Whaley, Jewell Clarence  Drullinger, Margaret May "Maggie"  38  27 Jul 1903    8 Nov 1949  19 Aug 1941   
2819                    
2820 F7101  Abbe, John  Loring, Mary  37  1635    6 SEP 1672  9 SEP 1672   
2821 F7576  Arnold, Edward Charles  Condon, Sarah Alma  37  1 Nov 1908    16 Jul 1945  4 Aug 1965   
2822 F13024  Arnold, George Washington  Todd, Mimey Mariah  37  1874    15 JAN 1911  23 JAN 1944   
2823 F658  Bach, Johann Jacob  Bauschlicher, Maria Salome  37  6 Dec 1746    14 Mar 1783  21 Dec 1788   
2824 F2720  Bond, Lewis  Drollinger, Margaret  37  2 Oct 1805    16 OCT 1842  30 AUG 1848   
2825 F14299  Brown, Herbert Gordon  Trullender, Martha Rose  37  1951    24 DEC 1988  26 AUG 2005   
2826 F12480  Brubaker, George Curby  Benson, Jessie L.  37  1 Jan 1910    8 AUG 1947  11 Jun 1974   
2827                    
2828 F5522  Carr, James Thomas  Trollinger, Evia Ollie May "Evie"  37  19 Nov 1921    1958  1 Jan 2000   
2829                    
2830 F12504  Combs, Lester Carroll  Leaman, Iantha May  37  23 Mar 1944    20 MAR 1989  14 Jan 1981   
2831 F1831  Corsbie, Cleo Clinton  Drollinger, Mildred Laura  37  28 Jun 1927    25 FEB 1964  19 MAR 2001   
2832 F6420  Cosby, Leslie Carl  Raymond, Marjorie Kathleen  37  4 Jul 1949    20 AUG 1986  20 AUG 1995   
2833 F15536  Craig, Larkin  Birchfield, Mary Jane  37  3 Jul 1863    9 Oct 1900  14 Feb 1904   
2834                    
2835 F5552  Dickinson, William Sylvester  Peebles, Ora Eleanor  37  1899    28 AUG 1936  1955   
2836 F4626  Drollinger, Ralph Alfred  Sack, Anna Margaret  37  12 Nov 1919    3 FEB 1956  27 OCT 1988   
2837 F1987  Drollinger, Benjamin Franklin  Elmer, Ursula Lovina  37  22 Jul 1885    8 APR 1922  4 APR 1928   
2838 F8568  Drollinger, Jakob Friedrich  Krauss, Khristina Katherina  37  16 Jul 1871    20 Feb 1917  2 Feb 1908   
2839 F87  Drollinger, Leopold  Waidner, Margaretha  37  15 Jun 1779    3 MAY 1816  24 OCT 1831   
2840 F92  Drollinger, Matthias (Matthaus)  Fuess, Anna Maria  37  27 Nov 1760    15 MAY 1797  29 NOV 1810   
2841 F6021  Drullinger, Darrel Savoy  Roy, Elizabeth June "Betty"  37  2 May 1942    JAN 1979  31 AUG 1995   
2842 F3931  Drullinger, Charles Western  Blades, Burdia A.  37  14 Sep 1924    8 AUG 1961  3 APR 1968   
2843 F5967  Drullinger, Charles "Charley"  Rusing, Mary Olive "Ollie"  37  5 Feb 1885    11 JUL 1922  19 Apr 1951   
2844 F8882  Durant, Algie McCurnel  Trollinger, Pearlene  37  19 Oct 1957    16 Aug 1994  24 OCT 2011   
2845 F6121  Dye, Henry Green  Parnell, Margret Lucinda  37  5 Mar 1866    10 MAY 1916  12 MAY 1903   
2846 F1183  Egbert, Lyman Carson  Wade, Florence Belle  37  7 Jun 1877    21 SEP 1914  17 APR 1915   
2847                    
2848                    
2849 F29  Fiess, Max Rudolf  Drollinger, Elsa Klara  37  14 Dec 1929    31 Dec 1966  14 Jul 1990   
2850 F7256  Freshwater, Joseph Cephas  Teer, Julia Ann "Julie"  37  31 Jul 1875    23 JUL 1912  9 MAR 1933   


«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 123» Next»