Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 2951 to 3000 of 12306 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2951 | I20993 | tree1 | Trollinger | John William "Dub" | 0 | tree1 | |
2952 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2953 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2954 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2955 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2956 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2957 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2958 | I20996 | tree1 | Trollinger | Cora Belle | 0 | tree1 | |
2959 | I20997 | tree1 | Dickey | Ernest Robert | 0 | tree1 | |
2960 | I20997 | tree1 | Dickey | Ernest Robert | 0 | tree1 | |
2961 | I20997 | tree1 | Dickey | Ernest Robert | 0 | tree1 | |
2962 | I20998 | tree1 | Trollinger | Sara Isabell "Sallie" | 0 | tree1 | |
2963 | I20998 | tree1 | Trollinger | Sara Isabell "Sallie" | 0 | tree1 | |
2964 | I20998 | tree1 | Trollinger | Sara Isabell "Sallie" | 0 | tree1 | |
2965 | I20998 | tree1 | Trollinger | Sara Isabell "Sallie" | 0 | tree1 | |
2966 | I20999 | tree1 | Trollinger | Birdie Mae | 0 | tree1 | |
2967 | I20999 | tree1 | Trollinger | Birdie Mae | 0 | tree1 | |
2968 | I20999 | tree1 | Trollinger | Birdie Mae | 0 | tree1 | |
2969 | I20999 | tree1 | Trollinger | Birdie Mae | 0 | tree1 | |
2970 | I21000 | tree1 | Trollinger | Ida Dewey | 0 | tree1 | |
2971 | I21000 | tree1 | Trollinger | Ida Dewey | 0 | tree1 | |
2972 | I21000 | tree1 | Trollinger | Ida Dewey | 0 | tree1 | |
2973 | I21000 | tree1 | Trollinger | Ida Dewey | 0 | tree1 | |
2974 | I21006 | tree1 | Wilson | Clarence Charles | 0 | tree1 | |
2975 | I21007 | tree1 | Trollinger | Isabella Varina | 0 | tree1 | |
2976 | I21007 | tree1 | Trollinger | Isabella Varina | 0 | tree1 | |
2977 | I21008 | tree1 | Kirkpatrick | William G. | 0 | tree1 | |
2978 | I21009 | tree1 | Kirkpatrick | Walter Hamilton | 0 | tree1 | |
2979 | I21009 | tree1 | Kirkpatrick | Walter Hamilton | 0 | tree1 | |
2980 | I21022 | tree1 | Whitsett | Margaret (Margarette) Kivette | 0 | tree1 | |
2981 | I21024 | tree1 | Moore | Ella F. | 0 | tree1 | |
2982 | I21028 | tree1 | Clapp | Daniel Fremont | 0 | tree1 | |
2983 | I21051 | tree1 | Roney | Amos Kendell | 0 | tree1 | |
2984 | I21060 | tree1 | Freshwater | Mamie Trolinger | 0 | tree1 | |
2985 | I21070 | tree1 | Harder | Willis Newton | 0 | tree1 | |
2986 | I21071 | tree1 | Harder | John Rudolph | 0 | tree1 | |
2987 | I21074 | tree1 | Smith | John William | 0 | tree1 | |
2988 | I21076 | tree1 | McCauley | Catherine "Katie" | 0 | tree1 | |
2989 | I21077 | tree1 | King | Alvis Lee | 0 | tree1 | |
2990 | I21083 | tree1 | Trollinger | Joseph Carl | 0 | tree1 | |
2991 | I21084 | tree1 | Trollinger | Rose Elizabeth "Rosa" | 0 | tree1 | |
2992 | I21084 | tree1 | Trollinger | Rose Elizabeth "Rosa" | 0 | tree1 | |
2993 | I21086 | tree1 | Trollinger | Mamie Ada | 0 | tree1 | |
2994 | I21086 | tree1 | Trollinger | Mamie Ada | 0 | tree1 | |
2995 | I21087 | tree1 | Deadmon | Jesse Cicero | 0 | tree1 | |
2996 | I21087 | tree1 | Deadmon | Jesse Cicero | 0 | tree1 | |
2997 | I21094 | tree1 | Ratledge | John Fillmore | 0 | tree1 | |
2998 | I21097 | tree1 | Trollinger | William Lofton | 0 | tree1 | |
2999 | I21097 | tree1 | Trollinger | William Lofton | 0 | tree1 | |
3000 | I21097 | tree1 | Trollinger | William Lofton | 0 | tree1 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 247» Next»