Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2951 to 3000 of 18298 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
2951 | I28874 | ||||||
2952 | I24042 | ||||||
2953 | I14616 | ||||||
2954 | I15720 | ||||||
2955 | I14129 | ||||||
2956 | Clark County, NV | I38229 | Peel | Larry J | 4 Aug 1998 | 0 | tree1 |
2957 | I30351 | ||||||
2958 | Clark County, NV | I15587 | Phetsysouk | Thephakone "Toppee" | 14 Sep 2002 | 0 | tree1 |
2959 | Clark County, NV | I25530 | Pittman | Raiford Lee | 11 Jul 1970 | 0 | tree1 |
2960 | Clark County, NV | I7596 | Reeder | Earl E. | 23 Jun 1952 | 0 | tree1 |
2961 | I13087 | ||||||
2962 | Clark County, NV | I29799 | Roberts | Timothy Joseph | 17 Jan 1997 | 0 | tree1 |
2963 | I19963 | ||||||
2964 | I45520 | ||||||
2965 | I14523 | ||||||
2966 | I6575 | ||||||
2967 | Clark County, NV | I38748 | Rynio | Robert Stephen | 30 Dec 2003 | 0 | tree1 |
2968 | Clark County, NV | I37521 | Saba | Albert Lewis | 15 Sep 1957 | 0 | tree1 |
2969 | Clark County, NV | I5636 | Savacool | Garland Glenn | 2 Oct 1976 | 0 | tree1 |
2970 | Clark County, NV | I17117 | Schepansky | Walter August | 4 Jun 1957 | 0 | tree1 |
2971 | Clark County, NV | I29518 | Schreiner | Robin Len | 29 Nov 1983 | 0 | tree1 |
2972 | I14348 | ||||||
2973 | Clark County, NV | I30264 | Shuey | Russell Thomas "Russ" | 4 Apr 2004 | 0 | tree1 |
2974 | I15125 | ||||||
2975 | Clark County, NV | I29536 | Sims | Gilbert C. "Gil" | 24 Jan 1984 | 0 | tree1 |
2976 | I27076 | ||||||
2977 | Clark County, NV | I27903 | Skubal | Arlene Helen | 6 Jun 1959 | 0 | tree1 |
2978 | Clark County, NV | I24320 | Smith | Rose Clara | 17 Oct 1965 | 0 | tree1 |
2979 | Clark County, NV | I27025 | Stanley | Helen Sue | 9 Jul 1980 | 0 | tree1 |
2980 | I30067 | ||||||
2981 | I35907 | ||||||
2982 | Clark County, NV | I35324 | Thompson | Gary Lex | 4 Aug 1979 | 0 | tree1 |
2983 | I42283 | ||||||
2984 | I27024 | ||||||
2985 | I7165 | ||||||
2986 | I22159 | ||||||
2987 | I26253 | ||||||
2988 | I25327 | ||||||
2989 | I7104 | ||||||
2990 | I7166 | ||||||
2991 | Clark County, NV | I28265 | Trolinger | Joseph Andrew "Joe" | 20 Jan 1962 | 0 | tree1 |
2992 | Clark County, NV | I7071 | Trolinger | Joseph Elvin | 27 Nov 1981 | 0 | tree1 |
2993 | Clark County, NV | I7071 | Trolinger | Joseph Elvin | 16 Dec 1961 | 0 | tree1 |
2994 | I26168 | ||||||
2995 | I27762 | ||||||
2996 | I34593 | ||||||
2997 | Clark County, NV | I1639 | Trolinger | Roberta Josephine "Bobbie Jo" | 5 Jan 1957 | 0 | tree1 |
2998 | I5552 | ||||||
2999 | I7163 | ||||||
3000 | I26493 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 366» Next»