Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 2951 to 3000 of 4626 » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
2951 | I2972 | Dunne | Mary "Mae" Ellen | 5 Nov 1986 | Volusia County, FL | Edgewater, Volusia, FL | tree1 | 17.4 | |
2952 | I22942 | Hampton | Elsie Mae | Sep 1985 | Auburn, King, WA | Tacoma, Pierce, WA | tree1 | 17.4 | |
2953 | I22657 | Nice | Elmer Eugene | 26 Apr 1983 | Spanaway, Pierce, WA | Orting, Pierce, WA | tree1 | 17.4 | |
2954 | I23523 | Trollinger | Anna Louise | 11 Apr 1996 | Chapel Hill, Orange, NC | NC | tree1 | 17.4 | |
2955 | I21410 | Trollinger | Samuel Jim | 3 Nov 1977 | Fulton County, GA | College Park, Fulton, GA | tree1 | 17.4 | |
2956 | I25658 | Trollinger | Samuel Jim | 23 Aug 1988 | Fulton County, GA | College Park, Fulton, GA | tree1 | 17.4 | |
2957 | I11636 | Trollinger | William Ausley | 8 Dec 1978 | Chapel Hill, Orange, NC | NC | tree1 | 17.4 | |
2958 | I12391 | Whitt | Hannah Jane | May 1882 | Maiden Spring, Tazewell, VA | Adria, Tazewell, VV | tree1 | 17.4 | |
2959 | I21417 | Cabe | Carey Alford "Buddy" | 25 Mar 1971 | Fulton County, GA | Mableton, Cobb, GA | tree1 | 17.3 | |
2960 | I18756 | Gilinger | Harry Peterson | 18 May 1938 | Philadelphia County, PA | Lafayette Hill, Montgomery, PA | tree1 | 17.3 | |
2961 | I31011 | Metzler | Ronald J. "Ron" | 1 Jun 2011 | West Reading, Berks, PA | Fleetwood, Berks, PA | tree1 | 17.3 | |
2962 | I8837 | Smith | Nadine NMN | 3 Jul 2006 | Redding, Shasta, CA | Anderson, Shasta, CA | tree1 | 17.3 | |
2963 | I14613 | Smith | Owen Leroy | 19 Jan 1997 | Salt Lake City, Salt Lake, UT | West Jordan, Salt Lake, UT | tree1 | 17.3 | |
2964 | I39234 | DeHaan | Henterje "Hattie" | 31 Jul 1986 | Cadillac, Wexford, MI | Tustin, Osceola, MI | tree1 | 17.2 | |
2965 | I30711 | Drullinger | Charles Lawrence | 3 Apr 1897 | Thayer County, NE | Chester, Thayer, NE | tree1 | 17.2 | |
2966 | I15092 | Drullinger | Paul Emerson | 22 Nov 1902 | Thayer County, NE | Chester, Thayer, NE | tree1 | 17.2 | |
2967 | I9778 | Miller | Eugene David | 7 Jul 1955 | Arbuckle, Colusa, CA | Williams, Colusa, CA | tree1 | 17.2 | |
2968 | I25959 | Pinnix | Thomas Leonard | 3 Dec 1989 | Reidsville, Rockingham, NC | Matkins, Caswell, NC | tree1 | 17.2 | |
2969 | I39251 | Sikkema | John K. | 8 May 1975 | Cadillac, Wexford, MI | Tustin, Osceola, MI | tree1 | 17.2 | |
2970 | I33887 | Thurston | Lawrence Wayne | 27 Nov 1983 | Pierce County, WA | Sumner, Pierce, WA | tree1 | 17.2 | |
2971 | I1701 | Trolinger | Perry McDonald | 3 Nov 1921 | Tullahoma, Coffee, TN | 4 Nov 1921 | Manchester, Coffee, TN | tree1 | 17.2 |
2972 | I36872 | Trullinger | Miranda Elizabeth | 22 Sep 1882 | Knox County, OH | Mt. Vernon, Knox, OH | tree1 | 17.2 | |
2973 | I17849 | Tuel | Sarah Winola | 18 Mar 1980 | Pierce County, WA | Sumner, Pierce, WA | tree1 | 17.2 | |
2974 | I45763 | Jones | Harvey L. | 17 Aug 1898 | Montague County, TX | St. Jo, Montague, TX | tree1 | 17.1 | |
2975 | I38009 | Jordan | William Luther | 2 Jun 1948 | Montague County, TX | St. Jo, Montague, TX | tree1 | 17.1 | |
2976 | I32356 | Seely | Permelia | 19 Jun 1911 | Fountain County, IN | Mellott, Fountain, IN | tree1 | 17.1 | |
2977 | I26878 | Trammel | Belva Lela | 6 Nov 1963 | Montague County, TX | St. Jo, Montague, TX | tree1 | 17.1 | |
2978 | I45234 | Adams | William Albert | 29 May 1955 | Sacramento, Sacramento, CA | Sacramento County, CA | tree1 | 17.0 | |
2979 | I31927 | Awald | Vada Leona | 27 Apr 1985 | La Porte County, IN | La Porte, La Porte, IN | tree1 | 17.0 | |
2980 | I21016 | Bason | Joseph H. | 18 Aug 1861 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2981 | I36082 | Bason | Mary Elizabeth | 15 Oct 1912 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2982 | I16526 | Bowell | Bowen Combs | 29 Mar 1902 | La Porte County, IN | La Porte, La Porte, IN | tree1 | 17.0 | |
2983 | I23995 | Burbaugh | Kathryn Marie | 24 Dec 1992 | Fremont, Sandusky, OH | Gibsonburg, Sandusky, OH | tree1 | 17.0 | |
2984 | I20964 | Faucette | James Carl | 20 May 1996 | Alamance County, NC | Mebane, NC | tree1 | 17.0 | |
2985 | I11384 | Forrest | Isabelle | 14 Dec 1940 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2986 | I11386 | Foust | John Creedle | 29 Apr 1929 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2987 | I21055 | Freeland | Anna Isabelle "Annie" | 21 Mar 1926 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2988 | I11385 | Freshwater | Bess Trolinger | 29 Apr 1929 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2989 | I21054 | Freshwater | David | 30 Nov 1912 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2990 | I21058 | Freshwater | George Hudson | 7 Mar 1890 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2991 | I10334 | Freshwater | Henry | 9 Dec 1921 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2992 | I10336 | Freshwater | Joseph Cephas | 23 Jul 1912 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2993 | I35574 | Freshwater | Joseph Wheeler "Joe" | 9 Mar 1939 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
2994 | I44909 | Hostetler | Irvin W. | 17 Jun 1903 | La Porte County, IN | La Porte, La Porte, IN | tree1 | 17.0 | |
2995 | I2945 | Hostetler | John W. | 13 Mar 1936 | La Porte, La Porte, IN | La Porte County, IN | tree1 | 17.0 | |
2996 | I37384 | Lemke | Albert Edward | 24 Apr 1979 | Sacramento County, CA | Sacramento, Sacramento, CA | tree1 | 17.0 | |
2997 | I6588 | Roberts | Elizabeth | 28 Feb 1889 | La Porte County, IN | La Porte, La Porte, IN | tree1 | 17.0 | |
2998 | I11381 | Staup | Susannah Elizabeth | 4 Oct 1933 | Xenia, Greene, OH | Fairborn, Greene, OH | tree1 | 17.0 | |
2999 | I21065 | Teer | Julia Ann "Julie" | 9 Mar 1933 | Alamance County, NC | Mebane, Alamance, NC | tree1 | 17.0 | |
3000 | I25205 | Trollinger | Cora | 18 Jul 1903 | Sacramento County, CA | Sacramento, Sacramento, CA | tree1 | 17.0 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 93» Next»