Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 2951 to 3000 of 12909 » All Reports » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
2951 | Davis, Yolo, CA | 11415 | |||
2952 | Davison, SD | -98.2212979 | 43.7242124 | 3881 | |
2953 | Davisville, Crawford, MO | -91.1851368 | 37.8078237 | 6109 | |
2954 | Dawes County, NE | -103.0817903 | 42.6551733 | 3092 | |
2955 | Dawson County, TX | -101.9804613 | 32.7717423 | 5182 | |
2956 | Dawson Springs, KY | -87.6925074 | 37.1672684 | 2173 | |
2957 | Dawson, NE | -95.8305486 | 40.1311123 | 1177 | |
2958 | Dawsonville, GA | 10178 | |||
2959 | Daysville, Ogle, IL | 10970 | |||
2960 | Dayton, Armstrong, PA | -79.2419830 | 40.8803431 | 7674 | |
2961 | Dayton, Berrien, MI | -86.4394606 | 41.7983790 | 5058 | |
2962 | Dayton, Campbell, KY | 11717 | |||
2963 | Dayton, Columbia, WA | -117.9724368 | 46.3237525 | 8217 | |
2964 | Dayton, KY | -84.4727197 | 39.1128377 | 3345 | |
2965 | Dayton, Lyon, NV | -119.5929521 | 39.2371353 | 12873 | |
2966 | Dayton, Montgomery, OH | -84.1916069 | 39.7589478 | 1328 | |
2967 | Dayton, Newaygo, MI | -85.9917437 | 43.5098466 | 5060 | |
2968 | Dayton, NV | -119.5929521 | 39.2371353 | 7873 | |
2969 | Dayton, OH | -84.1916069 | 39.7589478 | 43 | |
2970 | Dayton, Yamhill, OR | -123.0762134 | 45.2206728 | 8644 | |
2971 | Daytona Beach, FL | -81.0228331 | 29.2108147 | 3365 | |
2972 | Daytona Beach, Volusia, FL | -81.0228331 | 29.2108147 | 8123 | |
2973 | Daytona, FL | -81.0228331 | 29.2108147 | 8400 | |
2974 | DE | -95.4653173 | 37.6876220 | 268 | |
2975 | De Haven, PA | -75.4829640 | 41.7331170 | 610 | |
2976 | De Kalb County, IN | -85.0233460 | 41.4138928 | 5817 | |
2977 | De Land Highlands, Volusia, FL | -81.2642278 | 29.0708171 | 6307 | |
2978 | De Queen, Sevier, AR | -94.3414560 | 34.0367834 | 12158 | |
2979 | De Soto, Dallas, IA | -94.0077785 | 41.5315745 | 3989 | |
2980 | De Soto, Jefferson, MO | -90.5551258 | 38.1394978 | 8020 | |
2981 | De Soto, MO | -90.5551258 | 38.1394978 | 4529 | |
2982 | De Witt County, TX | 10083 | |||
2983 | De Witt, IL | -88.7861844 | 40.1811468 | 8276 | |
2984 | Deadman Creek, Spokane, WA | -117.3838293 | 47.7954478 | 3925 | |
2985 | Deadwood, Lane, OR | -123.7634387 | 44.0956754 | 2593 | |
2986 | Deaf Smith County, TX | -102.5298028 | 35.0017354 | 3200 | |
2987 | Dearborn Heights, MI | 11201 | |||
2988 | Dearborn, Wayne, MI | -83.1763145 | 42.3222599 | 1528 | |
2989 | Debary, Volusia, FL | -81.3289397 | 28.8713443 | 6493 | |
2990 | Decatur County, GA | 11761 | |||
2991 | Decatur County, IA | -93.8248241 | 40.8146492 | 1300 | |
2992 | Decatur County, IN | -85.5200240 | 39.3176186 | 3715 | |
2993 | Decatur County, KS | -100.5296115 | 39.7480368 | 12605 | |
2994 | Decatur, Adams, IN | -84.9291329 | 40.8306030 | 4637 | |
2995 | Decatur, Benton, AR | 11879 | |||
2996 | Decatur, Benton, Arkansas | 11880 | |||
2997 | Decatur, Decatur, IA | -93.8451731 | 40.7532973 | 1337 | |
2998 | Decatur, Dekalb, GA | -84.2963123 | 33.7748275 | 4408 | |
2999 | Decatur, Franklin, IN | 9583 | |||
3000 | Decatur, IA | -93.8338346 | 40.7419443 | 1336 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 259» Next»