Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2951 to 3000 of 17562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 352» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2951 | I2498 | Dapper | Matthias | 0 | tree1 |
2952 | I41450 | ||||
2953 | I39812 | Dark | Joe | 0 | tree1 |
2954 | I44240 | ||||
2955 | I30588 | ||||
2956 | I31941 | ||||
2957 | I44304 | ||||
2958 | I12747 | Darr | George B | 0 | tree1 |
2959 | I44303 | ||||
2960 | I44249 | ||||
2961 | I34498 | Darst | Aline Grigsby | 0 | tree1 |
2962 | I34486 | Darst | Claude Glendy | 0 | tree1 |
2963 | I34488 | Darst | Henry Jackson | 0 | tree1 |
2964 | I34496 | Darst | Infant | 0 | tree1 |
2965 | I34493 | Darst | James Wilson | 0 | tree1 |
2966 | I34495 | Darst | John Chandler | 0 | tree1 |
2967 | I34489 | Darst | Lewis Whitefield | 0 | tree1 |
2968 | I34494 | Darst | Margaret Susan | 0 | tree1 |
2969 | I26408 | Darst | Mary Ella | 0 | tree1 |
2970 | I34491 | Darst | Paul Revere | 0 | tree1 |
2971 | I34490 | Darst | Robert Carl | 0 | tree1 |
2972 | I43881 | ||||
2973 | I43883 | ||||
2974 | I43882 | ||||
2975 | I7428 | Darwactor | Joseph | 0 | tree1 |
2976 | I34595 | ||||
2977 | I9118 | Dau | Rhonda Ferguson | 0 | tree1 |
2978 | I32471 | Dau | Unknown | 0 | tree1 |
2979 | I39056 | Daublin | Karl Heinz | 0 | tree1 |
2980 | I38088 | Daugherty | Harold Andrew | 0 | tree1 |
2981 | I21944 | Daugherty | Samuel | 0 | tree1 |
2982 | I27669 | Davenport | Earl | 0 | tree1 |
2983 | I12840 | Davenport | Elizabeth | 0 | tree1 |
2984 | I26142 | Davenport | Ella | 0 | tree1 |
2985 | I23314 | Davenport | Frank Howard | 0 | tree1 |
2986 | I27671 | Davenport | Greg | 0 | tree1 |
2987 | I27672 | Davenport | Jeremy | 0 | tree1 |
2988 | I24731 | ||||
2989 | I27670 | Davenport | Michelle | 0 | tree1 |
2990 | I41264 | ||||
2991 | I9196 | ||||
2992 | I25431 | Davidson | Gus | 0 | tree1 |
2993 | I4397 | Davidson | Jennie Ann | 0 | tree1 |
2994 | I1087 | Davidson | Matilda Patton | 0 | tree1 |
2995 | I30589 | ||||
2996 | I30859 | ||||
2997 | I22617 | Davies | Unknown | 0 | tree1 |
2998 | I8040 | Davis | Acy | 0 | tree1 |
2999 | I16544 | Davis | Adam | 0 | tree1 |
3000 | I43013 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 352» Next»