Report: families: wifes
Description: families: wifes
Matches 301 to 350 of 18608 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | F1071 | Abt 1872 | I3277 | Aitken | Margaret | 12 Dec 1853 | 0 | tree1 |
302 | F1355 | I4094 | Akers | Linda | 0 | tree1 | ||
303 | I19255 | |||||||
304 | I43792 | |||||||
305 | F7944 | I23060 | Akins | Imogene "Jean" | 20 Aug 1932 | 0 | tree1 | |
306 | F1917 | I5700 | Akins | Mary Ellen | 28 Dec 1909 | 0 | tree1 | |
307 | F3326 | 10 May 1899 | I10277 | Alavina | Laura | 17 May 1873 | 0 | tree1 |
308 | F11720 | I32215 | Albaugh | Susanna | 1807 | 0 | tree1 | |
309 | F7537 | I21897 | Albertson | Ruth | 0 | tree1 | ||
310 | I7102 | |||||||
311 | I42967 | |||||||
312 | I694 | |||||||
313 | F7218 | 1885 | I20934 | Albright | Cornelia Ellen | 29 Nov 1859 | 0 | tree1 |
314 | F14152 | I37841 | Albright | Deborah M. | 0 | tree1 | ||
315 | F7219 | I20937 | Albright | Jennie W. | 29 Jan 1872 | 0 | tree1 | |
316 | F6651 | I15040 | Albright | Julia | 0 | tree1 | ||
317 | F18172 | I45897 | Albright | Karen Kay | 27 Sep 1942 | 0 | tree1 | |
318 | F18010 | 26 Oct 1947 | I45622 | Albright | Kathleen | 6 Jan 1921 | 0 | tree1 |
319 | F12539 | I34160 | Albright | Marguerite Anna | 24 Feb 1889 | 0 | tree1 | |
320 | F10369 | 15 Oct 1871 | I29045 | Albright | Mary Marie | 29 Apr 1853 | 0 | tree1 |
321 | F10370 | 22 Feb 1877 | I29045 | Albright | Mary Marie | 29 Apr 1853 | 0 | tree1 |
322 | I39832 | |||||||
323 | I37843 | |||||||
324 | F15376 | 22 Feb 1905 | I40031 | Albright | Sallie | 26 May 1878 | 0 | tree1 |
325 | F5927 | I14196 | Albright | Sarah | 0 | tree1 | ||
326 | F7242 | I21004 | Albright | Sarah Elizabeth | 0 | tree1 | ||
327 | F1809 | 24 Dec 1918 | I20935 | Albright | Stella E. | 29 Nov 1865 | 0 | tree1 |
328 | F2755 | I8307 | Alcorn | Beatrice | 0 | tree1 | ||
329 | I29502 | |||||||
330 | I42382 | |||||||
331 | I42382 | |||||||
332 | F9107 | I25914 | Alderson | Cynthia Annis | 0 | tree1 | ||
333 | I39882 | |||||||
334 | F15308 | 10 Aug 1928 | I39867 | Aldinger | Anna Maria | 18 Feb 1902 | 0 | tree1 |
335 | I39902 | |||||||
336 | I39898 | |||||||
337 | F18425 | 15 Nov 1968 | I29388 | Aldridge | Mary Francis | 30 Sep 1946 | 0 | tree1 |
338 | I42469 | |||||||
339 | I23984 | |||||||
340 | I23984 | |||||||
341 | I5199 | |||||||
342 | I27149 | |||||||
343 | F12790 | 10 Jun 1937 | I34723 | Alexander | Elizabeth V. "Lib" | 13 Apr 1914 | 0 | tree1 |
344 | F11673 | 5 Feb 1798 | I32086 | Alexander | Jennet | 1776 | 0 | tree1 |
345 | I44146 | |||||||
346 | F14856 | 6 May 1962 | I28575 | Alexander | Katherine C. | Abt 1946 | 0 | tree1 |
347 | F5103 | 26 May 1834 | I15292 | Alexander | Lydia | 0 | tree1 | |
348 | F12131 | 11 Dec 1834 | I33146 | Alexander | Margaret (Marguerite) Moore | 9 Apr 1810 | 0 | tree1 |
349 | F7554 | I21940 | Alexander | Martha Etta "Ettie" | 1860 | 0 | tree1 | |
350 | F15017 | Abt 1937 | I3172 | Alexander | Mildred Lucille | 11 Jan 1921 | 0 | tree1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 373» Next»