Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 301 to 350 of 12730 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
301 | Crossgar, Down, Ireland | -5.7627853 | 54.3974044 | 12486 | |
302 | Dowling, Wood, OH | -83.5935443 | 41.4783856 | 12485 | |
303 | Middleton Township, Wood, OH | -83.6508086 | 41.4585186 | 12484 | |
304 | Cleveland, Rowan, NC | -80.6770111 | 35.7331953 | 12483 | |
305 | Morrisville, Wake, NC | -78.8255621 | 35.8234830 | 12482 | |
306 | Providence, Caswell, NC | -79.3702989 | 36.5051396 | 12481 | |
307 | Farmingdale, Nassau, NY | -73.4454009 | 40.7325997 | 12480 | |
308 | Altoona, Eau Claire, WI | -91.4719856 | 44.8091376 | 12479 | |
309 | Packwood, Jefferson, IA | 12478 | |||
310 | Sublimity, Marion, OR | 12477 | |||
311 | Mount Vernon, Jefferson, IL | -88.9031201 | 38.3172714 | 12476 | |
312 | Eddyville, Pope, IL | -88.5878275 | 37.4989389 | 12475 | |
313 | Kingston, Ontario, Canada | -76.4809694 | 44.2313450 | 12474 | |
314 | Medfield, Norfolk, MA | -71.3064597 | 42.1875826 | 12473 | |
315 | New Castle, King, WA | -122.1619948 | 47.5376072 | 12472 | |
316 | Wilbur, Doddridge, WV | 12471 | |||
317 | Landis Store, Berks, PA | -75.6607443 | 40.4264846 | 12470 | |
318 | Seisholtzville, Berks, PA | 12469 | |||
319 | Exeter Twp, Berks County, PA | -75.8185314 | 40.3135643 | 12468 | |
320 | Morristown, Hamblen, TN | -83.2948922 | 36.2139814 | 12467 | |
321 | Morristown, Maricopa, AZ | -112.6203255 | 33.8548374 | 12466 | |
322 | Clarksville, Johnson, AR | -93.4686120 | 35.4712243 | 12465 | |
323 | Lewisville, Denton, TX | -96.9941903 | 33.0463292 | 12464 | |
324 | Cleveland, Pawnee, Oklahoma | 12463 | |||
325 | Cumberland, Cumberland, NJ | 12462 | |||
326 | Coleman County, TX | -99.4561550 | 31.7320219 | 12461 | |
327 | Healdsburg, Sonoma, CA | -122.8691609 | 38.6104658 | 12460 | |
328 | Carson, Los Angeles, CA | -118.2816930 | 33.8316745 | 12459 | |
329 | Klamath County, OR | -121.6142133 | 42.6952767 | 12458 | |
330 | Tuckahoe, Henrico, VA | -77.5563761 | 37.5901463 | 12457 | |
331 | Kingsport, TN | -82.5618186 | 36.5484340 | 12456 | |
332 | Ola, Kaufman, TX | -96.2917642 | 32.5893379 | 12455 | |
333 | Fort Terry, Suffolk, NY | -72.6151169 | 40.9848784 | 12454 | |
334 | Spartansburg County, SC | -81.9534815 | 34.8605510 | 12453 | |
335 | Romney, Hampshire, WV | -78.7566839 | 39.3420431 | 12452 | |
336 | Centerville, Washington, PA | 12451 | |||
337 | East Pike Run, Washington, PA | -79.9752212 | 40.0880441 | 12450 | |
338 | California, Washington, PA | 12449 | |||
339 | Pike Run, Washington, PA | 12448 | |||
340 | New Germany, Garrett, MD | -79.1222523 | 39.6325864 | 12447 | |
341 | Redhouse, Garrett, MD | -79.4531940 | 39.3087310 | 12446 | |
342 | Fort Ashby, Mineral, WV | -78.7686297 | 39.5031465 | 12445 | |
343 | Harrison, Allegheny, PA | -79.7166900 | 40.6366400 | 12444 | |
344 | Munhall, Allegheny, PA | -79.9000499 | 40.3922914 | 12443 | |
345 | Kiskiminetas, Armstrong, PA | -79.4928857 | 40.5802843 | 12442 | |
346 | Bremen, Fairfield, OH | -82.4268216 | 39.7017328 | 12441 | |
347 | Kittanning Twp, Armstrong County, PA | -79.4478858 | 40.7367879 | 12440 | |
348 | Perry County, OH | -82.2583297 | 39.7641353 | 12439 | |
349 | Perry, Lake, OH | 12438 | |||
350 | West Jefferson, Madison, OH | -83.2688045 | 39.9447840 | 12437 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 255» Next»