Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 301 to 350 of 9036  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
301 Vancouver, Clark, WA  -122.6716063  45.6318397  10   
302 Paris, TX  -95.5555130  33.6609389  10   
303 Multnomah County, OR  -122.5863211  45.5145659  10   
304 Des Moines, Polk, IA  -93.6091064  41.6005448  10   
305 Beaverton, Washington, OR  -122.8037102  45.4870620  10   
306 Seattle, King, WA  -122.3320708  47.6062095  10   
307 Baton Rouge, LA  -91.1871466  30.4514677  10   
308 Cincinnati, Hamilton, OH  -84.5120196  39.1031182  10   
309 Richland, Benton, WA  -119.2751996  46.2804200  10   
310 Vermillion County, IN  -87.4802068  39.8512139  10   
311 Clatsop, OR  -123.7653042  46.0210796  10   
312 Alameda, Alameda, CA  -122.2416355  37.7652065  10   
313 Memorial Park Cemetery, Portland, OR  -122.5439806  45.4593054  10   
314 Clatsop County, OR  -123.7653042  46.0210796  10   
315 Rutland, VT  -72.9726065  43.6106237  10   
316 Clackamas, Clackamas, OR  -122.5703692  45.4076205  10   
317 Sangamon County, IL  -89.6251646  39.7337353  10   
318 Cattaraugus, NY  -78.8680903  42.3292287  10   
319 Looking Glass, Douglas, OR  -123.48500000000001  43.1786109  10   
320 Woodburn, Marion, OR  -122.8553724  45.1437310  10   
321 Gooding, Gooding, ID  -114.7131081  42.9387917  10   
322 Marion County, OR  -122.5927411  44.8446393  10   
323 Mulino, Clackamas, OR  -122.5816605  45.2212415  10   
324 Seaside, Clatsop, OR  -123.9226385  45.9931636  10   
325 Sumner, Coos, OR  -124.1509412  43.2817777  10   
326 St. Joseph County, IN  -86.3376761  41.6228085  10   
327 Warren County, OH  -84.1857115  39.4241422  10   
328 St Joseph County, IN  -86.3376761  41.6228085  10   
329 Berrien County, MI  -86.7416374  42.0320742  10   
330 Clear Creek Twp, Warren County, OH  -84.2067992  39.5283669  10   
331 Olive, St Joseph, IN  -94.8520330  39.7584650  10   
332 Burlington, NJ  -74.8648873  40.0712220  10   
333 FL  -81.5157535  27.6648274  10   
334 Parker, SD  -97.1364454  43.3974827  10   
335 Preble County, OH  -84.6897495  39.7778251  10   
336 Greytown, Ottawa, OH  -83.2610362  41.5428274  10   
337 NJ  -74.4056612  40.0583238  10   
338 Evansville, IN  -87.5710898  37.9715592  10   
339 Hudson Twp, LaPorte County, IN  -86.5602614  41.7292217  10   
340 Dowagiac, MI  -86.1086228  41.9842123  10   
341 Goshen, IN  -85.83443829999999  41.5822716  10   
342 Venice, Sarasota, FL  -82.4542632  27.0997775  10   
343 Vermilion County, IL  -87.6975540  40.1224690  10   
344 Nodaway County, MO  -94.8105955  40.2907281  10   
345 Atchison County, MO  -95.4777811  40.4238960  10   
346 Hamburg, IA  -95.6577711  40.6044458  10   
347 Stanberry, Gentry, MO  -94.5382939  40.2177710  10   
348 Hamburg, Fremont, IA  -95.6577711  40.6044458  10   
349 Carrington, Foster, ND  -99.1262234  47.4497201  10   
350 Ft. Dodge, Webster, IA  -94.16801579999998  42.4974694  10   


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 181» Next»