Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 301 to 350 of 2387  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
301 I15964  Slate  Cecil Loren    20      30 Oct 1920  11 Jan 1975 
302 I12159  Smith  Arthur Ernest Henry    20      17 Dec 1920  2 Mar 1993 
303 I20194  Smittle  Robert William    20      18 Aug 1920  3 Oct 2004 
304 I41008  Spaulding  Fred Dale    20      13 Nov 1920  22 Jul 1958 
305 I41284  Spiessmann  Eugen    20      23 Feb 1920  25 Sep 1942 
306 I20243  Stacer  William R    20      9 Mar 1920  7 Jun 2002 
307 I43045                   
308 I37719  Swaim  Louis Willard    20      20 Jan 1920  8 Jun 2006 
309 I22632  Taylor  Warren Egbert    20      15 Nov 1920  24 Feb 2012 
310 I26904  Trolinder  R. B. "Trolly"    20      24 Sep 1920  19 Aug 1992 
311 I7758  Trolinger  Coy Lawrence    20      29 Jan 1920  28 Sep 1988 
312 I25771  Trolinger  John David    20      23 Jul 1920  10 Feb 1978 
313 I7071  Trolinger  Joseph Elvin     20      23 Apr 1920  15 May 1997 
314 I22405  Trolinger  Robert Stanley "Bobby"    20      21 May 1920  24 Jun 2007 
315 I26726  Trolinger  Thomas Edwin "Tom"    20      9 Feb 1920  3 Nov 2012 
316 I7753  Trolinger  Wayne Eugene    20      10 Jul 1920  11 Feb 1989 
317 I22282  Trolinger  William Price    20      26 Aug 1920  10 Mar 1993 
318 I23645  Trollinger  Fred    20      21 Feb 1920  15 Jul 1969 
319 I24620  Trollinger  Henry Garland    20      10 Oct 1920  22 Feb 2007 
320 I2068  Trollinger  Russell McKinley "Russ"    20      31 Mar 1920  21 Dec 2004 
321 I28053  Trollinger  William Henry    20      9 Mar 1920  3 Oct 1971 
322 I28191  Trollinger  William Ladd "Snook"    20      16 Sep 1920  27 Jan 1986 
323 I21233  Trollinger  William Troy    20      22 Nov 1920  22 Aug 1988 
324 I25391  Trullender  Robert Earl "Bob"    20      17 Nov 1920  13 Nov 1987 
325 I11438  Trullinger  Clyde Elmer    20      18 Feb 1920  14 Jun 1976 
326 I13134  Trullinger  Donald Eugene  Military  20      8 Mar 1920  30 Oct 1969 
327 I16818  Trullinger  George William    20      5 Feb 1920  11 Aug 1995 
328 I18679  Trullinger  Paul Edward    20      16 Jan 1920  23 Aug 1984 
329 I35472  Wall  Ralph Earnest    20      30 Sep 1920  4 Jul 1993 
330 I21841  Watkins  Charlie Clifton    20      4 Jul 1920  12 Sep 1973 
331 I12826  Williams  Frank David    20      15 Jan 1920  7 Jan 1989 
332 I14746  Willis  Herbert Hill    20      22 Jun 1920  3 Dec 1991 
333 I15782  Winkler  Carl Edward    20      7 Sep 1920  28 Mar 1988 
334 I32277  Wisegarver  Frank Heyward    20      29 Dec 1920  2 Mar 2012 
335 I18647  Aljets  Dale Floyd    21      17 Oct 1919  29 May 2001 
336 I19525  Allison  Robert Lee    21      28 Aug 1919  28 Feb 1981 
337 I20757  Anderson  Richard Preston    21      29 Apr 1919  8 Nov 1944 
338 I37962  Baker  Elmer Edger    21      18 Mar 1919  9 Dec 1984 
339 I34571  Ballard  Samuel Monroe    21      16 Aug 1919  16 Mar 1995 
340 I31790  Barker  George Edgar    21      13 Nov 1919  4 Jun 1995 
341 I44927  Barnhart  Raymond Sheldon    21      Abt 1919  23 Jan 1976 
342 I22449  Bearden  Douglas Crawford    21      30 Jan 1919  23 Jan 2004 
343 I16069  Belden  Byron Bertrand    21      6 Feb 1919  29 Aug 1996 
344 I41031                   
345 I17253  Bosh  Raymond Warren "Ray"    21      4 Aug 1919  8 Jun 1986 
346 I12751  Brenneman  Jay Franklin    21      16 Jan 1919  Dec 1948 
347 I38137  Brown  Herbert Gordon    21      8 Jun 1919  24 Dec 1988 
348 I7631  Burdick  Roger Nevin    21      24 Sep 1919  18 Aug 1991 
349 I12733  Butts  Carl Philip    21      6 Jul 1919  16 Nov 2014 
350 I37531  Carr  Clair Roy    21      11 Oct 1919  27 Nov 1996 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 48» Next»