Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 301 to 350 of 422 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | I8518 | Trollinger | Dora | 5 Sep 1915 | 0 | tree1 | F5724 | I14143 | Trollinger | I24902 | Trollinger |
302 | I24221 | Trollinger | Edward Venell "Eddie" | 11 Aug 1917 | 0 | tree1 | F13285 | I35860 | Unknown | I24189 | Trollinger |
303 | I9440 | ||||||||||
304 | I35899 | Trollinger | Eleanor Betty | 10 Feb 1923 | 0 | tree1 | F18597 | I35625 | Leister | I21464 | Trollinger |
305 | I24859 | Trollinger | Eugene NMN "Gene" | 16 Mar 1896 | 0 | tree1 | F5724 | I14143 | Trollinger | I24902 | Trollinger |
306 | I24521 | ||||||||||
307 | I24334 | Trollinger | Frances Cornelia | 16 Apr 1934 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
308 | I24523 | ||||||||||
309 | I21142 | ||||||||||
310 | I23839 | Trollinger | George Henry | 9 Jun 1928 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
311 | I23833 | Trollinger | Helen | 10 Oct 1912 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
312 | I35348 | ||||||||||
313 | I24904 | Trollinger | Irene | 22 Apr 1904 | 0 | tree1 | F5724 | I14143 | Trollinger | I24902 | Trollinger |
314 | I11949 | Trollinger | Isley Lillian | 28 May 1886 | 0 | tree1 | F296 | I910 | Trollinger | I936 | Trollinger |
315 | I42620 | ||||||||||
316 | I31340 | ||||||||||
317 | I25210 | Trollinger | Jacob | Abt 1866 | 0 | tree1 | F10306 | I28838 | Unknown | I25208 | Trollinger |
318 | I23485 | Trollinger | James Alexander | 29 May 1933 | 0 | tree1 | F5568 | I13980 | McBroom | I13981 | Trollinger |
319 | I24328 | Trollinger | James Curtis "JC" | 23 Oct 1918 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
320 | I21213 | Trollinger | James Wesley "Jim" | 8 Mar 1865 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
321 | I23918 | Trollinger | Jeffrey Shawn | 21 Jan 1972 | 0 | tree1 | F11194 | I24439 | Daye | I24105 | Trollinger |
322 | I23755 | ||||||||||
323 | I34280 | ||||||||||
324 | I31035 | Trollinger | Joel Robert | 24 May 1964 | 0 | tree1 | F8761 | I24995 | Richards | I24996 | Trollinger |
325 | I24638 | Trollinger | John Thomas | 27 Sep 1934 | 0 | tree1 | F8722 | I24637 | Unknown | I13981 | Trollinger |
326 | I11633 | Trollinger | John William | 15 Apr 1883 | 0 | tree1 | F296 | I910 | Trollinger | I936 | Trollinger |
327 | I21211 | Trollinger | Jonathan A. "John" | 16 Apr 1853 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
328 | I28115 | ||||||||||
329 | I23834 | Trollinger | Kathleen (Catherine) | 20 Sep 1914 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
330 | I24525 | ||||||||||
331 | I24997 | Trollinger | Kenneth Owen "Ken" | 12 Jan 1961 | 0 | tree1 | F8761 | I24995 | Richards | I24996 | Trollinger |
332 | I30899 | ||||||||||
333 | I42257 | Trollinger | LaTanya L. | 28 Oct 1974 | 0 | tree1 | F11105 | I24526 | Boyd | I30897 | Trollinger |
334 | I28119 | Trollinger | Latosha Marie | 12 Apr 1982 | 0 | tree1 | F10030 | I28118 | Hester | I24448 | Trollinger |
335 | I30894 | ||||||||||
336 | I37913 | Trollinger | Macy Samara | 0 | tree1 | F14189 | I37912 | Unknown | I28220 | Trollinger | |
337 | I20974 | Trollinger | Mary Belle | 18 Apr 1895 | 0 | tree1 | F296 | I910 | Trollinger | I936 | Trollinger |
338 | I23829 | Trollinger | Matilda "Tilda" "Tildy" "Mattie" | 25 Dec 1900 | 0 | tree1 | F11267 | I31187 | Unknown | I24192 | Trollinger |
339 | I12898 | Trollinger | Maud L. | 7 Apr 1874 | 0 | tree1 | F13369 | I910 | Trollinger | I36023 | Trollinger |
340 | I31081 | ||||||||||
341 | I24710 | ||||||||||
342 | I23831 | Trollinger | Otis James "Otie" | 10 Apr 1910 | 0 | tree1 | F10020 | I28100 | Unknown | I23821 | Trollinger |
343 | I21843 | Trollinger | Rebecca | 2 Oct 1827 | 0 | tree1 | F13874 | I37218 | Unknown | I3363 | Trollinger |
344 | I19268 | ||||||||||
345 | I24905 | Trollinger | Ruby | 15 Mar 1914 | 0 | tree1 | F5724 | I14143 | Trollinger | I24902 | Trollinger |
346 | I30891 | ||||||||||
347 | I24994 | ||||||||||
348 | I30895 | ||||||||||
349 | I24388 | ||||||||||
350 | I30903 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»