Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 301 to 350 of 8995 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
301 | I27567 | Bauman | Olivia Nicole-Lee "Nikki" "Nik" | 23 Apr 1981 | 0 | tree1 |
302 | I35998 | Baxter | E. L. | 0 | tree1 | |
303 | I10921 | |||||
304 | I26551 | Bayes | Margaret "Margie" | 14 Apr 1891 | 0 | tree1 |
305 | I11077 | Beach | Lee A. | 16 Jun 1856 | 0 | tree1 |
306 | I42066 | |||||
307 | I44248 | Beachler | Elizabeth W. | 6 Aug 1783 | 0 | tree1 |
308 | I27312 | Beadle | Elvin Edward "Ed" | 29 Apr 1930 | 0 | tree1 |
309 | I27315 | Beadle | Pamela Joan "Pam" | 16 Aug 1961 | 0 | tree1 |
310 | I35151 | Beal | Ethel G. | 24 Nov 1897 | 0 | tree1 |
311 | I28076 | Beale | Andrew "Andy" | 2 Feb 1861 | 0 | tree1 |
312 | I28079 | Beale | Mary S. | 7 Mar 1885 | 0 | tree1 |
313 | I28083 | Beale | Walter H. | 4 Aug 1893 | 0 | tree1 |
314 | I44912 | |||||
315 | I19269 | Bean | Nannie Edwina "Nan" | 11 Feb 1950 | 0 | tree1 |
316 | I1713 | Bearden | Crawford Berry "CB" | 6 Nov 1892 | 0 | tree1 |
317 | I39340 | |||||
318 | I27645 | Bearden | Fredrick Waddell "Freddy" "Mr. Fred" | 16 Jun 1937 | 0 | tree1 |
319 | I27640 | Bearden | James Hollis "Jimmy" | 3 Oct 1922 | 0 | tree1 |
320 | I27646 | Bearden | Ray Lauren "Johnny" | 22 Apr 1940 | 0 | tree1 |
321 | I27641 | Bearden | Robert Harry "Bobby" | 11 Sep 1924 | 0 | tree1 |
322 | I35230 | |||||
323 | I27638 | Bearden | William Richard "Billy" | 13 Feb 1917 | 0 | tree1 |
324 | I17427 | Beardsly | Bertha Elizabeth "Berthy" | 1881 | 0 | tree1 |
325 | I43949 | |||||
326 | I27913 | Beauchemin | Valerie A. | 0 | tree1 | |
327 | I18112 | Beaver | Anna Marie "Mary" | 1763 | 0 | tree1 |
328 | I24068 | Beaverson | Jerry L. | 0 | tree1 | |
329 | I44671 | |||||
330 | I37664 | Bechtol | Daniel "Dan" | Abt 1856 | 0 | tree1 |
331 | I37675 | Bechtol | Elsie A. | 1879 | 0 | tree1 |
332 | I37665 | Bechtol | Frank Lewis (Louis) | Abt 1858 | 0 | tree1 |
333 | I12565 | Beck | Alfred W. | 7 Apr 1827 | 0 | tree1 |
334 | I18692 | Beck | David Rosswell "Dave" | 20 Aug 1885 | 0 | tree1 |
335 | I43839 | |||||
336 | I17653 | Beck | Jacob Stahl "Jake" | 21 Jun 1921 | 0 | tree1 |
337 | I33217 | Beck | James W. | Nov 1872 | 0 | tree1 |
338 | I33214 | Beck | John H. | 1855 | 0 | tree1 |
339 | I36440 | Beck | Posie W. | 0 | tree1 | |
340 | I33215 | Beck | Samantha J. | 1858 | 0 | tree1 |
341 | I12727 | Beckelhymer | Joseph Russell "Joe" | 0 | tree1 | |
342 | I12726 | |||||
343 | I15740 | Becker | Charlotta "Charlotte" "Lottie" | 16 Sep 1862 | 0 | tree1 |
344 | I33117 | Becker | Lester L. | 1911 | 0 | tree1 |
345 | I3151 | Bedford | Joseph A. | 1810 | 0 | tree1 |
346 | I11452 | Beeks | Patricia Ann "Patty" | 8 Feb 1948 | 0 | tree1 |
347 | I5340 | |||||
348 | I37725 | Beer | Virginia E. | 0 | tree1 | |
349 | I18626 | |||||
350 | I16432 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 180» Next»