Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 301 to 350 of 11534 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 231» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
301 | I2633 | Gordon | Georgina Nixon | 1 Feb 1886 | Kilmore, Down, Ireland ![]() |
4 Mar 1939 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5516.7 |
302 | I2632 | Gordon | William | 13 May 1884 | Kilmore, Down, Ireland ![]() |
24 Nov 1941 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5516.7 |
303 | I2624 | Gordon | William Brown | 24 Jun 1859 | Kilmore, Down, Ireland ![]() |
28 Sep 1921 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5516.7 |
304 | I2626 | Brown | Jane | 2 Jun 1856 | Ballygiggan, County Down, Ireland ![]() |
26 Sep 1925 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5511.8 |
305 | I23770 | Perry | James | 1822 | County Down, Ireland ![]() |
20 May 1917 | Forward, Butler, PA ![]() |
tree1 | 5498.3 |
306 | I2637 | Gordon | John | 24 Mar 1894 | Belfast, Antrim, Ireland ![]() |
18 Dec 1936 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5479.8 |
307 | I2647 | Gordon | Mary (Minnie) | 26 Feb 1902 | Belfast, Antrim, Ireland ![]() |
9 Nov 1914 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5479.8 |
308 | I2646 | Gordon | Robert Walter | 11 May 1901 | Belfast, Antrim, Ireland ![]() |
29 Feb 1968 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5479.8 |
309 | I2669 | Agnew | Agnes | 1875 | Market Hill, N. Ireland ![]() |
26 Nov 1948 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5472.8 |
310 | I2645 | McNally | Thomas Victor | 26 Feb 1895 | Market Hill, N. Ireland ![]() |
28 Apr 1962 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5472.8 |
311 | I2668 | McNally | James | 3 Apr 1866 | Richill, N. Ireland ![]() |
12 Aug 1943 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5468.7 |
312 | I6534 | Comerford | Julia | 1838 | Ireland ![]() |
26 Jul 1904 | Cleveland, Cuyahoga, OH ![]() |
tree1 | 5465.2 |
313 | I2388 | Patterson | Alexander | Apr 1844 | Ireland ![]() |
1 Jul 1922 | South Fayette, Allegheny, PA ![]() |
tree1 | 5450.1 |
314 | I2630 | Robinson | Elizabeth | 16 Sep 1864 | Killinchy Woods, Ireland ![]() |
13 Dec 1942 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 5427.5 |
315 | I23773 | Duncan | Annie | 15 Jan 1821 | Ireland ![]() |
15 Jul 1898 | Brownsdale, Butler, PA ![]() |
tree1 | 5407.2 |
316 | I2543 | Skelly | Margaret Ida | 5 Aug 1892 | Ligoniel, Belfast, Ireland ![]() |
10 Mar 1981 | London, Ontario, Canada ![]() |
tree1 | 5382.8 |
317 | I2539 | Skelly | Sarah Matilda | 25 Jun 1887 | Ligoniel, Belfast, Ireland ![]() |
1 Mar 1954 | London, Middlesex, Ontario ![]() |
tree1 | 5382.8 |
318 | I2544 | Crawford | James Henry | 8 Mar 1888 | Belfast, Antrim, Ireland ![]() |
29 Sep 1952 | London, Ontario, Canada ![]() |
tree1 | 5366.1 |
319 | I20583 | Abbe | John | 15 Oct 1613 | Norwich, Norfolk, England ![]() |
6 Sep 1672 | Salem, Essex, MA ![]() |
tree1 | 5295.4 |
320 | I21919 | Tilley | Elizabeth | 1607 | Henlow, Bedfordshire, England ![]() |
21 Dec 1687 | Swansea, Plymouth, MA ![]() |
tree1 | 5285.9 |
321 | I44520 | Tilley | Elizabeth (Mayflower passenger) | 30 Aug 1607 | Henlow, Bedfordshire, England ![]() |
21 Dec 1687 | Swansea, Plymouth, MA ![]() |
tree1 | 5285.9 |
322 | I2370 | Johnson | Rebecca | Abt 1750 | Ireland ![]() |
Mar 1823 | Cumberland County, PA ![]() |
tree1 | 5277.8 |
323 | I2369 | McGinnis | John | Abt 1750 | Ireland ![]() |
Oct 1788 | Cumberland County, PA ![]() |
tree1 | 5277.8 |
324 | I6716 | McGinnis | John | 1771 | Ireland ![]() |
6 Jan 1847 | Carlisle, PA ![]() |
tree1 | 5270.1 |
325 | I2580 | Skelly | Martha Ann | May 1856 | County Down, Ireland ![]() |
30 Oct 1926 | York, Ontario, Canada ![]() |
tree1 | 5248.8 |
326 | I2529 | Gordon | Elizabeth | 24 Dec 1849 | County Down, Ireland ![]() |
9 Apr 1933 | Toronto, Ontario, Canada ![]() |
tree1 | 5247.8 |
327 | I18957 | Bullitt | Anne Moen | 24 Feb 1924 | Philadelphia, Philadelphia, PA ![]() |
18 Aug 2007 | Dublin, Dublin, Ireland ![]() |
tree1 | 5243.7 |
328 | I21918 | Howland | John | Abt 1599 | Fenstanton, Huntington, England ![]() |
23 OR 24 Feb 1672/73 | Rocky Nook, Kingston ![]() |
tree1 | 5242.3 |
329 | I2631 | Gordon | Margaret Jane | 6 Aug 1882 | Kilmore, Down, Ireland ![]() |
31 Jan 1962 | Toronto, Ontario, Canada ![]() |
tree1 | 5242.1 |
330 | I21921 | Hurst | Joan | 1567/68 | Henlow, Bedford, England ![]() |
Abt 1621 | Plymouth, MA ![]() |
tree1 | 5236.8 |
331 | I2552 | Wright | William John | 1892 | Belfast Ireland ![]() |
2 May 1968 | Toronto, Ontario, Canada ![]() |
tree1 | 5225.0 |
332 | I21920 | Tilley | John | Bedford, England ![]() |
Abt 1621 | Plymouth, MA ![]() |
tree1 | 5221.5 | |
333 | I25515 | Billington | Francis | 1606 | Near Spauling, , , England ![]() |
3 Dec 1684 | Plymouth, Plymouth, MA ![]() |
tree1 | 5221.0 |
334 | I25513 | Billington | John | 1 Jan 1575 | Spaulding, Lincolnshire, , England ![]() |
1 Sep 1630 | Plymouth, Plymouth, MA ![]() |
tree1 | 5221.0 |
335 | I2531 | Skelly | Elizabeth Anne | 18 Sep 1878 | Ligoniel, Belfast, Ireland ![]() |
4 Dec 1966 | Toronto, Ontario, Canada ![]() |
tree1 | 5220.4 |
336 | I2530 | Skelly | Isabella | 1 Feb 1875 | Ligoniel, Belfast, Ireland ![]() |
1 Feb 1925 | Toronto, Ontario, Canada ![]() |
tree1 | 5220.4 |
337 | I2534 | Skelly | Martha Jane | 7 Mar 1873 | Ligoniel, Belfast, Ireland ![]() |
11 Sep 1935 | Toronto, Ontario, Canada ![]() |
tree1 | 5220.4 |
338 | I2551 | Skelly | Miriam | 14 Apr 1895 | Ligoniel, Belfast, Ireland ![]() |
30 Sep 1984 | Toronto, Ontario, Canada ![]() |
tree1 | 5220.4 |
339 | I2523 | Skelly | William | 16 Jul 1880 | Ligoniel, Belfast, Ireland ![]() |
20 Jun 1954 | Toronto, Ontario, Canada ![]() |
tree1 | 5220.4 |
340 | I2792 | Magee | Jeannie | 12 Sep 1903 | Belfast, Antrim, Ireland ![]() |
25 Oct 1978 | Toronto, York, Ontario, Canada ![]() |
tree1 | 5204.9 |
341 | I19091 | Duffy | Michael | Abt 1875 | Northern Ireland ![]() |
17 Jun 1936 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 5195.6 |
342 | I19092 | Jordan | Annie | 1872 | Ireland ![]() |
2 Mar 1912 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 5155.6 |
343 | I11226 | Summers | Edward R. | 13 Oct 1824 | Ireland ![]() |
20 Apr 1880 | Clay, St Joseph, IN ![]() |
tree1 | 5087.7 |
344 | I20584 | Loring | Mary | 15 Oct 1615 | Whitchurch Canonicorum, Dorset, England ![]() |
9 Sep 1672 | Wenham, Essex, MA ![]() |
tree1 | 5080.7 |
345 | I2541 | Skelly | Edith Gordon | 23 Sep 1889 | Belfast, Antrim, Ireland ![]() |
8 Aug 1982 | Flushing, Queens, NY ![]() |
tree1 | 5070.5 |
346 | I25511 | Armstrong | Gregory | 15 Jul 1582 | Gateshead, Durham, , England ![]() |
5 Nov 1650 | Plymouth, Plymouth, MA ![]() |
tree1 | 5067.1 |
347 | I44749 | Falkner | Amos | Abt 1866 | Nova Scotia, Canada ![]() |
4 Apr 1922 | Mendocino, Mendocino, CA ![]() |
tree1 | 4885.1 |
348 | I3274 | Aitken | John B. | 19 Sep 1819 | Glasgow, Scotland ![]() |
16 Aug 1898 | Chelsea, MA ![]() |
tree1 | 4872.6 |
349 | I19198 | Johnson | Terry Lee | 21 Dec 1947 | Ft. Wayne, Allen, IN ![]() |
16 Dec 2022 | Anchorage, AK ![]() |
tree1 | 4786.9 |
350 | I28259 | Johann | Roger J. | 24 Jul 1935 | WI ![]() |
4 May 1955 | Iceland ![]() |
tree1 | 4769.1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 231» Next»