Report: individuals: people with nicknames, ordered on nicknames
Description: Mensen met bijnamen of roepnamen
Matches 301 to 350 of 669 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
# | Nickname | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | Harry | I11623 | Drullinger | Harrison Winfield | 6 Sep 1890 | Dec 1974 | 0 | tree1 |
302 | Harry | I38118 | Madara | Henry S. | 8 May 1853 | 25 Aug 1925 | 0 | tree1 |
303 | Harry | I26284 | Trollinger | Henry "Harry" | 18 Jan 1862 | 20 Feb 1918 | 0 | tree1 |
304 | Harry | I4842 | Trollinger | Henry Lee | 24 Jan 1887 | 8 Feb 1967 | 0 | tree1 |
305 | Hattie | I21966 | Smalshaf | Harriett | 7 Aug 1876 | 6 Sep 1957 | 0 | tree1 |
306 | I369 | |||||||
307 | Helen | I37647 | Johnson | Mary Helen | 11 Aug 1923 | 17 Nov 2002 | 0 | tree1 |
308 | Helen A | I33177 | Perleberg | Helena | 17 Jul 1875 | 20 Mar 1964 | 0 | tree1 |
309 | Henry | I2823 | Christman | Johann Heinrich | 1 Oct 1775 | 31 Oct 1847 | 0 | tree1 |
310 | Henry | I15333 | Drollinger | Heinrich "Henry" | 10 Sep 1847 | 22 Dec 1915 | 0 | tree1 |
311 | Henry | I559 | Drollinger | Heinrich Gottfried | 27 Dec 1865 | 11 Dec 1942 | 0 | tree1 |
312 | Henry | I834 | Drollinger | Jacob Heinrich "Henry" | 3 Aug 1731 | 17 Aug 1798 | 0 | tree1 |
313 | Herb | I34173 | Walden | Herbert NMN | 23 Aug 1935 | 6 May 2020 | 0 | tree1 |
314 | Hester | I2234 | Drollinger | Henrietta Clementine | 12 Jun 1858 | 16 Feb 1910 | 0 | tree1 |
315 | Hettie | I21579 | Fox | Esther B. "Hettie" | 13 Aug 1857 | 11 Aug 1916 | 0 | tree1 |
316 | Hettie | I18412 | Trullinger | Esther S. | 22 Apr 1841 | 24 Mar 1920 | 0 | tree1 |
317 | Horris | I6661 | Trolinger | Horace Calvin | 12 Feb 1867 | 25 Feb 1922 | 0 | tree1 |
318 | Hose Hosie Hosa | I21405 | Trollinger | Alfred Hosea | 10 Mar 1873 | 3 Aug 1951 | 0 | tree1 |
319 | Howdy | I20815 | Trollinger | Anthony Shane | 4 Jan 1971 | 5 Aug 2001 | 0 | tree1 |
320 | Hulda | I28375 | MNU | Emiline Mahulda | Abt 1828 | 0 | tree1 | |
321 | Hunter | I44128 | Wood | Alvin Hunter | 5 Apr 1944 | 23 Sep 2014 | 0 | tree1 |
322 | Ike | I18339 | Trullinger | Isaac | 17 Feb 1904 | 13 Oct 1956 | 0 | tree1 |
323 | Inky | I7095 | Collins | Elvina Irkaline | 27 Nov 1927 | 30 Mar 1996 | 0 | tree1 |
324 | Jack | I27865 | Gilcrest | Edward Trolinger | 11 Sep 1907 | 17 Jun 1962 | 0 | tree1 |
325 | Jack | I1283 | Griffith | John Fox | 17 Dec 1925 | 19 Jun 2005 | 0 | tree1 |
326 | Jack | I1282 | Griffith | John Hugh | 15 Aug 1898 | 19 Apr 1950 | 0 | tree1 |
327 | I45047 | |||||||
328 | Jack | I24460 | Trollinger | John Alexander | 21 Aug 1876 | 19 Oct 1938 | 0 | tree1 |
329 | Jack | I25031 | Trollinger | John Raymond | 13 Dec 1947 | 23 Apr 1999 | 0 | tree1 |
330 | Jack | I11633 | Trollinger | John William | 15 Apr 1883 | 5 Mar 1970 | 0 | tree1 |
331 | I16980 | |||||||
332 | Jackie | I6403 | Kirby | Helen Jaquetta | 31 Jul 1918 | 20 Oct 1997 | 0 | tree1 |
333 | Jake | I3649 | Drollinger | Jacob | 29 Mar 1863 | 30 Apr 1929 | 0 | tree1 |
334 | Jake | I3703 | Drollinger | Jacob Matthew | 1 Mar 1885 | 11 Sep 1929 | 0 | tree1 |
335 | Jake | I24472 | Kitzer | Jacob Henry | 2 Dec 1896 | 15 Oct 1977 | 0 | tree1 |
336 | Jake | I1067 | Trinkle | Jacob Stephen | 1 Dec 1820 | 29 Jan 1909 | 0 | tree1 |
337 | Jake | I850 | Trollinger | Jacob Henry | 18 Feb 1841 | 22 Nov 1927 | 0 | tree1 |
338 | I31500 | |||||||
339 | I24341 | |||||||
340 | Janey | I31670 | Watson | Jennie Lovanda | 1862 | 10 Dec 1938 | 0 | tree1 |
341 | Janie | I21835 | Trollinger | Semantha Jane | 27 May 1899 | 10 May 1972 | 0 | tree1 |
342 | Jap | I3168 | Drollinger | Jasper William | 4 Aug 1910 | 6 May 1989 | 0 | tree1 |
343 | Jay | I1278 | Trullinger | John Charles | 29 May 1946 | 26 May 2013 | 0 | tree1 |
344 | JC | I23575 | Trollinger | Joseph Carl "JC" | 10 Oct 1939 | 22 Dec 2018 | 0 | tree1 |
345 | Jean | I22997 | Shriner | Emma Jeane | 23 Nov 1923 | 9 Feb 2015 | 0 | tree1 |
346 | Jeanie | I5039 | Garnett | Jean E. "Jeanie" | 1945 | 0 | tree1 | |
347 | Jeff | I3137 | Myer | Washington Jefferson | 4 Feb 1862 | 7 May 1935 | 0 | tree1 |
348 | Jeff | I19181 | Trullinger | Jeffrey Charles | 18 Jun 1947 | 3 Mar 2000 | 0 | tree1 |
349 | Jennie | I13492 | Raven | Jeannine "Jennie" | 23 Jun 1889 | 22 Jan 1976 | 0 | tree1 |
350 | Jennie | I2880 | Sprole | Susannah Jane | 11 Apr 1842 | 11 Apr 1875 | 0 | tree1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»