Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 21726  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Drollinger  Unknown  I40688  18 Jun 1848  1848-06-18  18 Jun 1848  1848-06-18  tree1 
302 Drollinger  Unknown  I40835  11 May 1870  1870-05-11  11 May 1870  1870-05-11  tree1 
303 Drollinger  Unknown  I40836  29 May 1874  1874-05-29  29 May 1874  1874-05-29  tree1 
304 Drollinger  Unknown  I41691  Feb 1805  1805-02-00  Feb 1805  1805-02-00  tree1 
305 Drollinger  Unknown  I44416  26 May 1883  1883-05-26  26 May 1883  1883-05-26  tree1 
306 Drollinger  Vickie Jean  I13184  13 Jan 1953  1953-01-13  13 Jan 1953  1953-01-13  tree1 
307 Drollinger  Wilbur Emerson  I10648  24 Feb 1919  1919-02-24  27 Aug 1919  1919-08-27  tree1 
308 Drollinger  Wilbur Milton  I3177  4 Feb 1941  1941-02-04  15 Sep 1941  1941-09-15  tree1 
309 Drollinger  Wilhelm  I766  5 Mar 1887  1887-03-05  23 Mar 1887  1887-03-23  tree1 
310 Drollinger  Wilhelm  I3641  18 Feb 1850  1850-02-18  8 Mar 1850  1850-03-08  tree1 
311 Drollinger  Wilhelm  I3642  17 Apr 1851  1851-04-17  20 May 1851  1851-05-20  tree1 
312 Drollinger  Wilhelm  I3646  28 Apr 1856  1856-04-28  11 Jun 1856  1856-06-11  tree1 
313 Drollinger  Wilhelm  I10691  3 Mar 1870  1870-03-03  18 Mar 1870  1870-03-18  tree1 
314 Drollinger  Wilhelm  I10854  1 Sep 1861  1861-09-01  11 Sep 1861  1861-09-11  tree1 
315 Drollinger  Wilhelm  I23820  3 Apr 1881  1881-04-03  11 Jun 1881  1881-06-11  tree1 
316 Drollinger  Wilhelm  I38822  16 Jul 1899  1899-07-16  18 Dec 1899  1899-12-18  tree1 
317 Drollinger  Wilhelm  I40567  24 Oct 1894  1894-10-24  4 Nov 1894  1894-11-04  tree1 
318 Drollinger  Wilhelm  I14765  3 Mar 1901  1901-03-03  20 Mar 1901  1901-03-20  tree1 
319 Drollinger  Wilhelmina  I44302  5 Jun 1846  1846-06-05  3 Jul 1846  1846-07-03  tree1 
320 Drollinger  Wilhelmine  I10862  4 May 1873  1873-05-04  28 Jul 1873  1873-07-28  tree1 
321 Drollinger  Xaver  I44296  1836  1836-00-00  1 Nov 1836  1836-11-01  tree1 
322 Druliner  Sarah J.  I22477  8 Jan 1861  1861-01-08  8 Jan 1861  1861-01-08  tree1 
323 Drulinger  Charl  I26582  25 Oct 1824  1824-10-25  31 Oct 1824  1824-10-31  tree1 
324 Drullinger  Curtis Gene  I30608  12 Aug 1978  1978-08-12  13 Aug 1978  1978-08-13  tree1 
325 Drullinger  Fred "Fredy"  I17704  Jan 1864  1864-01-00  18 Feb 1864  1864-02-18  tree1 
326 Drullinger  Guy  I32439  7 Dec 1888  1888-12-07  7 Dec 1888  1888-12-07  tree1 
327 Drullinger  Lois  I17901  1 Dec 1915  1915-12-01  28 Dec 1915  1915-12-28  tree1 
328 Drullinger  Loren L. (N.)  I30641  11 Jan 1920  1920-01-11  14 Jan 1920  1920-01-14  tree1 
329 Drullinger  Mary Waneta  I17671  3 May 1908  1908-05-03  4 May 1908  1908-05-04  tree1 
330 Drullinger  Rebecca Ellen  I15045  13 Sep 1951  1951-09-13  13 Sep 1951  1951-09-13  tree1 
331 Drullinger  Sarah C.  I17691  Jul 1841  1841-07-00  18 Aug 1841  1841-08-18  tree1 
332 Drullinger  Teresa Marie  I15106  13 Sep 1951  1951-09-13  13 Sep 1951  1951-09-13  tree1 
333 Drullinger  Unknown  I30676  Abt 1886  1886-00-00  1886  1886-00-00  tree1 
334 Drullinger  Unknown  I41199  13 Jan 1899  1899-01-13  13 Jan 1899  1899-01-13  tree1 
335 Duckworth  Rebecca E.  I35497  12 Dec 1938  1938-12-12  5 Nov 1938  1938-11-05  tree1 
336 Dudley  Clarissa J.  I12419  12 Feb 1862  1862-02-12  12 Aug 1862  1862-08-12  tree1 
337 Dulin  JoAnn  I30343  27 Mar 1934  1934-03-27  27 Mar 1934  1934-03-27  tree1 
338 Dye  Ginza  I18053  22 Aug 1862  1862-08-22  22 Aug 1862  1862-08-22  tree1 
339 Edel  Jeremy Matthew  I33951  6 Nov 1986  1986-11-06  19 Dec 1986  1986-12-19  tree1 
340 Egbert  Lydia  I17360  1846  1846-00-00  1846  1846-00-00  tree1 
341 Egbert  Mahaliah  I17362  1848  1848-00-00  1848  1848-00-00  tree1 
342 Egel  Christine  I31  22 Mar 1817  1817-03-22  23 Mar 1817  1817-03-23  tree1 
343 Egel  Dorothee  I30  1 Jul 1819  1819-07-01  7 Jul 1819  1819-07-07  tree1 
344 Egel  Unknown  I36  12 Apr 1800  1800-04-12  12 Apr 1800  1800-04-12  tree1 
345 Egel  Wilhelm  I35  11 Jan 1825  1825-01-11  17 Jan 1825  1825-01-17  tree1 
346 Elder  Clara Bell  I23674  20 Jun 1910  1910-06-20  20 Jun 1910  1910-06-20  tree1 
347 Elliott  James Henry  I34981  9 Aug 1875  1875-08-09  1875  1875-00-00  tree1 
348 Elliott  Julia  I34983  8 Aug 1880  1880-08-08  1880  1880-00-00  tree1 
349 Ellman  Donald Lee  I17106  10 Jan 1953  1953-01-10  11 Jan 1953  1953-01-11  tree1 
350 Ellman  James Burl  I17107  25 Oct 1957  1957-10-25  25 Oct 1957  1957-10-25  tree1 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 435» Next»