Report: individuals with 60. birthdate this year or next year
Description: individuals with 60. birthdate this year or next year
Matches 301 to 350 of 367 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 Next»
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | I24631 | |||||||
302 | I13418 | |||||||
303 | I5944 | |||||||
304 | I42059 | |||||||
305 | I18362 | |||||||
306 | I40715 | |||||||
307 | I26249 | |||||||
308 | I23013 | |||||||
309 | I28118 | |||||||
310 | I25634 | |||||||
311 | I43586 | |||||||
312 | I35589 | |||||||
313 | I20150 | |||||||
314 | I31039 | |||||||
315 | I7371 | |||||||
316 | I19802 | |||||||
317 | I23375 | |||||||
318 | I32523 | |||||||
319 | I14406 | |||||||
320 | I19537 | |||||||
321 | I26283 | |||||||
322 | I27078 | |||||||
323 | I39882 | |||||||
324 | I28281 | |||||||
325 | I45438 | |||||||
326 | I40897 | |||||||
327 | I33351 | |||||||
328 | I39948 | |||||||
329 | I13263 | |||||||
330 | I23038 | |||||||
331 | I30456 | |||||||
332 | I1729 | |||||||
333 | I15496 | |||||||
334 | I41619 | |||||||
335 | I7183 | |||||||
336 | I26681 | |||||||
337 | I599 | |||||||
338 | I26683 | |||||||
339 | I39593 | |||||||
340 | I46537 | |||||||
341 | I29601 | |||||||
342 | I10748 | |||||||
343 | I7301 | |||||||
344 | I30875 | |||||||
345 | I23923 | |||||||
346 | I39877 | |||||||
347 | I39878 | |||||||
348 | I28180 | |||||||
349 | I45240 | |||||||
350 | I10741 |
«Prev «1 ... 3 4 5 6 7 8 Next»