Report: individuals with 65. birthdate this year or next year
Description: individuals with 65. birthdate this year or next year
Matches 301 to 350 of 410 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Person ID | Last Name | First Name | Jahre | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | I467 | |||||||
302 | I8462 | |||||||
303 | I604 | |||||||
304 | I31079 | |||||||
305 | I28161 | |||||||
306 | I6116 | |||||||
307 | I14519 | |||||||
308 | I31896 | |||||||
309 | I13165 | |||||||
310 | I31150 | |||||||
311 | I27140 | |||||||
312 | I18547 | |||||||
313 | I34113 | |||||||
314 | I13716 | |||||||
315 | I42839 | |||||||
316 | I13354 | |||||||
317 | I6021 | |||||||
318 | I19409 | |||||||
319 | I7646 | |||||||
320 | I11873 | |||||||
321 | I14955 | |||||||
322 | I25887 | |||||||
323 | I30404 | |||||||
324 | I17810 | |||||||
325 | I5552 | |||||||
326 | I24243 | |||||||
327 | I12652 | |||||||
328 | I7588 | |||||||
329 | I15197 | |||||||
330 | I44595 | |||||||
331 | I19870 | |||||||
332 | I16254 | |||||||
333 | I13034 | |||||||
334 | I23318 | |||||||
335 | I14479 | |||||||
336 | I31368 | |||||||
337 | I3894 | |||||||
338 | I46350 | |||||||
339 | I23636 | |||||||
340 | I28124 | |||||||
341 | I39359 | |||||||
342 | I19568 | |||||||
343 | I41245 | |||||||
344 | I2100 | |||||||
345 | I13193 | |||||||
346 | I33584 | |||||||
347 | I34604 | |||||||
348 | I33532 | |||||||
349 | I26678 | |||||||
350 | I12779 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»