Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 301 to 350 of 27640 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 553» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | Alamance County, NC | I21001 | Garrison | Nancy Della | 16 Jan 1874 | 0 | tree1 | |
302 | Alamance County, NC | I10379 | Garrison | William Clarence | 8 Aug 1907 | 0 | tree1 | |
303 | Alamance County, NC | I21750 | Garrison | William Long Boston | 21 Aug 1886 | 0 | tree1 | |
304 | I35336 | |||||||
305 | Alamance County, NC | I22062 | Gibson | Bessie Viola | 3 Feb 1897 | 0 | tree1 | |
306 | Alamance County, NC | I35765 | Gibson | Estella "Estelle" | 1902 | 0 | tree1 | |
307 | Alamance County, NC | I26311 | Graves | Edward | 1894 | 0 | tree1 | |
308 | Alamance County, NC | I23673 | Graves | Margurite "Margaret" | 15 Dec 1910 | 0 | tree1 | |
309 | Alamance County, NC | I35873 | Gray | Paul Brown | 1 Nov 1902 | 0 | tree1 | |
310 | Alamance County, NC | I35685 | Gunn | Evelyn | 13 Jun 1914 | 0 | tree1 | |
311 | Alamance County, NC | I35243 | Haith | George Odell | 8 Sep 1954 | 0 | tree1 | |
312 | I41899 | |||||||
313 | Alamance County, NC | I36026 | Harder | Annie M. | 26 Mar 1893 | 0 | tree1 | |
314 | Alamance County, NC | I35669 | Harder | Charlie Lorenzo | 28 Jan 1873 | 0 | tree1 | |
315 | Alamance County, NC | I36027 | Harder | Cora Jewel | 14 Jan 1898 | 0 | tree1 | |
316 | Alamance County, NC | I21069 | Harder | Elizabeth Catherine "Bettie" | 20 Dec 1858 | 0 | tree1 | |
317 | Alamance County, NC | I21071 | Harder | John Rudolph | 18 May 1868 | 0 | tree1 | |
318 | Alamance County, NC | I36028 | Harder | Mary Katherine | 10 Oct 1899 | 0 | tree1 | |
319 | Alamance County, NC | I21068 | Harder | Willis Newton | 1836 | 0 | tree1 | |
320 | Alamance County, NC | I21070 | Harder | Willis Newton | 3 Mar 1862 | 0 | tree1 | |
321 | I28137 | |||||||
322 | I41836 | |||||||
323 | Alamance County, NC | I31241 | Hester | Betty Elizabeth | 13 Feb 1933 | 0 | tree1 | |
324 | Alamance County, NC | I39765 | Holmes | Virgia Demetrial | 1952 | 0 | tree1 | |
325 | I41800 | |||||||
326 | Alamance County, NC | I10422 | Holt | Benjamin Pleasant | 14 Nov 1844 | 0 | tree1 | |
327 | Alamance County, NC | I39794 | Holt | Claude Leroy | 7 Aug 1921 | 0 | tree1 | |
328 | Alamance County, NC | I10419 | Holt | Elizabeth Trollinger "Betsy" | 1 Dec 1837 | 0 | tree1 | |
329 | Alamance County, NC | I10416 | Holt | Emma Ann | 11 Feb 1855 | 0 | tree1 | |
330 | Alamance County, NC | I22021 | Holt | Iris Virginia | 5 Oct 1911 | 0 | tree1 | |
331 | Alamance County, NC | I10424 | Holt | John Michael | 13 May 1849 | 0 | tree1 | |
332 | Alamance County, NC | I10415 | Holt | John Rainey | 11 May 1814 | 0 | tree1 | |
333 | Alamance County, NC | I39830 | Holt | Joseph "Joe" | 18 Jan 1880 | 0 | tree1 | |
334 | Alamance County, NC | I10417 | Holt | Joseph C. | 26 Sep 1834 | 0 | tree1 | |
335 | Alamance County, NC | I28099 | Holt | Lexie Monroe | 3 Apr 1914 | 0 | tree1 | |
336 | Alamance County, NC | I36091 | Holt | Lou Ellen | 9 Feb 1875 | 0 | tree1 | |
337 | Alamance County, NC | I10423 | Holt | Mary Jane | 19 Jan 1847 | 0 | tree1 | |
338 | I28312 | |||||||
339 | Alamance County, NC | I22035 | Holt | Rachel O. | Jun 1889 | 0 | tree1 | |
340 | Alamance County, NC | I10418 | Holt | Samuel Milton | 4 Apr 1836 | 0 | tree1 | |
341 | Alamance County, NC | I10421 | Holt | Sarah Catherine | 5 Feb 1842 | 0 | tree1 | |
342 | Alamance County, NC | I10426 | Holt | Thessa Medora | 11 Feb 1855 | 0 | tree1 | |
343 | Alamance County, NC | I14157 | Holt | Thyra C. | 1905 | 0 | tree1 | |
344 | Alamance County, NC | I22022 | Holt | Verla Duella | 14 Aug 1912 | 0 | tree1 | |
345 | Alamance County, NC | I10420 | Holt | William Henry | 2 Feb 1840 | 0 | tree1 | |
346 | Alamance County, NC | I23659 | Holt | Willie Irene | 10 Jan 1900 | 0 | tree1 | |
347 | Alamance County, NC | I22033 | Holt | Winford Thierse | 12 Dec 1907 | 0 | tree1 | |
348 | Alamance County, NC | I41889 | Hooker | Joseph McKinney | 27 Nov 1951 | 0 | tree1 | |
349 | I41888 | |||||||
350 | I41891 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 553» Next»