Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 3001 to 3050 of 9038  » Comma-delimited CSV file

«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
3001 Maysville, Hocking, OH  -82.3209849  39.5497905  10   
3002 Carroll County, IL  -89.9626799  42.0385843  10   
3003 Canal Fulton, Stark, OH  -81.5976230  40.8897784  10   
3004 Perry Twp, Stark County, OH  -81.4608560  40.7736624  10   
3005 Claridon Twp, OH  -81.1526976  41.5293807  10   
3006 General Hospital, Marion, OH  -83.12933090000001  40.571168  10   
3007 Quincy, Adams, IL  -91.4098726  39.9356016  10   
3008 Steele, Kidder, ND  -99.9159381  46.8547065  10   
3009 Mecklenburg, Saxony, Germany  14.0940746  51.4438985  10   
3010 Rudmersbach, Germany  7.5692830  51.0266668  10   
3011 Rouen, France  1.0999710  49.4432320  10   
3012 Bedford Twp, Bedford County, PA  -78.4979248  40.0814013  10   
3013 Williamsburg, KS  -95.4669245  38.4805696  10   
3014 Williamsburg, Franklin, KS  -95.4669245  38.4805696  10   
3015 TaylorTwp, Blair County, PA  -78.3955986  40.3033215  10   
3016 Duncansville, PA  -78.4339030  40.4234058  10   
3017 Roaring Spring, Bedford, PA  -78.3964942  40.3394128  10   
3018 St Clair, Bedford, PA  -78.5110885  40.0193880  10   
3019 Roaring Spring, Blair, PA  -78.3908471  40.3359086  10   
3020 Imlertown, Bedford, PA  -78.4767225  40.0311388  10   
3021 Greenlawn Cemetery, Roaring Spring, Bedford, PA  -78.3946320  40.3343030  10   
3022 Poss. Greenlawn Cemetery, Roaring Spring, Bedford, PA  -78.4037742  40.4403493  10   
3023 Altoona, Blair, PA  -78.3947359  40.5186809  10   
3024 Duncansville, Blair, PA  -78.3889024  40.4272949  10   
3025 Wilson Cemetery, Lee County, IA  -91.3950185  40.6315265  10   
3026 Lincoln, Clark, MO  -90.96295229999998  38.9210962  10   
3027 Clark County, MO  -91.7538817  40.3772378  10   
3028 Kansas City, Wyandotte, KS  -94.6274636  39.1140530  10   
3029 Springfield, Lane, OR  -123.0220289  44.0462362  10   
3030 Pacific Grove, Monterey, CA  -121.9166215  36.6177374  10   
3031 Logan, Decatur, KS  -100.6872457  39.8760613  10   
3032 Greene County, AR  -90.56360899999998  36.1314931  10   
3033 Stephens County, TX  -98.8400144  32.7399935  10   
3034 Henry County, TN  -88.2461183  36.3369938  10   
3035 Polk County, AR  -94.1513764  34.5268097  10   
3036 Stuttgart, Arkansas, AR  -91.5526281  34.5003748  10   
3037 S. Rossville, Vermillion County, IL  -87.6686342  40.3792031  10   
3038 Gilmer, Upsure, TX  -94.94243790000001  32.7287472  10   
3039 Gardena, Los Angeles, CA  -118.30896239999998  33.8883487  10   
3040 Mansfield, Wright, MO  -92.5807231  37.1067189  10   
3041 Vicenza, Italy  11.5354214  45.5454787  10   
3042 Polk County, WI  -92.3388439  45.4259345  10   
3043 Port Stanley, Ontario, Canada  -81.2156329  42.6641353  10   
3044 Lewiston, Niagara, NY  -78.98538129999997  43.1919494  10   
3045 El Salvador  -88.8965300  13.7941850  10   
3046 Long Island City, Queens, NY  -73.94854240000001  40.744679  10   
3047 Fairbury, Livingston, IL  -88.5147789  40.7472566  10   
3048 Brendan House, Kalispell, MT  -114.3226810  48.2135510  10   
3049 Williamstown, Lewis, MO  -91.7980796  40.2403101  10   
3050 Troy, MT  -115.8898946  48.4641097  10   


«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 181» Next»