Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 3001 to 3050 of 12306 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
3001 | I21097 | tree1 | Trollinger | William Lofton | 0 | tree1 | |
3002 | I21099 | tree1 | Trollinger | Benjamin Lyda | 0 | tree1 | |
3003 | I21100 | tree1 | Greene | Lillian Katherine | 0 | tree1 | |
3004 | I21100 | tree1 | Greene | Lillian Katherine | 0 | tree1 | |
3005 | I21100 | tree1 | Greene | Lillian Katherine | 0 | tree1 | |
3006 | I21101 | tree1 | Trollinger | William Clyde | 0 | tree1 | |
3007 | I21101 | tree1 | Trollinger | William Clyde | 0 | tree1 | |
3008 | I21101 | tree1 | Trollinger | William Clyde | 0 | tree1 | |
3009 | I21101 | tree1 | Trollinger | William Clyde | 0 | tree1 | |
3010 | I21101 | tree1 | Trollinger | William Clyde | 0 | tree1 | |
3011 | I21101 | tree1 | Trollinger | William Clyde | 0 | tree1 | |
3012 | I21102 | tree1 | Trollinger | Homer Ezekiel | 0 | tree1 | |
3013 | I21102 | tree1 | Trollinger | Homer Ezekiel | 0 | tree1 | |
3014 | I21102 | tree1 | Trollinger | Homer Ezekiel | 0 | tree1 | |
3015 | I21103 | tree1 | Trollinger | Edna Irene | 0 | tree1 | |
3016 | I21103 | tree1 | Trollinger | Edna Irene | 0 | tree1 | |
3017 | I21103 | tree1 | Trollinger | Edna Irene | 0 | tree1 | |
3018 | I21103 | tree1 | Trollinger | Edna Irene | 0 | tree1 | |
3019 | I21103 | tree1 | Trollinger | Edna Irene | 0 | tree1 | |
3020 | I21103 | tree1 | Trollinger | Edna Irene | 0 | tree1 | |
3021 | I21104 | tree1 | Trollinger | Charles Gilmer | 0 | tree1 | |
3022 | I21105 | tree1 | Trollinger | Lee Knight | 0 | tree1 | |
3023 | I21105 | tree1 | Trollinger | Lee Knight | 0 | tree1 | |
3024 | I21106 | tree1 | Trollinger | Katherine (Catherine) Ellen | 0 | tree1 | |
3025 | I21115 | tree1 | Motley | James Wyatt | 0 | tree1 | |
3026 | I21115 | tree1 | Motley | James Wyatt | 0 | tree1 | |
3027 | I21115 | tree1 | Motley | James Wyatt | 0 | tree1 | |
3028 | I21136 | ||||||
3029 | I21137 | tree1 | Redden | Albulah | 0 | tree1 | |
3030 | I21137 | tree1 | Redden | Albulah | 0 | tree1 | |
3031 | I21137 | tree1 | Redden | Albulah | 0 | tree1 | |
3032 | I2114 | tree1 | Trollinger | Franklin R. | 0 | tree1 | |
3033 | I2114 | tree1 | Trollinger | Franklin R. | 0 | tree1 | |
3034 | I2115 | tree1 | Trollinger | Katie | 0 | tree1 | |
3035 | I21158 | tree1 | Trollinger | Mae Dell "Dell" | 0 | tree1 | |
3036 | I21158 | tree1 | Trollinger | Mae Dell "Dell" | 0 | tree1 | |
3037 | I21158 | tree1 | Trollinger | Mae Dell "Dell" | 0 | tree1 | |
3038 | I21159 | tree1 | Trollinger | Anna Marie "Ann" | 0 | tree1 | |
3039 | I21160 | tree1 | Trollinger | Eva Ada "Eve" | 0 | tree1 | |
3040 | I21162 | tree1 | Connally | Robert Gordon | 0 | tree1 | |
3041 | I21162 | tree1 | Connally | Robert Gordon | 0 | tree1 | |
3042 | I21162 | tree1 | Connally | Robert Gordon | 0 | tree1 | |
3043 | I2117 | tree1 | Trollinger | Oscar I. | 0 | tree1 | |
3044 | I21172 | tree1 | Wallace | Nellie Lee | 0 | tree1 | |
3045 | I21185 | tree1 | Trollinger | Bobbie Jay | 0 | tree1 | |
3046 | I21186 | tree1 | Trollinger | Michael Doyle "Mike" | 0 | tree1 | |
3047 | I21186 | tree1 | Trollinger | Michael Doyle "Mike" | 0 | tree1 | |
3048 | I21188 | tree1 | Dyer | Ethel Vergie Ellen | 0 | tree1 | |
3049 | I21191 | tree1 | Trollinger | Cleo Carole | 0 | tree1 | |
3050 | I21193 | tree1 | Trollinger | Bill "Billie" Virgil | 0 | tree1 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 247» Next»