Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 3001 to 3050 of 4626 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
3001 | I4842 | Trollinger | Henry Lee | 8 Feb 1967 | Xenia, Greene, OH | Fairborn, Greene, OH | tree1 | 17.0 | |
3002 | I4773 | Wilson | Ray Albert | 3 Aug 1986 | Xenia, Greene, OH | Fairborn, Greene, OH | tree1 | 17.0 | |
3003 | I9771 | Zook | Virginia Fern | 27 Jun 1977 | Sacramento County, CA | Sacramento, Sacramento, CA | tree1 | 17.0 | |
3004 | I31680 | Clark | Isaac Newton | 23 Sep 1936 | Mattoon, Coles, IL | Charleston, Coles, IL | tree1 | 16.9 | |
3005 | I31682 | Clark | Stephen A. Douglas "Doug" | 4 Feb 1913 | Mattoon, Coles, IL | Charleston, Coles, IL | tree1 | 16.9 | |
3006 | I3944 | Drollinger | David August | 18 Jun 1960 | Wauwatosa, Milwaukee, WI | Menomonee Falls, Waukesha, WI | tree1 | 16.9 | |
3007 | I13262 | Drollinger | Jenni | 12 Jul 2011 | Payson, Utah, UT | Springville, Utah, UT | tree1 | 16.9 | |
3008 | I22133 | Gilcrest | Edward Mayer | 20 Dec 1940 | Warsaw, Benton, MO | Lincoln, Benton, MO | tree1 | 16.9 | |
3009 | I46422 | Lewellen | Ada Dolly | 18 May 1978 | Washington County, AR | Fayetteville, Washington, AR | tree1 | 16.9 | |
3010 | I10809 | Bilger | Bomont Franklin | 21 Apr 1960 | Marion County, OH | New Bloomington, Marion, OH | tree1 | 16.8 | |
3011 | I10808 | Bilger | Ivan Fremont Franklin | 15 Sep 1932 | Marion County, OH | New Bloomington, Marion, OH | tree1 | 16.8 | |
3012 | I21747 | Bouzard | Nathaniel Carroll | 11 Jul 1985 | Chapel Hill, Orange, NC | 1985 | Durham, Durham, NC | tree1 | 16.8 |
3013 | I27985 | Gowan | Nova Mae | 11 Mar 1993 | Marshall, Madison, NC | Hot Springs, Madison, NC | tree1 | 16.8 | |
3014 | I23115 | Horne | George Thomas | 20 Feb 1943 | Lockhart, Union, SC | Union, Union, SC | tree1 | 16.8 | |
3015 | I39302 | Klika | Kenneth Lee | 13 Apr 1980 | Parma, Cuyahoga, OH | North Olmsted, Cuyahoga, OH | tree1 | 16.8 | |
3016 | I10819 | Lowther | Mary Elizabeth | 5 Sep 1902 | Marion County, OH | New Bloomington, Marion, OH | tree1 | 16.8 | |
3017 | I35396 | Pickard | Charles Clifford | 11 Sep 1935 | Durham, Durham, NC | Chapel Hill, Orange, NC | tree1 | 16.8 | |
3018 | I30422 | Seely | Cassander Augustus | 22 Jan 1936 | Shelby County, IL | Findlay, Shelby, IL | tree1 | 16.8 | |
3019 | I22197 | Volner | Mary Nevada "Vada" | 4 Sep 1963 | Reynolds County, MO | West Fork, Reynolds, MO | tree1 | 16.8 | |
3020 | I1342 | Graham | Nancy Ann | 8 Dec 1883 | St Joseph County, IN | New Carlisle, St. Joseph, IN | tree1 | 16.7 | |
3021 | I11119 | LeMert | Marie Annette | 12 Oct 1954 | Seattle, King, WA | Shoreline, King, WA | tree1 | 16.7 | |
3022 | I38758 | Mackey | Rose Isabel | 16 Apr 1956 | Seattle, King, WA | Shoreline, King, WA | tree1 | 16.7 | |
3023 | I17755 | Petrowitz | Elizabeth A. "Betty" | 19 Jun 1986 | Seattle, King, WA | 24 Jun 1986 | Shoreline, King, WA | tree1 | 16.7 |
3024 | I34437 | Shipp | Martha Emily | 25 Nov 1935 | Black River, Reynolds, MO | Reynolds County, MO | tree1 | 16.7 | |
3025 | I37070 | Stewart | Edward Dennis | 6 Jul 1949 | Des Moines, Polk, IA | Bondurant, Polk, IA | tree1 | 16.7 | |
3026 | I7687 | Trolinger | James | 3 Jun 1883 | Black River, Reynolds, MO | Reynolds County, MO | tree1 | 16.7 | |
3027 | I7692 | Trolinger | Martha | 15 May 1896 | Black River, Reynolds, MO | Reynolds County, MO | tree1 | 16.7 | |
3028 | I24827 | Trollinger | Vernell | 10 May 2020 | Mason, Warren, OH | Glendale, Hamilton, OH | tree1 | 16.7 | |
3029 | I29248 | Allison | Gary Lynn "Chopper" | 13 May 2012 | Danville, Vermilion, IL | Georgetown, Vermilion, IL | tree1 | 16.6 | |
3030 | I31997 | Booe | Dora Caroline | 3 Apr 1960 | Crawfordsville, Montgomery, IN | Waynetown, Montgomery, IN | tree1 | 16.6 | |
3031 | I26628 | Cron | Cronje Windell | 22 Sep 1995 | Newburgh, Warrick, IN | Hatfield, Spencer, IN | tree1 | 16.6 | |
3032 | I15238 | Draper | Russell Emanuel | 9 Sep 2003 | Danville, Vermilion, IL | Georgetown, Vermilion, IL | tree1 | 16.6 | |
3033 | I15659 | Drollinger | Ruby Florence | 1967 | Danville, Vermilion, IL | Georgetown, Vermilion, IL | tree1 | 16.6 | |
3034 | I1331 | Druliner | David L. | 3 Feb 1918 | Niles, Berrien, MI | South Bend, St Joseph, IN | tree1 | 16.6 | |
3035 | I14921 | Druliner | Harry Francis | 25 Aug 1968 | Spokane, Spokane, WA | Trentwood, Spokane, WA | tree1 | 16.6 | |
3036 | I15766 | Masingo | Hazel Marie | 1 Feb 2000 | Charlestown, IN | 4 Feb 2000 | Grayson, New Albany, IN | tree1 | 16.6 |
3037 | I21053 | Patton | Benjamin Cornelius | 6 Sep 1922 | Cedar Grove, Orange, NC | Orange County, NC | tree1 | 16.6 | |
3038 | I3446 | Reath | Sarah S. | 4 Apr 1953 | Crawfordsville, Montgomery, IN | Waynetown, Montgomery, IN | tree1 | 16.6 | |
3039 | I26622 | Ruark | Grace Geneva | 15 May 2002 | Newburgh, Warrick, IN | Hatfield, Spencer, IN | tree1 | 16.6 | |
3040 | I21241 | Trollinger | Jerry Allen | 2 Sep 1941 | Kaufman, Kaufman, TX | Terrell, Kaufman, TX | tree1 | 16.6 | |
3041 | I21211 | Trollinger | Jonathan A. "John" | 27 Nov 1918 | Kaufman County, TX | Terrell, Kaufman, TX | tree1 | 16.6 | |
3042 | I30818 | Urquhart | William John | 11 Mar 1929 | Niles, Berrien, MI | South Bend, St Joseph, IN | tree1 | 16.6 | |
3043 | I36421 | Adams | Willis Randolph | 11 Dec 1976 | Petersburg, Dinwiddie, VA | Prince George, Prince George, VA | tree1 | 16.5 | |
3044 | I26441 | Black | Lucy Ann | 5 Sep 1943 | Coos County, OR | Coos Bay, Coos, OR | tree1 | 16.5 | |
3045 | I31711 | Bonebrake | Willa May | 6 Jun 1946 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | 16.5 | |
3046 | I22410 | Crow | William Henry | 29 Jul 1884 | Ripon, San Joaquin, CA | Modesto, Stanislaus, CA | tree1 | 16.5 | |
3047 | I27416 | Engblom | Flossie | 24 Jan 1960 | Coos County, OR | Coos Bay, Coos, OR | tree1 | 16.5 | |
3048 | I21481 | Hersh | Emma Caroline | 3 May 1964 | Cetronia, Lehigh, PA | Hereford, Berks, PA | tree1 | 16.5 | |
3049 | I9970 | Kolaiser | Samuel Andrew | 28 Nov 1995 | Crawfordsville, Montgomery, IN | Sugar Creek Twp, Montgomery County, IN | tree1 | 16.5 | |
3050 | I27419 | Larson | Omer Irving | 22 Sep 1992 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | 16.5 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 93» Next»