Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 3001 to 3050 of 6153 » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 124» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
3001 | Blue Creek, Humphreys, TN | 1 | |
3002 | 23 Central Street, Belfast | 1 | |
3003 | 5 Vicarage Street, Belfast | 1 | |
3004 | 14 Temple Street, Belfast | 1 | |
3005 | Crossgar | 1 | |
3006 | , 9 Church street, Renfrew. | 1 | |
3007 | 9 Church street, Renfrew. | 1 | |
3008 | 6 Bell Street, Renfrew | 1 | |
3009 | 3 Croft Place, Renfrew | 1 | |
3010 | 51 Elder Park Street, Govan, Glasgow | 1 | |
3011 | Renfrewshire, Scotland | 1 | |
3012 | Washington Twp, Berks County, PA | 1 | |
3013 | Solon, Cortland, NY | 1 | |
3014 | Exeter, Otsego, NY | 1 | |
3015 | Exning, Suffolk, England | 1 | |
3016 | Crow Wing County, MN | 1 | |
3017 | Harrisburg, Van Buren, IA | 1 | |
3018 | Achilles, Rawlins, KS | 1 | |
3019 | Atwood, Rawlins, KS | 1 | |
3020 | Cherokee, Cherokee, IA | 1 | |
3021 | Myrtle Creek, Douglas, OR | 1 | |
3022 | Bonanza, Klamath, OR | 1 | |
3023 | Polk City, Polk, FL | 1 | |
3024 | Logan County, CO | 1 | |
3025 | Sayton, Marion, OR | 1 | |
3026 | Glade, Phillips, KS | 1 | |
3027 | Medford, Jackson, OR | 1 | |
3028 | Hartford, Lyon, KS | 1 | |
3029 | Boyd, Wasco, OR | 1 | |
3030 | Jefferson County, IA | 1 | |
3031 | Runnells, Polk, IA | 1 | |
3032 | Henry County, IA | 1 | |
3033 | Torkio, MO | 1 | |
3034 | Grand Island, NE | 1 | |
3035 | Lubec, Wood, WV | 1 | |
3036 | Lebanon, Wilson, TN | 1 | |
3037 | Bland, Bland, VA | 1 | |
3038 | Jonesville, Lee, VA | 1 | |
3039 | Draper, Pulaski, VA | 1 | |
3040 | Milton, Rockingham, NC | 1 | |
3041 | Madison County, AL | 1 | |
3042 | Michigan City, LaPorte, IN | 1 | |
3043 | Harrison Twp, Darke County, OH | 1 | |
3044 | New Garden, Columiana, OH | 1 | |
3045 | Bridgeport, NJ | 1 | |
3046 | Northampton County, NC | 1 | |
3047 | Fairmont, Robeson, NC | 1 | |
3048 | Waynesville, Haywood, NC | 1 | |
3049 | Hardin County, KY | 1 | |
3050 | Hysham, Treasure, MT | 1 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 124» Next»