Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 3051 to 3100 of 4626 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
3051 | I12850 | Noah | Loyola C. | 17 Mar 1937 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | 16.5 | |
3052 | I12906 | Rahn | Paul John Jacob | 31 Aug 1996 | Crawfordsville, Montgomery, IN | Sugar Creek Twp, Montgomery County, IN | tree1 | 16.5 | |
3053 | I43825 | Reed | Oswald Harvey "Ossie" | 19 Nov 1963 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | 16.5 | |
3054 | I26440 | Ross | George Franklin "Frank" | 24 Aug 1946 | Coos, Coos, OR | Coos Bay, Coos, OR | tree1 | 16.5 | |
3055 | I6201 | Trullinger | Faye Gladys | 3 Aug 1999 | Chaska, Carver, MN | Prior Lake, Scott, MN | tree1 | 16.5 | |
3056 | I31623 | Crane | Silas | 8 Dec 1897 | Minburn, Dallas, IA | Dallas County, IA | tree1 | 16.4 | |
3057 | I15052 | Drullinger | Ella Jennette "Nettie" | 12 Apr 1910 | Tacoma, Pierce, WA | Sumner, Pierce, WA | tree1 | 16.4 | |
3058 | I21228 | Harrell | Cuba Zell | 28 Jun 1972 | Terrell, Kaufman, TX | Ola, Kaufaman, TX | tree1 | 16.4 | |
3059 | I31624 | Shockley | Martha | 27 Apr 1897 | Minburn, Dallas, IA | Dallas County, IA | tree1 | 16.4 | |
3060 | I3874 | Sucharsky | Clarence Joseph | 27 Nov 2006 | Brookfield, Waukesha, WI | Milwaukee, Milwaukee, WI | tree1 | 16.4 | |
3061 | I17854 | Thorpe | Avis Marie | 3 May 1969 | Tacoma, Pierce, WA | Sumner, Pierce, WA | tree1 | 16.4 | |
3062 | I5967 | Trullinger | Joseph Jackson | 2 Jul 1909 | Rockwell City, Calhoun, IA | Lake City, Calhoun, IA | tree1 | 16.4 | |
3063 | I6229 | Trullinger | Nettie Belle | 9 Jul 1936 | Rockwell City, Calhoun, IA | Lake City, Calhoun, IA | tree1 | 16.4 | |
3064 | I29067 | Atterbury | Larry Owen | 24 Dec 2014 | Kingman, Fountain, IN | Perrysville, Vermillion, IN | tree1 | 16.2 | |
3065 | I5254 | Batdorf | Howard Leonidas | 29 Jun 1939 | Dayton, Montgomery, OH | Fairborn, Greene, OH | tree1 | 16.2 | |
3066 | I21532 | Brensinger | Willoughby Henry | 15 Dec 1961 | Perkiomenville, Montgomery, PA | Hereford, Berks, PA | tree1 | 16.2 | |
3067 | I38761 | Coleman | Ella Lois | 17 Oct 1979 | Renton, King, WA | Seattle, King, WA | tree1 | 16.2 | |
3068 | I32364 | Corey | Daniel Guy | 23 Dec 1966 | Kingman, Fountain, IN | Veedersburg, Fountain, IN | tree1 | 16.2 | |
3069 | I9957 | Drollinger | Norman Ray | 3 Feb 2008 | Veedersburg, Fountain, IN | Kingman, Fountain, IN | tree1 | 16.2 | |
3070 | I3177 | Drollinger | Wilbur Milton | 15 Sep 1941 | Champaign, Champaign, IL | 17 Sep 1941 | Mahomet, Champaign, IL | tree1 | 16.2 |
3071 | I15539 | Ellis | Jeremy James | 14 Nov 2001 | Veedersburg, Fountain, IN | Kingman, Fountain, IN | tree1 | 16.2 | |
3072 | I3192 | Kolaiser | John Andrew | 25 Aug 1924 | Kingman, Fountain, IN | Veedersburg, Fountain, IN | tree1 | 16.2 | |
3073 | I40929 | Seiter | Frank Wilhelm | 1 Oct 1940 | Marion, Marion, Ohio | Meeker, Marion, OH | tree1 | 16.2 | |
3074 | I35727 | Thompson | Ruth Eileen | 11 Jun 2001 | Dayton, Montgomery, OH | Fairborn, Greene, OH | tree1 | 16.2 | |
3075 | I4828 | Wilson | Raymond Leroy | 22 May 2004 | Dayton, Montgomery, OH | Fairborn, Greene, OH | tree1 | 16.2 | |
3076 | I42932 | Dries | Mary Cara | 9 Oct 1999 | Reading, Berks, PA | Fleetwood, Berks, PA | tree1 | 16.1 | |
3077 | I12110 | Drullinger | Jennie A. | 6 Dec 1963 | Champaign County, IL | Mayview, Champaign, IL | tree1 | 16.1 | |
3078 | I13871 | Emerick | Grant Phillip | 23 Sep 1990 | Madeira, Hamilton, OH | Cincinnati, Hamilton, OH | tree1 | 16.1 | |
3079 | I21341 | Hewitt | Mary Rosalie "Rosie" | 27 Jan 1974 | Catawba County, NC | Catawba, Catawba, NC | tree1 | 16.1 | |
3080 | I46114 | Paul | Norman Francis | 18 Jul 2011 | Ramsey County, MN | Minneapolis, Hennepin, MN | tree1 | 16.1 | |
3081 | I21551 | Rothermel | Clarence Andrew | 25 Sep 1961 | Reading, Berks, PA | Fleetwood, Berks, PA | tree1 | 16.1 | |
3082 | I7960 | Trolinger | Lola Mae Ellen | 15 Dec 1990 | Crystal City, Jefferson, MO | Hillsboro, Jefferson, MO | tree1 | 16.1 | |
3083 | I21336 | Trollinger | George Horton | 9 Mar 1963 | Catawba County, NC | Catawba, Catawba, NC | tree1 | 16.1 | |
3084 | I850 | Trollinger | Jacob Henry | 22 Nov 1927 | Catawba, Catawba, NC | Catawba County, NC | tree1 | 16.1 | |
3085 | I10081 | Cranford | Joseph Allison | 18 Oct 1950 | Woodleaf, Rowan, NC | 20 Oct 1950 | Rowan County, NC | tree1 | 16.0 |
3086 | I8704 | Drollinger | Ida Elizabeth | 13 Apr 1869 | Coos County, OR | Coos River Cemetery, Coos River, OR | tree1 | 16.0 | |
3087 | I19671 | Maudlin | Joel Meredith | 8 Jul 1921 | Worth County, MO | 1912 | Middle Fork Cemetery, Ringgold County, IA | tree1 | 16.0 |
3088 | I10812 | Bilger | Alton Orville | 19 Jul 1919 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3089 | I10806 | Bilger | Girta M. "Gertie" | 26 Feb 1888 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3090 | I16445 | Cline | Maude Eleanore | 18 Sep 1990 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3091 | I9845 | Drollinger | Maria Marguerite "Maggie" "Dee" | 26 Apr 1939 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3092 | I39308 | Drulinger | Magdalena (Magdaline) | 3 Mar 1899 | Vanderburgh County, IN | St. Philip, Posey, IN | tree1 | 15.9 | |
3093 | I15326 | Fetter | Louisa Katherine "Lulu" | 15 Jan 1959 | General Hospital, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3094 | I34814 | Glenn | Mary Jo | 16 Aug 1992 | Hillsborough County, FL | Tampa, Hillsborough, FL | tree1 | 15.9 | |
3095 | I17788 | Hackmann | Dorothy | 26 Dec 1986 | St. Louis, St. Louis, MO | Olivette, St. Louis, MO | tree1 | 15.9 | |
3096 | I9736 | Jacobs | Wilhelmina "Minnie" | 14 Feb 1913 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3097 | I15327 | Rodman | Clara Edith | 20 Dec 1922 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3098 | I41259 | Withrow | Grace Mae | 4 Oct 1990 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | 15.9 | |
3099 | I19819 | Boyer | Lawrence Marshall | 3 Oct 1971 | Armstrong County, PA | Rural Valley, Armstrong, PA | tree1 | 15.8 | |
3100 | I10055 | Drollinger | Charles Joseph "Chuck" "Charlie" | 8 Apr 2003 | Maize, Sedgwick, KS | Wichita, Sedgwick, KS | tree1 | 15.8 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 93» Next»