Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 3051 to 3100 of 6103  » Comma-delimited CSV file

«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
3051 F919  Drollinger, Matthias  Lloyd, Amelia Jane  35  29 Oct 1850    26 DEC 1895  2 MAY 1885   
3052 F111  Drollinger, Wilhelm  Schempp, Margaretha  35  30 Apr 1846    2 SEP 1881  23 MAR 1882   
3053 F3283  Drollinger, Philipp Jakob  Bach, Maria  35  4 Jan 1811    22 JUL 1846  10 SEP 1879   
3054 F757  Drollinger, Johann Jacob  Augenstein, Margaretha  35  15 Mar 1763    16 Jan 1798  9 NOV 1803   
3055 F2194  Drover, Robert Henry  Rupel, Elizabeth Anne "Beth"  35  30 Sep 1939    21 Mar 1974  18 APR 1983   
3056 F460  Druliner, Rush Hugh  Hausauer, Lilla L. "Lillie"  35  23 Oct 1888    8 Nov 1931  Jun 1923   
3057 F7765  Druliner, Charles A.  Zimmerman, Minerva  35  24 Feb 1875    28 DEC 1910  28 DEC 1913   
3058 F6813  Drullinger, Lowell Emmor   Riley, Willie Greek  35  12 Mar 1934    21 MAR 1969  16 SEP 1995   
3059 F4999  Drullinger, Ernest Lorn  Steicher, Anna Martha  35  31 Aug 1909    15 JAN 1960  26 OCT 1944   
3060 F4998  Drullinger, Ezra Clay  Martin, Sarah Ann  35  1862    18 JUL 1897  1933   
3061 F2346  Dugas, Frank Emil  Drollinger, Loretta Theodoria  35  1951    1986  18 JUN 1990   
3062 F11572  Durbin, George R.  Meyers, Helena "Ellen"  35  23 Jun 1862    23 AUG 1897  1 JUL 1906   
3063 F12812  Durham, William McGraff  Martin, Cynthia Mary  35  5 Mar 1871    2 DEC 1906  25 Nov 1938   
3064 F10382  Ellis, James Dale  Atterbury, Connie Jo  35  4 Nov 1967    11 Jul 2016  31 JAN 2002   
3065 F9517  England, Robert B. "Bob"  Trolinder, Sadie Ellen  35  3 Apr 1937    6 JUN 1972  12 FEB 1995   
3066 F4001  Flatter, Clinton Dewitt  Harner, Martha  35  30 Jan 1894    1929  29 MAR 1959   
3067                    
3068 F17055  Flohn, Henry  Janeba, Henrietta Harriett  35  7 May 1905    13 Nov 1940  6 May 1951   
3069 F7810  Gage, Frederick M. "Fred"  Shockney, Lulu Ellen  35  26 Feb 1894    12 Jul 1929  6 Mar 1960   
3070 F590  Grimmer, Jakob  Kraut, Barbara  35  1 Feb 1595/96    16 FEB 1630/31  31 MAY 1632   
3071 F5896  Grindrod, Lois Roy  Baugh, Isabella  35  18 Dec 1935    10 May 1984  20 JUL 1970   
3072 F14311  Hackett, Claude Hunt  Trullender, Amelia Emily  35  1937    11 Mar 1972  JUN 1983   
3073 F2340  Harding, William Yates Musket  Drollinger, Viola Adeline  35  17 Nov 1889    29 AUG 1924  9 AUG 1946   
3074 F5876  Hassig, Elmer Henry  Gifford, Susan Pearl "Susie"  35  23 Jun 1913    6 JUN 1948  20 DEC 1950   
3075 F15846  Heinze, Carl  Dahn, Bernice Anna  35  1942    5 Apr 1977  3 Sep 1996   
3076 F10334  Hinaman, Samuel F. "Sam"  Drollinger, Dorothea Mary "Dorothy" "Dora"  35  23 Feb 1871    6 NOV 1906  9 Jan 1927   
3077 F13497  Hoosier, George Henry  Mattison, Nellie  35  1883    1918  6 APR 1936   
3078 F13848  Jennings, Alonzo  Knight, Frances "Fannie"  35  1883    11 OCT 1918  22 May 1933   
3079 F8975  Jennings, William Thomas  Morrison, Sarah Evangeline  35  1 Jan 1882    1 JUN 1917  15 JUN 1930   
3080 F18589  Jennings, William Thomas  Morrison, Sarah Emmaline  35  1882    1 Jun 1917  17 Jun 1930   
3081 F14184  Keener, Jimmie Lynn "Jim"  Trolinger, Deanna Jane  35  12 Nov 1964    5 Mar 2019  29 Sep 1999   
3082 F14618  Kern, Willard Jacob  Haas, Adela Alice  35  7 Apr 1947    26 Dec 1982  28 Jan 1989   
3083 F16987  King, Leroy McCauley  Montgomery, Esther Jane  35  23 Feb 1916    3 Feb 1951  24 Jun 1996   
3084 F7244  Kirkpatrick, William G.  Trollinger, Isabella Varina   35  10 Oct 1883    28 FEB 1918  11 FEB 1920   
3085 F2940  Law, Clide NMN  Poteet, Eunice May  35  30 Nov 1924    22 SEP 1965  22 JUL 1959   
3086 F13956  Lemke, James Franklin  Morford, Gladys Levina  35  7 Mar 1948    6 JAN 1983  10 DEC 1991   
3087 F12042  Lowman, Lorn Gale  Drollinger, Rhea Joyce  35  24 May 1980    4 Mar 2017  14 Nov 2015   
3088 F8284  Madden, William Scott  Trollinger, Cora Frances  35  22 Dec 1945    12 Sep 1980  27 MAY 2000   
3089 F2090  Martin, Harvey Benjamin "Harve"  Trullinger, Mary Caroline "Carrie"  35  26 Oct 1898    18 NOV 1949  17 DEC 1933   
3090 F925  McCreary, James Reed  Drollinger, Viola Jeanette  35  22 Dec 1914    10 MAY 1949  7 MAR 1986   
3091 F868  Meharry, Robert  Patterson, Elizabeth Greer  35  4 Oct 1844    15 Mar 1879  29 Sep 1892   
3092 F13576  Miller, Earl William  Trullinger, Lisbeth Ann "Liz"  35  17 Aug 1952    SEP 1987  14 OCT 2014   
3093 F11655  Miller, Arthur Lee  Pickett, Mamie Waneta  35  1 Jan 1921    2 AUG 1956  26 APR 1992   
3094 F12635  Moses, Ning John  Lawson, Laura Alice  35  5 Feb 1894    27 DEC 1929  1 JAN 1962   
3095 F11882  Mundt, Milton Herman  Taubenheim, Elvera M.  35  16 Dec 1933    21 OCT 1968  22 OCT 1990   
3096 F5847  Myer, Washington Jefferson  Gerall, Olive May  35  15 Apr 1896    7 May 1935  27 APR 1931   
3097 F3789  Myers, Glen Eli  Stephens, Nellie Myrtle  35  10 Jun 1911    23 JAN 1946  13 APR 1968   
3098 F12062  Owen, John Edward "Ed"  Switzer, Bertha Susan  35  22 Dec 1902    20 Aug 1954  29 Mar 1937   
3099 F13982  Paine, Guy Barton  Stockton, Susanne Martha "Susan" "Susie"  35  31 Oct 1924    30 DEC 1959  10 MAY 1997   
3100 F13986  Paine, Daniel Franklin "Frank"  Stakel, Lillian S.  35  7 Nov 1906    21 MAY 1941  1965   


«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 123» Next»